Sonic Heroes
GameCube
GameCube
Special Stage Bonus 7 - Remaining Time Reach the end with the most time remaining |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | HiroWakaba90 | 2:48.80 | 10 Sep 2024, 18:22 |
2 | playcustomdelivery | 1:54.50 | 27 Sep 2024, 04:04 |
3 | Candyiela | 1:48.68 | 23 Jul 2024, 12:58 |
4 | Olafur | 1:43.40 | 21 Jul 2024, 20:58 |
5 | KattyBat | 1:42.43 | 19 Jul 2024, 16:34 |
6 | Enzo20 | 1:39.65 | 29 Jul 2024, 21:20 |
7 | Shadewrecker | 1:36.41 | 18 Jul 2024, 06:08 |
8 | shadowsquatta | 1:34.10 | 14 Oct 2024, 16:53 |
9 | matt212 | 1:31.16 | 01 Aug 2024, 04:28 |
10 | Rintonote | 1:28.86 | 30 Sep 2024, 02:26 |
11 | WanderingHeiho | 1:28.58 | 18 Jul 2024, 00:34 |
12 | reofan | 1:28.56 | 29 Oct 2024, 08:27 |
13 | ayte | 1:26.26 | 01 Aug 2024, 12:41 |
14 | AugustKing | 1:25.56 | 04 Oct 2024, 00:33 |
15 | Mariosonicman | 1:25.13 | 22 Jul 2024, 06:18 |
16 | GunslingerNV | 1:24.83 | 29 Jul 2024, 13:57 |
17 | blackstorm | 1:24.68 | 16 Jul 2024, 23:26 |
18 | FireSonic | 1:23.86 | 06 Aug 2024, 17:53 |
19 | Supersonic1014 | 1:23.33 | 27 Aug 2024, 19:34 |
20 | SoulSoralis | 1:22.31 | 11 Aug 2024, 01:44 |
21 | fweesel | 1:19.13 | 05 Aug 2024, 01:09 |
22 | FlashbackGuyYT | 1:19.03 | 09 Oct 2024, 23:50 |
23 | SonozakiUA | 1:18.60 | 04 Nov 2024, 19:39 |
24 | Cheshire | 1:17.66 | 26 Sep 2024, 02:55 |
25 | LivRetro | 1:17.28 | 17 Aug 2024, 18:18 |
26 | AtaKe | 1:17.25 | 18 Jul 2024, 20:29 |
27 | GemmyPie | 1:16.03 | 05 Nov 2024, 02:31 |
28 | TeensiesKing | 1:15.15 | 16 Aug 2024, 04:15 |
29 | Pampa50 | 1:14.40 | 14 Aug 2024, 07:01 |
30 | Lamida | 1:14.33 | 19 Oct 2024, 21:18 |
31 | Namine | 1:13.10 | 10 Aug 2024, 09:23 |
32 | LuigiCDG | 1:12.53 | 13 Oct 2024, 10:40 |
33 | Wimpyfox | 1:11.85 | 24 Jul 2024, 21:36 |
34 | AlexC25 | 1:11.68 | 25 Aug 2024, 02:39 |
35 | Nevermond12 | 1:11.10 | 02 Sep 2024, 16:18 |
36 | BarterJam21 | 1:10.80 | 31 Oct 2024, 04:13 |
37 | Tabbysas | 1:10.61 | 02 Aug 2024, 10:50 |
37 | StormAtom33 | 1:10.61 | 10 Oct 2024, 22:02 |
39 | MirkoDiv16 | 1:09.88 | 23 Jul 2024, 19:45 |
40 | Heatrez | 1:09.08 | 21 Oct 2024, 17:00 |
41 | ElectricAngel | 1:09.00 | 31 Jul 2024, 05:56 |
42 | sa2shadow | 1:08.71 | 11 Oct 2024, 17:05 |
43 | CJohn | 1:07.50 | 12 Aug 2024, 21:35 |
44 | Luks18 | 1:07.05 | 21 Jul 2024, 05:44 |
45 | WildFire972 | 1:06.95 | 14 Sep 2024, 00:51 |
46 | Entiss | 1:06.48 | 23 Oct 2024, 02:46 |
47 | VadimS3C | 1:06.11 | 17 Jul 2024, 20:52 |
48 | Dima064 | 1:05.73 | 22 Jul 2024, 16:57 |
49 | FrostyFennekin | 1:04.68 | 03 Nov 2024, 22:40 |
50 | koxufoxu | 1:04.66 | 14 Aug 2024, 18:30 |
Comments:
|
24 Apr 2024 23:43
WanderingHeiho edited this leaderboard.
|