Sonic Heroes
GameCube
GameCube
Team Dark - Robot Carnival - Time Finish the stage with the fastest time |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | BrownieMutt | 1:22.03 | 18 Jul 2024, 14:53 |
2 | ColonD | 1:24.33 | 23 Jul 2024, 00:37 |
3 | Candyiela | 1:24.41 | 30 Jul 2024, 20:47 |
4 | WanderingHeiho | 1:28.10 | 16 Jul 2024, 21:06 |
5 | Sando2 | 1:29.03 | 03 Aug 2024, 13:54 |
6 | JustAnotherPoppet | 1:29.71 | 07 Oct 2024, 20:22 |
7 | Shippoppy | 1:30.31 | 12 Aug 2024, 03:29 |
8 | AquelePao | 1:33.80 | 24 Sep 2024, 23:56 |
9 | Sytrus0 | 1:34.88 | 17 Jul 2024, 05:47 |
10 | Hawkow | 1:38.25 | 01 Nov 2024, 11:10 |
11 | StormAtom33 | 1:38.38 | 23 Sep 2024, 01:34 |
12 | PedroGdP | 1:46.03 | 02 Sep 2024, 16:31 |
13 | Daroachie | 1:46.93 | 21 Jul 2024, 15:26 |
14 | VariousHellos | 1:48.00 | 19 Oct 2024, 21:09 |
15 | FireSonic | 1:51.61 | 07 Aug 2024, 19:45 |
16 | FluffingtonFern | 1:54.76 | 02 Nov 2024, 00:49 |
17 | HiroWakaba90 | 1:59.00 | 11 Sep 2024, 17:04 |
18 | stockyparkerdog | 1:59.35 | 02 Aug 2024, 02:20 |
19 | gustavovaladares | 2:00.08 | 17 Jul 2024, 08:06 |
20 | Supersonic1014 | 2:01.26 | 18 Aug 2024, 21:21 |
21 | CJohn | 2:02.78 | 11 Aug 2024, 14:22 |
22 | Kent | 2:03.65 | 27 Jul 2024, 22:15 |
23 | LinkToutencarton | 2:05.46 | 24 Jul 2024, 09:26 |
24 | GalaxyRaccoon | 2:06.96 | 23 Aug 2024, 04:05 |
25 | AppyJuice | 2:07.80 | 16 Jul 2024, 21:40 |
26 | GunslingerNV | 2:08.03 | 27 Jul 2024, 15:02 |
27 | Enzo20 | 2:08.43 | 05 Aug 2024, 23:15 |
28 | Tuskkar | 2:11.71 | 18 Jul 2024, 17:39 |
29 | Dylan900 | 2:11.98 | 22 Sep 2024, 16:02 |
30 | dreamsyntax | 2:12.51 | 01 Sep 2024, 19:32 |
31 | notloc | 2:12.83 | 13 Sep 2024, 08:37 |
32 | Tabbysas | 2:13.55 | 19 Jul 2024, 05:40 |
33 | matt212 | 2:13.70 | 25 Jul 2024, 06:56 |
34 | Keslerlaggg44 | 2:14.58 | 24 Sep 2024, 01:08 |
35 | WildFire972 | 2:15.10 | 01 Sep 2024, 14:28 |
36 | TheCrazyGadget | 2:15.98 | 20 Jul 2024, 21:00 |
37 | Shadewrecker | 2:16.66 | 17 Jul 2024, 04:35 |
38 | supersonicisthebest | 2:16.86 | 16 Jul 2024, 21:47 |
39 | deadline101 | 2:17.00 | 26 Aug 2024, 16:32 |
40 | VadimS3C | 2:17.06 | 16 Jul 2024, 20:44 |
41 | luriya | 2:17.50 | 18 Oct 2024, 12:27 |
42 | Entiss | 2:18.23 | 07 Oct 2024, 16:52 |
43 | StarRank | 2:18.40 | 30 Oct 2024, 18:07 |
44 | RubyTheWitch | 2:19.16 | 24 Jul 2024, 07:58 |
45 | BanocaXIII | 2:19.56 | 24 Sep 2024, 10:38 |
46 | AngeloLeonhart | 2:19.68 | 09 Oct 2024, 19:17 |
47 | DerMarcus | 2:20.31 | 21 Jul 2024, 16:13 |
48 | Hawkster | 2:20.38 | 18 Jul 2024, 18:25 |
49 | SiVoice | 2:20.56 | 18 Jul 2024, 21:38 |
50 | ItzPeteyPablo | 2:21.23 | 05 Sep 2024, 00:07 |
No comments