Sonic Heroes
GameCube
GameCube
Bullet Station - Super Hard Finish the stage with the fastest time |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | SiVoice | 6:12.76 | 23 Jul 2024, 18:50 |
2 | Luks18 | 6:38.43 | 06 Aug 2024, 15:05 |
3 | LinkToutencarton | 6:41.08 | 11 Aug 2024, 10:20 |
4 | Rintonote | 6:51.16 | 06 Oct 2024, 23:44 |
5 | ayte | 6:53.10 | 18 Aug 2024, 10:59 |
6 | Tabbysas | 6:57.21 | 03 Aug 2024, 12:10 |
7 | Candyiela | 7:09.83 | 22 Jul 2024, 21:36 |
8 | KattyBat | 7:13.88 | 05 Aug 2024, 02:41 |
9 | dreamsyntax | 7:16.45 | 30 Sep 2024, 04:30 |
10 | SomeLazyGamer | 7:19.06 | 24 Jul 2024, 06:35 |
11 | VGLongplays | 7:21.20 | 26 Jul 2024, 02:12 |
12 | FireSonic | 7:23.05 | 08 Aug 2024, 18:33 |
13 | VadimS3C | 7:23.21 | 21 Jul 2024, 16:15 |
14 | Supersonic1014 | 7:27.60 | 27 Aug 2024, 20:45 |
15 | TaZeSpeed | 7:29.65 | 01 Sep 2024, 03:12 |
16 | Asprey | 7:31.50 | 26 Sep 2024, 21:48 |
17 | FlashbackGuyYT | 7:32.03 | 12 Oct 2024, 22:05 |
18 | qazmik | 7:34.88 | 23 Sep 2024, 03:45 |
19 | LuigiCDG | 7:35.75 | 10 Oct 2024, 21:43 |
20 | AugustKing | 7:43.35 | 04 Oct 2024, 04:32 |
21 | BarterJam21 | 7:48.10 | 28 Oct 2024, 01:59 |
22 | Hawkster | 7:49.68 | 24 Jul 2024, 21:43 |
23 | WanderingHeiho | 7:57.56 | 19 Jul 2024, 01:51 |
24 | Tuskkar | 8:04.40 | 22 Jul 2024, 03:51 |
25 | AtaKe | 8:06.11 | 23 Jul 2024, 10:42 |
26 | RetroVanny | 8:07.85 | 28 Jul 2024, 21:57 |
27 | StormAtom33 | 8:08.13 | 19 Oct 2024, 22:14 |
28 | playcustomdelivery | 8:20.91 | 30 Sep 2024, 03:16 |
29 | Enzo20 | 8:20.96 | 07 Aug 2024, 16:12 |
30 | GrimmyHunter | 8:23.08 | 24 Jul 2024, 15:11 |
31 | supersonicisthebest | 8:29.10 | 17 Jul 2024, 17:06 |
32 | TeamCrayTay | 8:30.95 | 17 Sep 2024, 18:44 |
33 | TheCrazyGadget | 8:31.95 | 25 Jul 2024, 00:06 |
34 | GunslingerNV | 8:36.08 | 01 Aug 2024, 14:21 |
35 | Wimpyfox | 8:37.66 | 26 Jul 2024, 00:51 |
36 | matt212 | 8:44.80 | 26 Jul 2024, 04:57 |
37 | Namine | 8:47.51 | 11 Aug 2024, 17:33 |
38 | Nevanos | 8:55.85 | 01 Aug 2024, 17:23 |
39 | Cheshire | 8:56.18 | 01 Oct 2024, 23:38 |
40 | Nevermond12 | 8:57.70 | 12 Sep 2024, 16:55 |
41 | ItzPeteyPablo | 9:02.21 | 08 Sep 2024, 15:30 |
42 | VariousHellos | 9:07.61 | 27 Oct 2024, 21:12 |
43 | Entiss | 9:17.51 | 15 Oct 2024, 18:12 |
44 | Dima064 | 9:18.01 | 03 Aug 2024, 10:09 |
45 | ElectricAngel | 9:18.18 | 30 Jul 2024, 04:17 |
46 | SoulSoralis | 9:25.70 | 12 Aug 2024, 22:58 |
47 | Olafur | 9:38.30 | 25 Jul 2024, 19:37 |
48 | The1upBlock | 9:39.26 | 17 Oct 2024, 03:21 |
49 | gustavovaladares | 9:46.15 | 04 Aug 2024, 12:44 |
50 | Shadewrecker | 9:46.40 | 20 Jul 2024, 07:10 |
No comments