Sonic Heroes
GameCube
GameCube
Team Dark - Ocean Palace - Challenge Finish the stage with the fastest time |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | LinkToutencarton | 3:13.01 | 24 Jul 2024, 09:57 |
2 | AppyJuice | 3:22.41 | 17 Jul 2024, 20:30 |
3 | Enzo20 | 3:23.85 | 04 Aug 2024, 18:05 |
4 | AtaKe | 3:25.78 | 22 Jul 2024, 10:53 |
5 | ItzPeteyPablo | 3:33.65 | 07 Sep 2024, 01:47 |
6 | playcustomdelivery | 3:40.68 | 29 Sep 2024, 03:50 |
7 | Candyiela | 3:40.75 | 19 Jul 2024, 20:11 |
8 | BarterJam21 | 3:41.10 | 27 Oct 2024, 08:33 |
9 | VGLongplays | 3:41.51 | 25 Jul 2024, 02:28 |
10 | Pampa50 | 3:42.15 | 15 Aug 2024, 13:23 |
11 | Tabbysas | 3:42.78 | 22 Jul 2024, 11:00 |
12 | Namine | 3:43.50 | 11 Aug 2024, 12:35 |
13 | sa2shadow | 3:43.71 | 12 Oct 2024, 15:25 |
14 | RetroVanny | 3:44.20 | 21 Jul 2024, 19:08 |
15 | XanderoniThePainter | 3:44.38 | 27 Oct 2024, 22:47 |
16 | dreamsyntax | 3:44.98 | 29 Sep 2024, 03:56 |
17 | Banny | 3:45.23 | 21 Jul 2024, 06:39 |
18 | FireSonic | 3:47.41 | 08 Aug 2024, 02:53 |
19 | supersonicisthebest | 3:49.31 | 18 Jul 2024, 18:23 |
20 | KartinX | 3:51.36 | 04 Aug 2024, 12:07 |
21 | matt212 | 3:51.40 | 24 Jul 2024, 02:14 |
22 | NickJoy | 3:52.40 | 21 Jul 2024, 15:16 |
23 | Luks18 | 3:55.01 | 26 Jul 2024, 14:31 |
24 | ColonD | 3:55.11 | 25 Jul 2024, 18:59 |
25 | Cheshire | 3:55.81 | 29 Sep 2024, 06:50 |
26 | terrcraftguy695 | 3:55.83 | 05 Oct 2024, 21:01 |
27 | AdoBuster | 3:56.21 | 06 Aug 2024, 19:36 |
28 | gustavovaladares | 3:56.28 | 20 Jul 2024, 00:32 |
29 | koxufoxu | 3:56.53 | 20 Aug 2024, 19:23 |
30 | RubyTheWitch | 3:56.78 | 18 Jul 2024, 07:15 |
31 | reofan | 3:57.55 | 03 Nov 2024, 03:25 |
32 | ayte | 3:57.95 | 05 Aug 2024, 14:55 |
33 | LuigiCDG | 3:58.73 | 09 Oct 2024, 23:40 |
34 | Rintonote | 3:59.45 | 14 Sep 2024, 09:11 |
35 | spyrofan1999 | 3:59.96 | 06 Aug 2024, 02:04 |
36 | TheCrazyGadget | 4:00.93 | 22 Jul 2024, 20:35 |
37 | AlexC25 | 4:02.73 | 26 Sep 2024, 18:43 |
38 | SoulSoralis | 4:03.25 | 08 Aug 2024, 06:47 |
39 | jerbq | 4:03.85 | 16 Sep 2024, 19:57 |
40 | Asprey | 4:05.88 | 18 Sep 2024, 10:26 |
41 | BanocaXIII | 4:06.21 | 27 Sep 2024, 22:35 |
42 | Piesu2137 | 4:06.60 | 06 Oct 2024, 13:47 |
43 | laithrem | 4:07.06 | 02 Aug 2024, 00:32 |
44 | CJohn | 4:07.28 | 19 Aug 2024, 22:54 |
45 | SomeLazyGamer | 4:08.83 | 23 Jul 2024, 08:04 |
46 | VadimS3C | 4:09.55 | 19 Jul 2024, 20:29 |
47 | PedroGdP | 4:11.68 | 15 Oct 2024, 18:07 |
48 | ElectricAngel | 4:12.96 | 26 Jul 2024, 00:24 |
49 | WildFire972 | 4:13.68 | 02 Sep 2024, 18:58 |
50 | SilentGlyph | 4:13.81 | 21 Sep 2024, 03:30 |
No comments