Sonic Heroes
GameCube
GameCube
Team Sonic - Egg Fleet - Story Finish the stage with the highest score |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | WanderingHeiho | 48,520 | 18 Jul 2024, 20:44 |
2 | Hawkster | 46,470 | 18 Jul 2024, 17:50 |
3 | SolarisFox | 45,940 | 17 Jul 2024, 03:47 |
4 | totorf95 | 45,070 | 07 Sep 2024, 19:24 |
5 | RubyTheWitch | 45,020 | 17 Jul 2024, 02:37 |
6 | Verge | 44,750 | 21 Jul 2024, 00:38 |
7 | Namine | 44,730 | 10 Aug 2024, 19:08 |
8 | LuigiCDG | 43,760 | 09 Oct 2024, 09:23 |
9 | SomeLazyGamer | 43,290 | 23 Jul 2024, 22:57 |
10 | Daroachie | 43,240 | 20 Jul 2024, 19:01 |
11 | LinkToutencarton | 43,000 | 25 Jul 2024, 12:33 |
12 | koxufoxu | 42,610 | 15 Aug 2024, 09:24 |
13 | VadimS3C | 42,470 | 17 Jul 2024, 20:47 |
13 | ElectricAngel | 42,470 | 29 Jul 2024, 08:10 |
15 | deadline101 | 42,450 | 24 Jul 2024, 17:52 |
16 | supersonicisthebest | 42,020 | 18 Jul 2024, 21:42 |
16 | dreamsyntax | 42,020 | 13 Aug 2024, 00:26 |
18 | Luks18 | 41,980 | 19 Jul 2024, 14:58 |
19 | Orichalcum | 41,740 | 19 Jul 2024, 11:55 |
20 | WildFire972 | 41,370 | 14 Sep 2024, 00:47 |
21 | Shizurata | 41,140 | 03 Nov 2024, 12:53 |
22 | SonozakiUA | 40,900 | 29 Oct 2024, 19:24 |
23 | DanB | 40,860 | 02 Sep 2024, 21:48 |
24 | CraigCrusade | 40,550 | 21 Jul 2024, 21:14 |
25 | Matbob | 39,910 | 15 Aug 2024, 00:15 |
26 | Nevanos | 39,850 | 28 Jul 2024, 21:31 |
27 | Entiss | 39,810 | 05 Oct 2024, 15:05 |
28 | SimplySnaps | 39,670 | 25 Jul 2024, 06:42 |
29 | CJohn | 39,490 | 13 Aug 2024, 13:06 |
30 | Ultraspeed7 | 39,480 | 31 Jul 2024, 18:05 |
31 | RetroVanny | 39,430 | 21 Jul 2024, 15:06 |
32 | TheCrazyGadget | 39,320 | 17 Jul 2024, 03:07 |
33 | reivaxx | 39,040 | 30 Sep 2024, 02:31 |
34 | AngeloLeonhart | 38,750 | 08 Oct 2024, 17:59 |
35 | GalaxyRaccoon | 38,680 | 23 Aug 2024, 02:48 |
36 | Dima064 | 38,530 | 22 Jul 2024, 00:16 |
37 | sa2shadow | 38,400 | 08 Oct 2024, 15:43 |
38 | luriya | 38,380 | 23 Oct 2024, 22:23 |
39 | Heatrez | 38,280 | 20 Oct 2024, 00:28 |
40 | AmberCyprian | 38,260 | 29 Sep 2024, 23:36 |
41 | Pampa50 | 38,240 | 14 Aug 2024, 06:58 |
42 | Rintonote | 38,150 | 06 Oct 2024, 18:24 |
43 | NegoNexus | 38,120 | 17 Jul 2024, 05:26 |
44 | TommyDeal | 38,080 | 01 Aug 2024, 11:32 |
45 | Nevermond12 | 38,020 | 11 Sep 2024, 06:22 |
46 | VGLongplays | 37,920 | 19 Jul 2024, 00:02 |
47 | NapiH8 | 37,650 | 11 Aug 2024, 23:07 |
48 | Kiilugon | 37,540 | 20 Aug 2024, 21:36 |
49 | Tuskkar | 37,430 | 17 Jul 2024, 03:33 |
50 | CarlosGaming4312 | 37,140 | 19 Jul 2024, 15:30 |
Comments:
|
24 Apr 2024 17:26
WanderingHeiho edited this leaderboard.
|