Sonic Heroes
GameCube
GameCube
Team Sonic - Casino Park - Story Finish the stage with the highest score |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | deadline101 | 51,430 | 24 Jul 2024, 16:50 |
2 | Rintonote | 50,130 | 22 Sep 2024, 05:45 |
3 | Lamida | 50,110 | 20 Oct 2024, 00:06 |
4 | WanderingHeiho | 50,050 | 17 Jul 2024, 01:40 |
5 | shadowsquatta | 49,790 | 09 Oct 2024, 00:19 |
6 | WhyNot360 | 49,650 | 16 Jul 2024, 22:35 |
7 | supersonicisthebest | 49,490 | 27 Aug 2024, 03:27 |
8 | Candyiela | 49,050 | 21 Jul 2024, 16:37 |
9 | TheCrazyGadget | 48,930 | 17 Jul 2024, 01:07 |
10 | notloc | 48,870 | 15 Sep 2024, 16:32 |
11 | SirRamEsq | 48,850 | 13 Oct 2024, 00:26 |
12 | SnakeShoker | 48,610 | 31 Aug 2024, 20:46 |
13 | LinkToutencarton | 48,530 | 20 Jul 2024, 18:36 |
14 | KartinX | 48,250 | 04 Aug 2024, 19:43 |
15 | Hawkster | 48,230 | 19 Jul 2024, 05:33 |
16 | Jonnymil | 48,130 | 21 Jul 2024, 05:25 |
17 | KattyBat | 48,010 | 15 Jul 2024, 22:53 |
18 | Verge | 47,960 | 16 Jul 2024, 22:00 |
19 | playcustomdelivery | 47,800 | 28 Sep 2024, 02:59 |
20 | dreamsyntax | 47,650 | 10 Aug 2024, 22:05 |
21 | ColonD | 47,530 | 18 Jul 2024, 23:52 |
22 | TheoVellum | 47,480 | 17 Jul 2024, 16:42 |
23 | DanB | 47,400 | 23 Aug 2024, 01:04 |
24 | FireSonic | 47,340 | 06 Aug 2024, 19:14 |
25 | NickJoy | 47,310 | 22 Jul 2024, 03:16 |
26 | Heatrez | 47,240 | 17 Oct 2024, 00:46 |
27 | CJohn | 47,100 | 21 Jul 2024, 16:13 |
28 | Luciano2848 | 47,040 | 18 Sep 2024, 17:02 |
29 | SomeLazyGamer | 46,880 | 21 Jul 2024, 05:57 |
30 | Piesu2137 | 46,860 | 06 Oct 2024, 12:42 |
31 | Fhellype | 46,730 | 28 Jul 2024, 13:15 |
32 | KungFuCutman | 46,710 | 04 Nov 2024, 01:13 |
33 | gustavovaladares | 46,620 | 19 Jul 2024, 13:45 |
34 | Luks18 | 46,520 | 17 Jul 2024, 21:58 |
35 | VadimS3C | 46,450 | 17 Jul 2024, 18:45 |
36 | Dima064 | 46,420 | 21 Jul 2024, 22:37 |
37 | GunslingerNV | 46,300 | 31 Jul 2024, 13:17 |
38 | SilentGlyph | 46,270 | 17 Sep 2024, 00:16 |
39 | AngeloLeonhart | 46,210 | 08 Oct 2024, 19:27 |
40 | TeensiesKing | 46,170 | 21 Aug 2024, 05:22 |
41 | Enzo20 | 46,100 | 03 Aug 2024, 02:12 |
42 | Shizurata | 46,040 | 26 Oct 2024, 18:54 |
43 | AugustKing | 45,960 | 18 Sep 2024, 01:39 |
44 | jotaelel | 45,950 | 21 Jul 2024, 18:11 |
45 | totorf95 | 45,750 | 07 Sep 2024, 14:30 |
46 | Meerkatdoken | 45,600 | 10 Oct 2024, 05:21 |
47 | Pampa50 | 45,530 | 14 Aug 2024, 08:52 |
48 | blackstorm | 45,430 | 17 Jul 2024, 20:24 |
49 | ElectricAngel | 45,420 | 15 Jul 2024, 23:00 |
50 | sa2shadow | 45,340 | 08 Oct 2024, 13:39 |
Comments:
|
24 Apr 2024 17:26
WanderingHeiho edited this leaderboard.
|