Sonic Adventure 2
Dreamcast

![]() | December 2023 - Leaderboard of the Month #1 Complete City Escape (Mission 1) in the fastest time. 63 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:25.88 | 04 Dec 2023, 15:43 |
2 | ![]() | 2:15.85 | 04 Dec 2023, 01:52 |
3 | ![]() | 2:20.35 | 07 Dec 2023, 23:50 |
4 | ![]() | 2:25.18 | 05 Dec 2023, 03:56 |
5 | ![]() | 2:28.10 | 14 Dec 2023, 01:08 |
6 | ![]() | 2:28.16 | 02 Dec 2023, 20:34 |
7 | ![]() | 2:28.53 | 02 Dec 2023, 08:20 |
8 | ![]() | 2:32.20 | 15 Dec 2023, 05:31 |
9 | ![]() | 2:35.91 | 05 Dec 2023, 19:12 |
10 | ![]() | 2:36.63 | 14 Dec 2023, 17:09 |
11 | ![]() | 2:36.86 | 11 Dec 2023, 02:40 |
12 | ![]() | 2:37.21 | 01 Dec 2023, 11:46 |
13 | ![]() | 2:37.50 | 02 Dec 2023, 16:43 |
14 | ![]() | 2:38.61 | 02 Dec 2023, 01:55 |
15 | ![]() | 2:40.10 | 02 Dec 2023, 01:25 |
16 | ![]() | 2:43.73 | 14 Dec 2023, 18:20 |
17 | ![]() | 2:48.66 | 03 Dec 2023, 05:49 |
18 | ![]() | 2:51.56 | 15 Dec 2023, 21:11 |
19 | ![]() | 2:52.03 | 13 Dec 2023, 01:03 |
20 | ![]() | 2:52.81 | 09 Dec 2023, 21:12 |
21 | ![]() | 2:53.38 | 03 Dec 2023, 20:33 |
22 | ![]() | 2:54.36 | 14 Dec 2023, 09:12 |
23 | ![]() | 2:54.76 | 03 Dec 2023, 18:22 |
24 | ![]() | 2:55.03 | 03 Dec 2023, 01:13 |
25 | ![]() | 2:55.25 | 07 Dec 2023, 20:30 |
26 | ![]() | 2:56.20 | 04 Dec 2023, 14:21 |
27 | ![]() | 2:57.46 | 01 Dec 2023, 18:54 |
28 | ![]() | 2:58.46 | 10 Dec 2023, 00:37 |
29 | ![]() | 3:00.05 | 08 Dec 2023, 01:48 |
30 | ![]() | 3:00.53 | 01 Dec 2023, 10:50 |
31 | ![]() | 3:00.75 | 01 Dec 2023, 06:38 |
32 | ![]() | 3:04.76 | 11 Dec 2023, 02:52 |
33 | ![]() | 3:05.01 | 09 Dec 2023, 01:10 |
34 | ![]() | 3:05.25 | 03 Dec 2023, 08:40 |
35 | ![]() | 3:07.20 | 06 Dec 2023, 02:15 |
36 | ![]() | 3:08.90 | 02 Dec 2023, 02:55 |
37 | ![]() | 3:11.61 | 01 Dec 2023, 04:48 |
38 | ![]() | 3:12.43 | 09 Dec 2023, 23:59 |
39 | ![]() | 3:14.65 | 14 Dec 2023, 00:37 |
40 | ![]() | 3:20.23 | 11 Dec 2023, 05:57 |
41 | ![]() | 3:23.80 | 02 Dec 2023, 05:37 |
42 | ![]() | 3:25.55 | 15 Dec 2023, 00:21 |
43 | ![]() | 3:26.68 | 13 Dec 2023, 16:40 |
44 | ![]() | 3:33.01 | 01 Dec 2023, 16:09 |
45 | ![]() | 3:43.48 | 14 Dec 2023, 23:57 |
46 | ![]() | 3:45.11 | 13 Dec 2023, 05:20 |
47 | ![]() | 3:51.83 | 09 Dec 2023, 23:40 |
48 | ![]() | 3:52.86 | 01 Dec 2023, 10:29 |
49 | ![]() | 3:55.21 | 07 Dec 2023, 21:30 |
50 | ![]() | 4:00.66 | 04 Dec 2023, 18:36 |
๐ฌOfficial Forum Topic
This competition is about recognizing the best participants. If you want to be rewarded for putting in no effort then maybe AotW is more your speed.