Grand Theft Auto III
PlayStation 2

![]() | Salvatore's Called A Meeting speedrun Beat Salvatore's Called A Meeting mission as fast as you can 348 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 2:34.40 | 31 Oct 2024, 11:31 |
2 | ![]() | 2:35.91 | 19 Sep 2024, 03:36 |
3 | ![]() | 2:37.15 | 27 Nov 2024, 20:55 |
4 | ![]() | 2:40.45 | 12 Dec 2024, 17:24 |
5 | ![]() | 2:43.46 | 30 Oct 2024, 05:37 |
6 | ![]() | 2:43.60 | 25 Oct 2024, 14:52 |
7 | ![]() | 2:44.66 | 27 Jan 2024, 16:00 |
8 | ![]() | 2:46.20 | 17 Feb 2025, 01:25 |
9 | ![]() | 2:46.48 | 27 Dec 2024, 06:05 |
10 | ![]() | 2:47.56 | 27 Oct 2024, 17:30 |
11 | ![]() | 2:47.78 | 16 Feb 2025, 14:03 |
12 | ![]() | 2:49.96 | 06 Dec 2024, 14:58 |
13 | ![]() | 2:51.38 | 22 Nov 2024, 20:11 |
14 | ![]() | 2:51.50 | 21 Dec 2024, 12:23 |
15 | ![]() | 2:51.96 | 03 Dec 2024, 23:32 |
16 | ![]() | 2:52.65 | 18 Dec 2024, 21:46 |
17 | ![]() | 2:53.55 | 26 Jan 2025, 01:35 |
18 | ![]() | 2:53.71 | 07 Jan 2025, 16:25 |
19 | ![]() | 2:53.88 | 04 Nov 2024, 04:03 |
20 | ![]() | 2:54.68 | 15 Jan 2025, 16:13 |
20 | ![]() | 2:54.68 | 28 Jan 2025, 18:19 |
22 | ![]() | 2:55.11 | 02 Nov 2024, 18:59 |
22 | ![]() | 2:55.11 | 03 Feb 2025, 09:09 |
24 | ![]() | 2:55.30 | 30 Jan 2025, 22:26 |
25 | ![]() | 2:55.38 | 15 Dec 2024, 12:08 |
26 | ![]() | 2:55.48 | 29 Oct 2024, 17:12 |
27 | ![]() | 2:55.61 | 24 Oct 2024, 13:05 |
28 | ![]() | 2:55.78 | 31 Oct 2024, 21:05 |
29 | ![]() | 2:56.20 | 12 Dec 2024, 15:56 |
30 | ![]() | 2:56.83 | 21 Jan 2025, 07:06 |
31 | ![]() | 2:57.26 | 26 Nov 2024, 20:16 |
32 | ![]() | 2:57.50 | 02 Dec 2024, 11:46 |
33 | ![]() | 2:57.80 | 20 Nov 2024, 21:36 |
34 | ![]() | 2:57.98 | 10 Jan 2025, 08:53 |
35 | ![]() | 2:58.35 | 06 Jan 2025, 19:16 |
36 | ![]() | 2:59.01 | 02 Nov 2024, 23:58 |
37 | ![]() | 2:59.73 | 24 Oct 2024, 04:37 |
37 | ![]() | 2:59.73 | 20 Dec 2024, 07:41 |
39 | ![]() | 2:59.85 | 25 Jan 2025, 07:12 |
40 | ![]() | 3:00.51 | 25 Oct 2024, 01:52 |
41 | ![]() | 3:00.61 | 19 Jul 2024, 06:06 |
42 | ![]() | 3:00.86 | 02 Dec 2024, 00:30 |
43 | ![]() | 3:01.53 | 08 Dec 2024, 21:18 |
44 | ![]() | 3:01.76 | 29 Oct 2024, 19:19 |
45 | ![]() | 3:02.23 | 02 Nov 2024, 11:34 |
46 | ![]() | 3:03.65 | 17 Nov 2024, 07:33 |
46 | ![]() | 3:03.65 | 12 Feb 2025, 12:49 |
48 | ![]() | 3:04.53 | 13 Nov 2024, 00:19 |
49 | ![]() | 3:04.65 | 12 Nov 2024, 01:54 |
50 | ![]() | 3:04.68 | 25 Nov 2024, 17:50 |
Comments:
|
1 Jan 2024 17:14
xnaivx edited this leaderboard.
|
||
|
1 Jan 2024 21:05
xnaivx edited this leaderboard.
|