Legend of Zelda, The: Majora's Mask
Nintendo 64

![]() | Deku Scrub Playground - Day 2 Fastest Time for collecting all Rupees. |
Deku Scrub Playground - Day 2: Fastest Time for collecting all Rupees.
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:00.00 | 28 Feb 2023, 23:58 |
1 | ![]() | 00:00.00 | 12 Mar 2023, 18:45 |
3 | ![]() | 00:02.16 | 01 Mar 2020, 13:38 |
4 | ![]() | 00:05.24 | 24 Jun 2022, 20:06 |
5 | ![]() | 00:06.12 | 24 Aug 2022, 20:51 |
6 | ![]() | 00:09.00 | 11 Feb 2021, 22:46 |
7 | ![]() | 00:19.76 | 17 Oct 2023, 01:38 |
8 | ![]() | 00:25.85 | 16 Jan 2021, 17:31 |
9 | ![]() | 00:28.83 | 31 Aug 2020, 10:57 |
10 | ![]() | 00:31.52 | 10 Jun 2022, 22:50 |
11 | ![]() | 00:35.14 | 18 Aug 2023, 23:41 |
12 | ![]() | 00:36.28 | 19 Feb 2023, 23:10 |
13 | ![]() | 00:37.21 | 18 Jun 2023, 01:50 |
14 | ![]() | 00:37.22 | 25 Jun 2023, 04:58 |
15 | ![]() | 00:37.89 | 20 Oct 2023, 18:12 |
16 | ![]() | 00:38.01 | 08 Jul 2020, 06:25 |
17 | ![]() | 00:38.46 | 01 Jan 2023, 02:51 |
18 | ![]() | 00:38.52 | 24 Aug 2021, 17:53 |
19 | ![]() | 00:38.87 | 03 Oct 2023, 21:59 |
20 | ![]() | 00:39.17 | 05 Sep 2020, 00:57 |
21 | ![]() | 00:39.39 | 03 Dec 2023, 23:51 |
22 | ![]() | 00:39.80 | 01 Nov 2022, 15:01 |
23 | ![]() | 00:40.07 | 27 Mar 2022, 15:21 |
24 | ![]() | 00:40.14 | 12 Feb 2022, 21:36 |
25 | ![]() | 00:41.05 | 07 Jun 2021, 11:53 |
26 | ![]() | 00:41.09 | 23 Mar 2023, 20:01 |
27 | ![]() | 00:41.21 | 03 Jul 2023, 16:11 |
28 | ![]() | 00:41.26 | 28 Feb 2022, 09:25 |
29 | ![]() | 00:41.31 | 25 Oct 2021, 04:31 |
30 | ![]() | 00:41.52 | 25 Jul 2020, 19:17 |
31 | ![]() | 00:41.88 | 03 Nov 2022, 14:52 |
32 | ![]() | 00:42.25 | 20 Mar 2022, 13:40 |
33 | ![]() | 00:42.92 | 13 Jan 2022, 19:24 |
34 | ![]() | 00:43.18 | 30 Jun 2023, 09:44 |
35 | ![]() | 00:43.37 | 27 Jul 2021, 17:09 |
36 | ![]() | 00:43.54 | 10 Dec 2022, 14:59 |
37 | ![]() | 00:43.65 | 01 Jun 2022, 22:22 |
38 | ![]() | 00:43.92 | 03 Dec 2021, 16:24 |
39 | ![]() | 00:44.07 | 25 Aug 2023, 20:54 |
40 | ![]() | 00:44.12 | 18 Jul 2023, 22:10 |
41 | ![]() | 00:44.18 | 28 Nov 2022, 10:31 |
42 | ![]() | 00:44.23 | 09 Mar 2021, 19:08 |
43 | ![]() | 00:44.33 | 20 Jul 2021, 12:28 |
44 | ![]() | 00:44.38 | 05 Jun 2023, 19:02 |
45 | ![]() | 00:44.53 | 05 Mar 2023, 18:25 |
46 | ![]() | 00:44.73 | 27 May 2023, 18:05 |
47 | ![]() | 00:44.79 | 17 Sep 2022, 14:57 |
48 | ![]() | 00:45.00 | 11 Feb 2023, 05:43 |
49 | ![]() | 00:45.04 | 27 Mar 2023, 22:00 |
50 | ![]() | 00:45.08 | 05 Jun 2020, 13:31 |
Comments:
![]() | CookiemonsterIke 8 Jul 2020 09:09 Another impossible record. I'm not sure they were all cheated to be claimed by RicoDexter, but this one was without a doubt claimed by cheating. | ||
![]() | RicoDexter 11 Nov 2020 22:49 It's a speedrun trick. I can't see any rules, so it's no cheating for me and i don't even care tbh. | ||
![]() | BenTobitt 16 Jul 2021 01:49 It's an exploit for sure, but definitely not cheating when the only rule is "Fastest time for collecting all Rupees". Chill out bro |