The Legend of Zelda: A Link to the Past
SNES/Super Famicom

![]() | Mothula Speedrun Defeat Mothula in Skull Woods without using the Magical Cape or Cane of Byrna the fastest! 1991 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:07.21 | 05 May 2025, 02:32 |
2 | ![]() | 0:07.56 | 01 Feb 2025, 20:10 |
3 | ![]() | 0:08.70 | 15 Apr 2025, 23:25 |
4 | ![]() | 0:08.73 | 26 Mar 2024, 23:23 |
5 | ![]() | 0:08.86 | 10 Sep 2023, 12:43 |
6 | ![]() | 0:09.00 | 26 Apr 2024, 16:30 |
7 | ![]() | 0:09.11 | 10 Mar 2024, 02:50 |
8 | ![]() | 0:09.15 | 31 Dec 2024, 11:46 |
8 | ![]() | 0:09.15 | 19 Mar 2025, 16:53 |
10 | ![]() | 0:09.23 | 24 Nov 2023, 05:38 |
11 | ![]() | 0:09.38 | 23 Jul 2024, 11:59 |
12 | ![]() | 0:09.40 | 20 Jun 2023, 16:23 |
13 | ![]() | 0:09.41 | 15 Nov 2024, 22:50 |
14 | ![]() | 0:09.48 | 24 May 2023, 15:36 |
15 | ![]() | 0:09.60 | 13 May 2025, 00:54 |
16 | ![]() | 0:09.71 | 22 Feb 2025, 17:56 |
17 | ![]() | 0:09.76 | 20 Apr 2025, 15:39 |
18 | ![]() | 0:09.80 | 02 Feb 2025, 23:43 |
19 | ![]() | 0:10.03 | 15 Mar 2025, 17:22 |
20 | ![]() | 0:10.05 | 22 Mar 2025, 05:38 |
21 | ![]() | 0:10.21 | 06 Mar 2025, 19:57 |
22 | ![]() | 0:10.25 | 06 Jun 2023, 15:10 |
23 | ![]() | 0:10.28 | 28 Dec 2024, 15:28 |
24 | ![]() | 0:10.33 | 28 Oct 2023, 20:00 |
25 | ![]() | 0:10.40 | 04 Apr 2024, 16:46 |
26 | ![]() | 0:10.48 | 12 Jun 2025, 20:46 |
27 | ![]() | 0:10.51 | 23 Apr 2025, 21:48 |
28 | ![]() | 0:10.56 | 24 May 2023, 12:35 |
29 | ![]() | 0:10.58 | 17 Feb 2024, 01:07 |
30 | ![]() | 0:10.73 | 26 Jun 2023, 15:37 |
31 | ![]() | 0:10.83 | 02 Aug 2023, 03:14 |
32 | ![]() | 0:10.86 | 09 Dec 2024, 15:51 |
33 | ![]() | 0:10.90 | 07 Jun 2024, 02:48 |
34 | ![]() | 0:10.91 | 28 Feb 2025, 20:10 |
35 | ![]() | 0:10.93 | 06 Jun 2023, 01:02 |
36 | ![]() | 0:10.98 | 22 May 2023, 19:26 |
37 | ![]() | 0:11.05 | 20 Jan 2024, 02:43 |
37 | ![]() | 0:11.05 | 13 Nov 2024, 17:34 |
39 | ![]() | 0:11.08 | 06 Nov 2024, 20:00 |
40 | ![]() | 0:11.11 | 21 Feb 2024, 07:15 |
41 | ![]() | 0:11.23 | 22 Dec 2024, 03:53 |
42 | ![]() | 0:11.36 | 15 Jan 2025, 05:36 |
43 | ![]() | 0:11.46 | 13 Jul 2023, 05:16 |
44 | ![]() | 0:11.53 | 30 Jul 2024, 19:16 |
45 | ![]() | 0:11.55 | 11 Jul 2023, 17:50 |
45 | ![]() | 0:11.55 | 02 Apr 2024, 23:29 |
47 | ![]() | 0:11.63 | 13 May 2025, 19:24 |
48 | ![]() | 0:11.65 | 29 Sep 2024, 17:35 |
49 | ![]() | 0:11.66 | 20 Aug 2023, 06:00 |
50 | ![]() | 0:11.78 | 28 Nov 2024, 23:58 |
Comments:
|
16 May 2023 14:49
suspect15 edited this leaderboard.
|
||
|
19 May 2023 22:57
suspect15 edited this leaderboard.
|