The Legend of Zelda: A Link to the Past
SNES/Super Famicom

![]() | Arrghus Speedrun Defeat Arrghus in the Swamp Palace without using the Magical Cape or Cane of Byrna the fastest! 2152 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:23.61 | 23 Jul 2024, 12:26 |
2 | ![]() | 0:24.18 | 24 May 2023, 16:47 |
3 | ![]() | 0:25.11 | 23 May 2023, 16:09 |
4 | ![]() | 0:25.43 | 16 Jul 2023, 06:42 |
5 | ![]() | 0:25.98 | 23 May 2023, 14:30 |
6 | ![]() | 0:26.15 | 20 Jan 2024, 02:51 |
7 | ![]() | 0:26.26 | 25 Jan 2025, 15:42 |
8 | ![]() | 0:26.65 | 30 Jul 2024, 13:09 |
9 | ![]() | 0:26.85 | 02 Jan 2024, 18:11 |
10 | ![]() | 0:27.15 | 11 Dec 2023, 03:25 |
11 | ![]() | 0:27.36 | 13 Oct 2024, 08:43 |
12 | ![]() | 0:27.78 | 23 May 2024, 01:23 |
13 | ![]() | 0:27.98 | 02 Aug 2023, 03:50 |
14 | ![]() | 0:28.48 | 02 Sep 2024, 12:56 |
15 | ![]() | 0:28.76 | 18 May 2024, 19:58 |
16 | ![]() | 0:28.78 | 07 Jul 2023, 16:20 |
17 | ![]() | 0:28.95 | 13 Oct 2023, 10:14 |
18 | ![]() | 0:29.25 | 27 May 2023, 00:56 |
18 | ![]() | 0:29.25 | 25 Oct 2024, 14:38 |
20 | ![]() | 0:29.41 | 15 Nov 2024, 23:13 |
21 | ![]() | 0:29.60 | 16 May 2024, 14:19 |
22 | ![]() | 0:29.66 | 11 Oct 2023, 04:04 |
23 | ![]() | 0:29.86 | 26 Jun 2023, 01:56 |
24 | ![]() | 0:29.96 | 19 May 2023, 20:28 |
24 | ![]() | 0:29.96 | 29 May 2023, 18:59 |
26 | ![]() | 0:30.10 | 02 Aug 2023, 03:29 |
27 | ![]() | 0:30.11 | 24 Dec 2023, 01:05 |
28 | ![]() | 0:30.36 | 22 May 2023, 09:54 |
29 | ![]() | 0:30.50 | 02 Nov 2023, 16:41 |
30 | ![]() | 0:30.51 | 29 Mar 2025, 00:19 |
31 | ![]() | 0:31.03 | 22 Feb 2025, 18:51 |
32 | ![]() | 0:31.05 | 23 Apr 2025, 01:34 |
33 | ![]() | 0:31.95 | 22 May 2023, 18:32 |
34 | ![]() | 0:32.21 | 30 May 2023, 13:53 |
35 | ![]() | 0:32.63 | 29 Sep 2023, 18:45 |
36 | ![]() | 0:33.05 | 14 May 2024, 21:05 |
37 | ![]() | 0:33.15 | 01 Nov 2024, 12:31 |
38 | ![]() | 0:33.41 | 30 Jul 2024, 18:30 |
39 | ![]() | 0:33.76 | 18 Jun 2023, 19:37 |
40 | ![]() | 0:34.01 | 20 Jun 2024, 21:48 |
41 | ![]() | 0:34.10 | 06 Sep 2024, 00:08 |
42 | ![]() | 0:34.16 | 12 Aug 2024, 02:58 |
43 | ![]() | 0:34.23 | 08 Jun 2023, 15:48 |
44 | ![]() | 0:34.46 | 30 Aug 2024, 00:08 |
45 | ![]() | 0:34.48 | 14 Feb 2025, 00:03 |
46 | ![]() | 0:34.50 | 12 Apr 2024, 08:35 |
47 | ![]() | 0:34.55 | 15 Apr 2025, 23:53 |
48 | ![]() | 0:34.61 | 12 Feb 2025, 05:05 |
49 | ![]() | 0:34.80 | 24 Nov 2023, 17:40 |
49 | ![]() | 0:34.80 | 06 May 2024, 23:38 |
Comments:
|
16 May 2023 14:49
suspect15 edited this leaderboard.
|
||
|
19 May 2023 22:57
suspect15 edited this leaderboard.
|