Alien Crush (PC Engine)
![]() | High Score with First Ball (Fast Mode) High Score with First Ball (Fast Mode) |
High Score with First Ball (Fast Mode): High Score with First Ball (Fast Mode)
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 37171600 | 02 Mar 2020, 19:19 |
2 | ![]() | 20550000 | 02 May 2021, 16:16 |
3 | ![]() | 20318000 | 30 Apr 2021, 16:56 |
4 | ![]() | 17501600 | 27 Nov 2019, 08:28 |
5 | ![]() | 15618300 | 23 May 2022, 03:19 |
6 | ![]() | 15264400 | 28 Nov 2021, 13:23 |
7 | ![]() | 13822500 | 14 Feb 2021, 21:45 |
8 | ![]() | 13553300 | 13 Jan 2020, 12:36 |
9 | ![]() | 13370300 | 22 Jan 2023, 01:21 |
10 | ![]() | 12825400 | 16 Jan 2023, 06:24 |
11 | ![]() | 12480400 | 15 Jan 2023, 22:46 |
12 | ![]() | 11740200 | 28 Feb 2021, 19:12 |
13 | ![]() | 11489500 | 30 Apr 2020, 02:17 |
14 | ![]() | 11288000 | 27 Apr 2020, 02:57 |
15 | ![]() | 10889500 | 15 May 2021, 12:06 |
16 | ![]() | 10787000 | 02 May 2022, 14:50 |
17 | ![]() | 10526400 | 22 Nov 2020, 00:30 |
18 | ![]() | 10035400 | 02 Mar 2021, 05:10 |
19 | ![]() | 9793000 | 12 Sep 2020, 08:18 |
20 | ![]() | 9669600 | 31 Dec 2019, 14:18 |
21 | ![]() | 9275900 | 20 Jun 2021, 17:03 |
22 | ![]() | 9228300 | 16 Apr 2020, 02:48 |
23 | ![]() | 8852200 | 31 Dec 2019, 08:15 |
24 | ![]() | 8765400 | 19 Nov 2021, 19:40 |
25 | ![]() | 8714700 | 12 Jul 2020, 03:04 |
26 | ![]() | 8630900 | 20 May 2022, 17:01 |
27 | ![]() | 8517200 | 22 Jul 2020, 17:03 |
28 | ![]() | 8507700 | 28 Apr 2020, 12:17 |
29 | ![]() | 8353900 | 19 Oct 2021, 03:11 |
30 | ![]() | 8324500 | 14 Jan 2023, 03:56 |
31 | ![]() | 8237900 | 23 Apr 2020, 22:40 |
32 | ![]() | 8171100 | 25 Jan 2020, 18:26 |
33 | ![]() | 8060900 | 02 Nov 2022, 04:19 |
34 | ![]() | 7983500 | 14 Jan 2023, 17:18 |
35 | ![]() | 7973400 | 14 Jan 2023, 18:08 |
36 | ![]() | 7734200 | 28 Jun 2020, 13:08 |
37 | ![]() | 7703500 | 01 Dec 2019, 00:44 |
38 | ![]() | 7696500 | 11 Jan 2023, 14:49 |
39 | ![]() | 7682800 | 20 Mar 2020, 21:49 |
40 | ![]() | 7653600 | 23 Jan 2023, 09:42 |
41 | ![]() | 7601600 | 20 May 2022, 18:35 |
42 | ![]() | 7591200 | 17 Nov 2020, 14:55 |
43 | ![]() | 7508300 | 02 Mar 2021, 08:39 |
44 | ![]() | 7325300 | 24 Aug 2022, 12:53 |
45 | ![]() | 7251800 | 27 Aug 2022, 07:07 |
46 | ![]() | 7219100 | 22 Jan 2023, 05:20 |
47 | ![]() | 6903600 | 19 Apr 2022, 21:39 |
48 | ![]() | 6886800 | 17 Sep 2022, 13:34 |
49 | ![]() | 6863200 | 04 May 2021, 02:43 |
50 | ![]() | 6839500 | 15 Sep 2022, 02:36 |
No comments
Leaderboards
High Score Overall (Fast Mode) | |
![]() | 400371100 |
High Score Overall (Slow Mode) | |
![]() | 40010500 |
High Score with First Ball (Fast Mode) | |
![]() | 37171600 |
High Score with First Ball (Slow Mode) | |
![]() | 15601600 |
Fast Mode - Highest score on Game Over. Auto-submits after 7 minutes. | |
![]() | 8359100 |