Leaderboard: High Score Overall (Slow Mode) (Alien Crush)
High Score Overall (Slow Mode): High Score Overall (Slow Mode)
Rank | User | Result | Date Won |
---|---|---|---|
1 | 31581400 | 22 Apr 2020, 02:54 | |
2 | 29911300 | 30 Nov 2019, 00:04 | |
3 | 15185300 | 21 May 2020, 01:00 | |
4 | 12563200 | 16 Jan 2021, 19:35 | |
5 | 12453500 | 28 Jun 2020, 18:02 | |
6 | 12232200 | 04 Feb 2020, 04:02 | |
7 | 11421300 | 23 Oct 2020, 23:36 | |
8 | 11074500 | 10 Dec 2019, 14:23 | |
9 | 10522000 | 09 Feb 2020, 01:31 | |
10 | 9902600 | 05 Jan 2020, 22:59 | |
11 | 9064000 | 31 Dec 2019, 20:04 | |
12 | 8815800 | 26 Dec 2019, 10:14 | |
13 | 8540700 | 06 Apr 2020, 11:44 | |
14 | 7905400 | 03 Dec 2019, 17:13 | |
15 | 7329600 | 29 Jan 2020, 09:10 | |
16 | 7229700 | 29 Jul 2020, 18:50 | |
17 | 7118700 | 04 Mar 2020, 19:58 | |
18 | 7045200 | 02 Jan 2021, 06:19 | |
19 | 6958200 | 14 Apr 2020, 09:25 | |
20 | 6957600 | 01 Jan 2021, 15:30 | |
21 | 6849700 | 20 Jun 2020, 19:40 | |
22 | 6567900 | 14 Jun 2020, 05:59 | |
23 | 6378600 | 05 Dec 2020, 19:46 | |
24 | 6287000 | 27 Aug 2020, 01:34 | |
25 | 6241200 | 17 Jan 2021, 05:52 | |
26 | 6124100 | 28 Jun 2020, 13:17 | |
27 | 6094300 | 17 Aug 2020, 02:49 | |
28 | 5530500 | 17 Feb 2020, 20:38 | |
29 | 5447700 | 13 Dec 2019, 21:15 | |
30 | 5241200 | 16 Jan 2021, 17:13 | |
31 | 5069100 | 06 Nov 2020, 10:27 | |
32 | 4560300 | 11 Sep 2020, 21:05 | |
33 | 4533900 | 26 Dec 2019, 06:59 | |
34 | 4429200 | 17 Jun 2020, 16:27 | |
35 | 4120700 | 26 Apr 2020, 06:30 | |
36 | 4099300 | 07 Aug 2020, 20:41 | |
37 | 4035600 | 04 Apr 2020, 07:08 | |
38 | 3828200 | 28 Jan 2020, 06:14 | |
39 | 3656800 | 11 Jun 2020, 16:46 | |
40 | 3509600 | 17 Aug 2020, 22:19 | |
41 | 3267800 | 26 Aug 2020, 23:54 | |
42 | 3261400 | 19 May 2020, 14:48 | |
43 | 3244300 | 22 Aug 2020, 14:01 | |
44 | 3018100 | 27 Nov 2019, 02:15 | |
45 | 2980000 | 26 Mar 2020, 21:44 | |
46 | 2797400 | 07 Jul 2020, 00:38 | |
47 | 2388400 | 11 Jan 2020, 19:09 | |
48 | 2331200 | 03 Jun 2020, 07:50 | |
49 | 2230300 | 30 Jul 2020, 15:38 | |
50 | 1881400 | 23 Dec 2019, 02:22 |
No comments yet. Will you be the first?