Streets of Rage (Mega Drive)
![]() | Hi Score (Hardest difficulty) Finish the game with the highest score |
Hi Score (Hardest difficulty): Finish the game with the highest score
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 999900 | 31 Dec 2019, 19:05 |
1 | ![]() | 999900 | 05 Jan 2020, 19:56 |
1 | ![]() | 999900 | 29 Jan 2020, 23:31 |
1 | ![]() | 999900 | 20 Apr 2020, 23:59 |
1 | ![]() | 999900 | 22 May 2020, 13:33 |
1 | ![]() | 999900 | 06 Jul 2020, 07:40 |
1 | ![]() | 999900 | 01 Aug 2020, 21:19 |
1 | ![]() | 999900 | 24 Jan 2021, 01:41 |
1 | ![]() | 999900 | 22 Apr 2021, 07:17 |
1 | ![]() | 999900 | 03 Aug 2021, 23:09 |
1 | ![]() | 999900 | 12 Oct 2021, 22:01 |
12 | ![]() | 930200 | 28 Dec 2021, 04:59 |
13 | ![]() | 921200 | 06 Jun 2020, 05:55 |
14 | ![]() | 916700 | 02 Jun 2020, 21:46 |
15 | ![]() | 915400 | 24 Dec 2019, 06:17 |
16 | ![]() | 912800 | 22 Jul 2020, 12:21 |
17 | ![]() | 904600 | 19 Dec 2019, 23:47 |
18 | ![]() | 902300 | 22 Nov 2020, 02:30 |
19 | ![]() | 891400 | 31 Aug 2020, 14:16 |
20 | ![]() | 852800 | 30 Apr 2022, 17:07 |
21 | ![]() | 840900 | 31 May 2022, 19:45 |
22 | ![]() | 838400 | 10 Jan 2020, 12:36 |
23 | ![]() | 825400 | 17 Aug 2020, 21:58 |
24 | ![]() | 814800 | 04 Feb 2022, 00:33 |
25 | ![]() | 814500 | 31 Jul 2020, 03:14 |
26 | ![]() | 809800 | 30 Sep 2022, 21:39 |
27 | ![]() | 808000 | 30 Jul 2022, 12:12 |
28 | ![]() | 806200 | 22 Jul 2020, 00:36 |
29 | ![]() | 804300 | 02 Jan 2022, 17:49 |
30 | ![]() | 794700 | 17 Jun 2021, 05:48 |
31 | ![]() | 793900 | 17 Jun 2022, 20:07 |
32 | ![]() | 792900 | 04 Sep 2022, 08:36 |
33 | ![]() | 791000 | 24 Jul 2021, 02:04 |
34 | ![]() | 790700 | 07 Sep 2022, 19:13 |
35 | ![]() | 790400 | 03 Aug 2022, 18:23 |
36 | ![]() | 786800 | 25 Apr 2020, 16:13 |
37 | ![]() | 784400 | 28 Mar 2022, 05:39 |
38 | ![]() | 784100 | 12 Jun 2020, 16:31 |
39 | ![]() | 783600 | 02 Apr 2021, 05:08 |
40 | ![]() | 782500 | 16 Dec 2019, 14:29 |
40 | ![]() | 782500 | 26 May 2020, 07:23 |
42 | ![]() | 779300 | 21 Nov 2022, 09:50 |
43 | ![]() | 778100 | 29 Mar 2020, 03:47 |
44 | ![]() | 776600 | 04 Jan 2022, 23:42 |
45 | ![]() | 774200 | 12 Mar 2022, 15:47 |
46 | ![]() | 773800 | 30 Jan 2022, 20:51 |
47 | ![]() | 773400 | 22 Jun 2020, 00:09 |
48 | ![]() | 773300 | 29 Jan 2022, 18:54 |
49 | ![]() | 772500 | 12 Dec 2020, 04:53 |
50 | ![]() | 770800 | 06 Feb 2023, 03:26 |
Comments:
![]() | jplima 16 Jan 2020 20:39 Some scores are wrong because some guys used roms with different score addresses, so I'm removing them. | ||
16 Jun 2021 17:06 "Hotscrock" removed "diuf"s entry of "999999" from this leaderboard. Reason: Impossible score, it's always multiples of 100. |
Leaderboards
Finish the game with the highest score | |
![]() | 999900 |
Finish the game with the highest score | |
![]() | 999900 |