Spyro: Year of the Dragon
PlayStation

![]() | Enchanted Towers Skate Challenge Score Points in Enchanted Towers Skate |
Enchanted Towers Skate Challenge: Score Points in Enchanted Towers Skate
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 34,147 | 14 Jul 2021, 16:33 |
2 | ![]() | 32,354 | 08 Feb 2020, 08:19 |
3 | ![]() | 32,230 | 19 Jul 2020, 01:00 |
4 | ![]() | 29,181 | 09 Oct 2023, 08:45 |
5 | ![]() | 28,950 | 17 Mar 2023, 21:54 |
6 | ![]() | 26,985 | 29 Mar 2022, 07:36 |
7 | ![]() | 26,320 | 31 Oct 2019, 06:27 |
8 | ![]() | 26,159 | 18 Sep 2020, 20:45 |
9 | ![]() | 25,786 | 07 Dec 2022, 18:06 |
10 | ![]() | 25,600 | 12 Aug 2023, 20:35 |
11 | ![]() | 25,379 | 16 Oct 2023, 14:32 |
12 | ![]() | 24,795 | 04 Sep 2023, 16:17 |
13 | ![]() | 23,863 | 02 Oct 2019, 18:38 |
14 | ![]() | 23,854 | 13 Jul 2023, 07:18 |
15 | ![]() | 22,467 | 01 Feb 2022, 02:14 |
16 | ![]() | 21,725 | 18 Sep 2022, 01:37 |
17 | ![]() | 21,545 | 22 Aug 2023, 07:40 |
18 | ![]() | 21,200 | 19 Nov 2023, 20:35 |
19 | ![]() | 21,003 | 24 Apr 2023, 20:00 |
20 | ![]() | 20,967 | 02 Oct 2019, 15:02 |
21 | ![]() | 20,949 | 29 May 2023, 14:57 |
22 | ![]() | 20,873 | 17 Sep 2022, 20:26 |
23 | ![]() | 20,762 | 24 Sep 2023, 20:05 |
24 | ![]() | 20,755 | 17 Jul 2023, 03:09 |
25 | ![]() | 20,700 | 03 Jan 2023, 10:21 |
26 | ![]() | 20,350 | 17 Jun 2023, 22:54 |
27 | ![]() | 20,286 | 29 Jul 2023, 09:18 |
28 | ![]() | 19,622 | 26 Feb 2020, 09:05 |
29 | ![]() | 19,587 | 01 Jul 2023, 23:40 |
30 | ![]() | 19,500 | 05 Oct 2019, 12:59 |
31 | ![]() | 19,487 | 17 Nov 2023, 15:35 |
32 | ![]() | 18,899 | 04 Sep 2023, 22:05 |
33 | ![]() | 18,724 | 24 Mar 2021, 22:24 |
34 | ![]() | 18,475 | 27 Aug 2020, 06:36 |
35 | ![]() | 18,298 | 01 Jul 2023, 17:20 |
36 | ![]() | 18,261 | 25 May 2023, 23:56 |
37 | ![]() | 18,174 | 03 Jan 2020, 23:29 |
38 | ![]() | 17,729 | 08 Jul 2023, 04:56 |
39 | ![]() | 17,679 | 14 May 2023, 16:17 |
40 | ![]() | 17,585 | 18 May 2023, 17:43 |
41 | ![]() | 17,546 | 25 Mar 2023, 02:44 |
42 | ![]() | 17,361 | 25 Oct 2019, 17:00 |
43 | ![]() | 17,350 | 05 Mar 2023, 21:49 |
43 | ![]() | 17,350 | 31 Jul 2023, 03:48 |
45 | ![]() | 17,274 | 17 Aug 2023, 02:30 |
46 | ![]() | 17,224 | 01 Dec 2019, 20:15 |
47 | ![]() | 17,211 | 17 Apr 2020, 18:54 |
47 | ![]() | 17,211 | 05 Jul 2023, 16:27 |
49 | ![]() | 17,200 | 24 Jul 2023, 06:43 |
50 | ![]() | 17,136 | 04 Oct 2019, 14:19 |
Comments:
![]() | DimensionBomber 28 Mar 2022 04:40 If your result does not appear there then try USA v. 1.0 game image. | ||
| 2 May 2023 16:16 ThatAmericanSlacker edited this leaderboard. | ||
| 2 May 2023 23:33 "ThatAmericanSlacker" made updates to this leaderboard. |