Crash Team Racing (PlayStation)
![]() | Oxide Station Time Trial Best Time |
Oxide Station: Time Trial Best Time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 02:02.86 | 27 Mar 2021, 09:56 |
2 | ![]() | 02:07.16 | 13 Dec 2020, 12:46 |
3 | ![]() | 02:30.60 | 23 Oct 2020, 20:53 |
4 | ![]() | 02:33.40 | 04 Oct 2020, 02:51 |
5 | ![]() | 02:33.43 | 06 Dec 2020, 19:41 |
6 | ![]() | 02:33.63 | 17 Sep 2021, 11:02 |
7 | ![]() | 02:33.70 | 06 Jan 2023, 17:21 |
8 | ![]() | 02:34.60 | 11 Jan 2023, 02:20 |
9 | ![]() | 02:36.53 | 11 Sep 2021, 00:39 |
10 | ![]() | 02:36.56 | 06 Nov 2021, 22:09 |
11 | ![]() | 02:36.93 | 30 Mar 2022, 03:40 |
12 | ![]() | 02:38.43 | 13 Aug 2021, 00:17 |
13 | ![]() | 02:38.93 | 29 Mar 2020, 17:53 |
14 | ![]() | 02:38.96 | 31 Jan 2021, 10:17 |
14 | ![]() | 02:38.96 | 31 Dec 2022, 17:18 |
16 | ![]() | 02:39.23 | 15 Mar 2022, 03:51 |
17 | ![]() | 02:39.30 | 12 Jan 2022, 01:31 |
18 | ![]() | 02:39.60 | 15 Nov 2020, 20:03 |
19 | ![]() | 02:39.66 | 18 Jan 2022, 15:18 |
20 | ![]() | 02:40.03 | 24 Aug 2022, 15:33 |
21 | ![]() | 02:40.53 | 21 Aug 2022, 16:59 |
22 | ![]() | 02:40.60 | 24 Feb 2021, 13:30 |
23 | ![]() | 02:40.93 | 23 Dec 2022, 01:10 |
24 | ![]() | 02:40.96 | 13 Sep 2022, 19:21 |
25 | ![]() | 02:41.20 | 04 May 2022, 08:49 |
26 | ![]() | 02:41.53 | 09 Jun 2022, 19:02 |
27 | ![]() | 02:41.56 | 09 Aug 2022, 21:20 |
28 | ![]() | 02:42.10 | 06 Feb 2023, 16:16 |
29 | ![]() | 02:42.50 | 23 Nov 2019, 21:47 |
30 | ![]() | 02:42.83 | 12 Jun 2021, 03:16 |
31 | ![]() | 02:43.00 | 26 Oct 2022, 05:40 |
32 | ![]() | 02:43.26 | 13 Jun 2021, 01:11 |
33 | ![]() | 02:43.30 | 25 Dec 2022, 21:31 |
34 | ![]() | 02:43.80 | 12 Aug 2022, 21:38 |
35 | ![]() | 02:43.90 | 23 Jul 2020, 01:41 |
36 | ![]() | 02:44.20 | 03 Oct 2022, 17:14 |
37 | ![]() | 02:44.53 | 07 Aug 2022, 10:09 |
38 | ![]() | 02:44.56 | 07 Jan 2022, 18:05 |
39 | ![]() | 02:44.63 | 14 Apr 2020, 19:26 |
40 | ![]() | 02:44.70 | 11 Nov 2020, 16:54 |
41 | ![]() | 02:44.93 | 15 Apr 2022, 00:24 |
42 | ![]() | 02:45.10 | 05 Mar 2022, 21:09 |
43 | ![]() | 02:45.13 | 23 May 2021, 11:11 |
44 | ![]() | 02:45.26 | 27 Jun 2020, 18:19 |
45 | ![]() | 02:45.33 | 08 Dec 2021, 01:39 |
46 | ![]() | 02:45.60 | 21 Sep 2020, 15:48 |
47 | ![]() | 02:45.63 | 30 Jul 2022, 16:08 |
48 | ![]() | 02:45.73 | 13 Jul 2020, 18:44 |
49 | ![]() | 02:46.23 | 19 Nov 2022, 17:27 |
50 | ![]() | 02:46.56 | 03 Dec 2020, 05:43 |
No comments
Leaderboards
Time Trial Best Time | |
![]() | 01:13.33 |
Time Trial Best Time | |
![]() | 01:09.80 |
Time Trial Best Time | |
![]() | 01:32.13 |
Time Trial Best Time | |
![]() | 01:10.50 |
Time Trial Best Time | |
![]() | 01:52.70 |
Time Trial Best Time | |
![]() | 01:04.70 |
Time Trial Best Time | |
![]() | 01:37.20 |
Time Trial Best Time | |
![]() | 01:24.76 |
Time Trial Best Time | |
![]() | 01:14.23 |
Time Trial Best Time | |
![]() | 01:12.80 |
Time Trial Best Time | |
![]() | 02:01.63 |
Time Trial Best Time | |
![]() | 02:03.50 |
Time Trial Best Time | |
![]() | 02:24.30 |
Time Trial Best Time | |
![]() | 01:33.30 |
Time Trial Best Time | |
![]() | 02:12.03 |
Time Trial Best Time | |
![]() | 02:02.86 |
Time Trial Best Time | |
![]() | 01:39.33 |
Time Trial Best Time | |
![]() | 01:33.90 |