Crash Team Racing (PlayStation)
![]() | Hot Air Skyway Time Trial Best Time |
Hot Air Skyway: Time Trial Best Time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 01:33.30 | 22 Nov 2022, 04:27 |
2 | ![]() | 01:34.50 | 25 Apr 2021, 18:20 |
3 | ![]() | 02:06.03 | 13 Dec 2020, 12:30 |
4 | ![]() | 02:20.00 | 10 Jun 2022, 21:31 |
5 | ![]() | 02:21.93 | 12 Sep 2021, 15:44 |
6 | ![]() | 02:22.90 | 18 Sep 2020, 13:13 |
7 | ![]() | 02:24.06 | 18 Aug 2020, 17:24 |
8 | ![]() | 02:27.23 | 09 Aug 2021, 21:43 |
9 | ![]() | 02:27.83 | 24 Feb 2021, 13:50 |
10 | ![]() | 02:28.63 | 08 Dec 2020, 03:03 |
11 | ![]() | 02:28.76 | 19 Mar 2020, 15:55 |
12 | ![]() | 02:30.63 | 26 Oct 2022, 07:22 |
13 | ![]() | 02:31.23 | 12 Mar 2021, 21:51 |
14 | ![]() | 02:33.13 | 13 Oct 2022, 05:52 |
15 | ![]() | 02:33.70 | 14 Aug 2022, 17:35 |
16 | ![]() | 02:34.26 | 21 Oct 2022, 06:11 |
17 | ![]() | 02:34.73 | 17 Sep 2021, 18:48 |
18 | ![]() | 02:35.83 | 04 May 2022, 08:35 |
19 | ![]() | 02:37.06 | 07 Aug 2022, 09:55 |
20 | ![]() | 02:37.33 | 15 Mar 2022, 03:36 |
21 | ![]() | 02:37.60 | 09 Aug 2022, 21:28 |
22 | ![]() | 02:38.66 | 15 Nov 2020, 16:23 |
23 | ![]() | 02:38.73 | 12 Jan 2023, 15:58 |
24 | ![]() | 02:38.76 | 26 Oct 2022, 07:35 |
25 | ![]() | 02:39.10 | 24 Aug 2021, 18:38 |
25 | ![]() | 02:39.10 | 30 Jul 2022, 14:01 |
27 | ![]() | 02:39.46 | 15 Jan 2022, 01:13 |
28 | ![]() | 02:40.63 | 03 May 2021, 02:07 |
29 | ![]() | 02:40.86 | 31 Jan 2022, 07:37 |
30 | ![]() | 02:41.50 | 23 Nov 2019, 21:23 |
31 | ![]() | 02:41.86 | 29 Mar 2020, 23:20 |
32 | ![]() | 02:41.90 | 08 Aug 2021, 12:39 |
33 | ![]() | 02:42.20 | 13 Jun 2021, 00:37 |
34 | ![]() | 02:42.53 | 10 Nov 2022, 06:27 |
35 | ![]() | 02:42.73 | 11 Sep 2020, 18:45 |
36 | ![]() | 02:43.46 | 21 Sep 2020, 15:32 |
37 | ![]() | 02:43.56 | 25 Nov 2022, 11:43 |
38 | ![]() | 02:43.60 | 01 Oct 2021, 15:33 |
39 | ![]() | 02:44.53 | 18 Dec 2022, 14:23 |
40 | ![]() | 02:44.76 | 31 Jul 2021, 18:10 |
41 | ![]() | 02:45.43 | 15 Jun 2022, 11:49 |
42 | ![]() | 02:45.46 | 07 Apr 2022, 20:36 |
43 | ![]() | 02:45.63 | 05 Mar 2022, 08:41 |
44 | ![]() | 02:46.03 | 30 Mar 2022, 01:58 |
45 | ![]() | 02:46.26 | 17 Nov 2021, 21:19 |
46 | ![]() | 02:46.30 | 09 Aug 2022, 22:43 |
47 | ![]() | 02:46.60 | 27 Mar 2020, 18:18 |
47 | ![]() | 02:46.60 | 27 May 2022, 13:22 |
49 | ![]() | 02:47.03 | 30 Oct 2020, 02:49 |
50 | ![]() | 02:48.03 | 24 May 2021, 05:25 |
No comments
Leaderboards
Time Trial Best Time | |
![]() | 01:13.33 |
Time Trial Best Time | |
![]() | 01:09.80 |
Time Trial Best Time | |
![]() | 01:32.13 |
Time Trial Best Time | |
![]() | 01:10.50 |
Time Trial Best Time | |
![]() | 01:52.70 |
Time Trial Best Time | |
![]() | 01:04.70 |
Time Trial Best Time | |
![]() | 01:37.20 |
Time Trial Best Time | |
![]() | 01:24.76 |
Time Trial Best Time | |
![]() | 01:14.23 |
Time Trial Best Time | |
![]() | 01:12.80 |
Time Trial Best Time | |
![]() | 02:01.63 |
Time Trial Best Time | |
![]() | 02:03.50 |
Time Trial Best Time | |
![]() | 02:24.30 |
Time Trial Best Time | |
![]() | 01:33.30 |
Time Trial Best Time | |
![]() | 02:12.03 |
Time Trial Best Time | |
![]() | 02:02.86 |
Time Trial Best Time | |
![]() | 01:39.33 |
Time Trial Best Time | |
![]() | 01:33.90 |