Crash Team Racing (PlayStation)
![]() | Polar Pass Time Trial Best Time |
Polar Pass: Time Trial Best Time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 02:01.63 | 21 Nov 2022, 20:28 |
2 | ![]() | 02:03.03 | 27 Mar 2021, 12:16 |
3 | ![]() | 02:07.13 | 16 Apr 2021, 16:06 |
4 | ![]() | 02:19.13 | 13 Dec 2020, 15:12 |
5 | ![]() | 02:25.73 | 24 Sep 2020, 10:09 |
6 | ![]() | 02:32.93 | 08 Sep 2020, 21:56 |
7 | ![]() | 02:34.40 | 20 Jun 2020, 22:01 |
8 | ![]() | 02:35.03 | 11 Jan 2023, 03:10 |
9 | ![]() | 02:35.53 | 06 Oct 2022, 12:51 |
10 | ![]() | 02:35.56 | 06 Dec 2020, 20:16 |
11 | ![]() | 02:35.83 | 27 Sep 2021, 17:29 |
12 | ![]() | 02:36.53 | 14 May 2022, 18:06 |
13 | ![]() | 02:37.10 | 08 Apr 2021, 06:46 |
14 | ![]() | 02:37.33 | 10 Sep 2021, 02:57 |
15 | ![]() | 02:37.80 | 09 Jun 2022, 18:11 |
16 | ![]() | 02:37.96 | 17 Sep 2021, 12:41 |
17 | ![]() | 02:38.03 | 01 Jun 2021, 01:24 |
18 | ![]() | 02:38.20 | 10 Nov 2022, 06:57 |
19 | ![]() | 02:38.26 | 15 Nov 2020, 20:18 |
20 | ![]() | 02:39.70 | 29 Jan 2023, 18:45 |
21 | ![]() | 02:39.80 | 10 Aug 2022, 13:16 |
21 | ![]() | 02:39.80 | 15 Aug 2022, 17:52 |
23 | ![]() | 02:40.10 | 12 Jun 2021, 02:10 |
24 | ![]() | 02:40.16 | 18 Jan 2022, 14:50 |
25 | ![]() | 02:40.26 | 08 Dec 2022, 02:42 |
26 | ![]() | 02:40.80 | 24 May 2021, 13:23 |
26 | ![]() | 02:40.80 | 04 Oct 2022, 09:23 |
28 | ![]() | 02:40.83 | 28 Jul 2022, 09:25 |
29 | ![]() | 02:41.03 | 17 Dec 2022, 04:03 |
30 | ![]() | 02:41.23 | 03 Dec 2020, 04:14 |
31 | ![]() | 02:41.46 | 01 Oct 2022, 05:33 |
32 | ![]() | 02:41.56 | 28 Jan 2023, 21:30 |
33 | ![]() | 02:41.73 | 19 Jun 2020, 21:12 |
33 | ![]() | 02:41.73 | 08 May 2022, 04:21 |
35 | ![]() | 02:41.86 | 29 Aug 2021, 12:47 |
36 | ![]() | 02:41.90 | 24 Feb 2021, 15:48 |
37 | ![]() | 02:42.03 | 02 Oct 2020, 05:26 |
38 | ![]() | 02:42.16 | 15 Mar 2022, 03:14 |
38 | ![]() | 02:42.16 | 15 Jun 2022, 00:01 |
40 | ![]() | 02:42.20 | 19 Apr 2022, 04:42 |
41 | ![]() | 02:42.26 | 06 Jan 2023, 02:43 |
42 | ![]() | 02:42.33 | 07 Sep 2022, 20:48 |
43 | ![]() | 02:42.40 | 21 Aug 2022, 16:13 |
43 | ![]() | 02:42.40 | 18 Oct 2022, 19:39 |
45 | ![]() | 02:42.50 | 02 Oct 2022, 18:39 |
46 | ![]() | 02:42.53 | 11 Nov 2020, 18:49 |
47 | ![]() | 02:42.60 | 31 Dec 2022, 18:24 |
48 | ![]() | 02:42.63 | 30 Jul 2022, 13:32 |
48 | ![]() | 02:42.63 | 13 Jan 2023, 09:24 |
50 | ![]() | 02:42.73 | 25 Jun 2020, 12:41 |
No comments
Leaderboards
Time Trial Best Time | |
![]() | 01:13.33 |
Time Trial Best Time | |
![]() | 01:09.80 |
Time Trial Best Time | |
![]() | 01:32.13 |
Time Trial Best Time | |
![]() | 01:10.50 |
Time Trial Best Time | |
![]() | 01:52.70 |
Time Trial Best Time | |
![]() | 01:04.70 |
Time Trial Best Time | |
![]() | 01:37.20 |
Time Trial Best Time | |
![]() | 01:24.76 |
Time Trial Best Time | |
![]() | 01:14.23 |
Time Trial Best Time | |
![]() | 01:12.80 |
Time Trial Best Time | |
![]() | 02:01.63 |
Time Trial Best Time | |
![]() | 02:03.50 |
Time Trial Best Time | |
![]() | 02:24.30 |
Time Trial Best Time | |
![]() | 01:33.30 |
Time Trial Best Time | |
![]() | 02:12.03 |
Time Trial Best Time | |
![]() | 02:02.86 |
Time Trial Best Time | |
![]() | 01:39.33 |
Time Trial Best Time | |
![]() | 01:33.90 |