Leaderboard: L8 Fewest pills used (MED) (Dr. Mario)
L8 Fewest pills used (MED):
Rank | User | Result | Date Won |
---|---|---|---|
1 | 48 | 31 Mar 2019, 10:57 | |
2 | 50 | 13 Apr 2019, 20:37 | |
3 | 50 | 29 Jul 2019, 08:01 | |
4 | 52 | 02 Mar 2019, 10:23 | |
5 | 55 | 03 Nov 2019, 01:41 | |
6 | 57 | 02 Apr 2019, 02:10 | |
7 | 57 | 05 Jun 2019, 20:40 | |
8 | 59 | 08 Mar 2019, 18:26 | |
9 | 59 | 16 May 2019, 11:23 | |
10 | 59 | 21 Sep 2019, 18:44 | |
11 | 67 | 31 Oct 2019, 17:22 | |
12 | 69 | 24 Jun 2019, 09:09 | |
13 | 70 | 09 Mar 2019, 23:09 | |
14 | 71 | 09 Jun 2019, 14:50 | |
15 | 74 | 06 Apr 2019, 20:50 | |
16 | 74 | 28 Aug 2019, 17:57 | |
17 | 75 | 02 Jun 2019, 23:18 | |
18 | 76 | 28 Jun 2019, 17:38 | |
19 | 76 | 07 Sep 2019, 12:21 | |
20 | 79 | 07 Oct 2019, 14:58 | |
21 | 80 | 26 Feb 2019, 19:10 | |
22 | 83 | 01 Dec 2019, 10:02 | |
23 | 84 | 22 Apr 2019, 19:38 | |
24 | 86 | 08 Oct 2019, 15:38 | |
25 | 87 | 03 Apr 2019, 20:52 | |
26 | 87 | 02 Jul 2019, 12:37 | |
27 | 88 | 26 Feb 2019, 23:29 | |
28 | 88 | 05 Jun 2019, 20:44 | |
29 | 89 | 09 Sep 2019, 19:53 | |
30 | 92 | 24 Feb 2019, 08:08 | |
31 | 100 | 05 Aug 2019, 02:25 | |
32 | 101 | 13 Mar 2019, 19:55 | |
33 | 101 | 21 May 2019, 07:51 | |
34 | 102 | 01 Jul 2019, 04:12 | |
35 | 108 | 18 Mar 2019, 05:58 | |
36 | 113 | 24 Jun 2019, 20:51 | |
37 | 115 | 31 Jul 2019, 10:23 | |
38 | 116 | 23 Apr 2019, 09:18 | |
39 | 122 | 27 Oct 2019, 14:56 | |
40 | 128 | 12 Sep 2019, 16:13 | |
41 | 135 | 04 Oct 2019, 20:45 | |
42 | 144 | 17 Apr 2019, 18:36 | |
43 | 164 | 13 May 2019, 06:32 | |
44 | 167 | 30 Mar 2019, 15:20 |
No comments yet. Will you be the first?