Leaderboard: L11 Fewest pills used (HI) (Dr. Mario)
L11 Fewest pills used (HI):
Rank | User | Result | Date Won |
---|---|---|---|
1 | 61 | 13 Jun 2019, 18:43 | |
2 | 64 | 30 Jun 2019, 18:17 | |
3 | 65 | 14 Sep 2019, 19:54 | |
4 | 67 | 08 May 2019, 05:04 | |
5 | 69 | 07 Apr 2019, 18:37 | |
6 | 73 | 21 Sep 2019, 09:54 | |
7 | 75 | 22 May 2019, 20:40 | |
8 | 76 | 15 Sep 2019, 17:46 | |
9 | 76 | 06 Nov 2019, 13:17 | |
10 | 77 | 08 Mar 2019, 12:18 | |
11 | 81 | 23 Jul 2019, 23:27 | |
12 | 84 | 02 Mar 2019, 06:41 | |
13 | 93 | 14 Sep 2019, 20:55 | |
14 | 95 | 02 Jun 2019, 20:04 | |
15 | 97 | 08 Sep 2019, 08:51 | |
16 | 97 | 20 Oct 2019, 10:16 | |
17 | 98 | 02 Mar 2019, 15:33 | |
18 | 98 | 12 Sep 2019, 07:42 | |
19 | 98 | 16 Sep 2019, 05:48 | |
20 | 99 | 03 Nov 2019, 13:31 | |
21 | 100 | 15 Sep 2019, 09:00 | |
22 | 107 | 15 Jun 2019, 15:06 | |
23 | 111 | 01 Nov 2019, 01:57 | |
24 | 112 | 24 Mar 2019, 20:02 | |
25 | 112 | 01 Aug 2019, 02:26 | |
26 | 113 | 20 May 2019, 21:40 | |
27 | 113 | 10 Sep 2019, 01:23 | |
28 | 116 | 13 Oct 2019, 17:17 | |
29 | 118 | 29 Aug 2019, 16:54 | |
30 | 119 | 25 Oct 2019, 14:56 | |
31 | 120 | 19 Apr 2019, 07:22 | |
32 | 120 | 10 Sep 2019, 18:16 | |
33 | 120 | 18 Nov 2019, 02:12 | |
34 | 130 | 10 Mar 2019, 10:04 | |
35 | 132 | 21 Apr 2019, 14:45 | |
36 | 138 | 21 May 2019, 15:17 | |
37 | 157 | 26 Apr 2019, 01:21 | |
38 | 169 | 25 Jun 2019, 07:19 | |
39 | 174 | 20 May 2019, 14:24 | |
40 | 187 | 04 Oct 2019, 18:03 | |
41 | 190 | 10 May 2019, 21:58 | |
42 | 217 | 15 May 2019, 10:20 | |
43 | 237 | 16 Oct 2019, 04:35 | |
44 | 251 | 21 Mar 2019, 19:38 |
No comments yet. Will you be the first?