Need for Speed: Underground
PlayStation 2

![]() | Drift Track 8 High Score Get the highest score you can in 4 laps, on Drift Track 8, in quick race mode 230 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1,007,280 | 26 Jun 2024, 15:49 |
2 | ![]() | 908,846 | 21 Apr 2024, 14:48 |
3 | ![]() | 467,443 | 19 Jan 2024, 14:18 |
4 | ![]() | 465,078 | 15 May 2024, 20:39 |
5 | ![]() | 437,367 | 27 Oct 2022, 18:59 |
6 | ![]() | 435,424 | 02 Feb 2025, 08:01 |
7 | ![]() | 403,894 | 09 Aug 2024, 19:25 |
8 | ![]() | 403,579 | 03 Jul 2024, 08:43 |
9 | ![]() | 399,976 | 09 Mar 2023, 20:53 |
10 | ![]() | 388,172 | 06 Mar 2024, 21:46 |
11 | ![]() | 384,976 | 22 Nov 2024, 18:30 |
12 | ![]() | 379,300 | 23 Sep 2024, 20:16 |
13 | ![]() | 378,276 | 27 Aug 2024, 05:08 |
14 | ![]() | 377,216 | 25 May 2024, 16:20 |
15 | ![]() | 374,143 | 27 May 2024, 18:18 |
16 | ![]() | 363,860 | 24 Oct 2022, 14:42 |
17 | ![]() | 360,531 | 11 Jun 2023, 03:55 |
18 | ![]() | 358,318 | 03 Jun 2024, 06:49 |
19 | ![]() | 352,781 | 06 Aug 2024, 16:52 |
20 | ![]() | 349,351 | 02 Aug 2023, 03:50 |
21 | ![]() | 348,756 | 16 Dec 2024, 10:51 |
22 | ![]() | 347,250 | 21 Sep 2024, 22:53 |
23 | ![]() | 346,865 | 12 Nov 2023, 15:03 |
24 | ![]() | 341,689 | 06 Dec 2023, 16:16 |
25 | ![]() | 341,281 | 03 Apr 2024, 16:21 |
26 | ![]() | 338,532 | 01 Jan 2024, 06:24 |
27 | ![]() | 337,045 | 04 Sep 2023, 10:54 |
28 | ![]() | 335,342 | 13 Jun 2023, 23:47 |
29 | ![]() | 332,796 | 29 Nov 2024, 03:17 |
30 | ![]() | 329,827 | 15 Sep 2023, 16:03 |
31 | ![]() | 328,768 | 22 Dec 2023, 00:14 |
32 | ![]() | 328,260 | 29 Oct 2022, 13:34 |
33 | ![]() | 327,810 | 19 Nov 2022, 09:10 |
34 | ![]() | 327,453 | 31 May 2023, 12:10 |
35 | ![]() | 323,677 | 16 Dec 2024, 09:32 |
36 | ![]() | 323,583 | 23 Sep 2024, 10:16 |
37 | ![]() | 319,466 | 31 Dec 2024, 01:36 |
38 | ![]() | 319,097 | 14 Nov 2022, 00:18 |
39 | ![]() | 318,154 | 17 Oct 2024, 22:49 |
40 | ![]() | 313,830 | 12 Apr 2024, 09:26 |
41 | ![]() | 310,500 | 17 Aug 2024, 19:34 |
42 | ![]() | 309,382 | 17 Nov 2024, 15:38 |
43 | ![]() | 309,062 | 15 Aug 2024, 18:16 |
44 | ![]() | 306,039 | 17 Oct 2024, 11:23 |
45 | ![]() | 304,957 | 22 Jan 2025, 04:21 |
46 | ![]() | 303,691 | 12 Dec 2024, 17:13 |
47 | ![]() | 302,822 | 02 Apr 2024, 19:14 |
48 | ![]() | 300,425 | 24 Dec 2022, 23:20 |
49 | ![]() | 297,749 | 11 Aug 2024, 16:16 |
50 | ![]() | 296,576 | 21 Jan 2023, 03:56 |
No comments