Need for Speed: Underground
PlayStation 2

![]() | 1st Ave. Truck Stop Reverse TT Win at 1st Ave. Truck Stop Reverse in quick race mode and set the best time you can 260 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:17.68 | 21 Apr 2024, 17:42 |
2 | ![]() | 1:18.41 | 08 Dec 2023, 13:43 |
3 | ![]() | 1:19.45 | 17 Aug 2023, 01:02 |
4 | ![]() | 1:20.10 | 17 Dec 2024, 20:42 |
5 | ![]() | 1:21.42 | 14 Nov 2022, 01:04 |
6 | ![]() | 1:21.61 | 23 Jun 2024, 02:03 |
7 | ![]() | 1:21.88 | 25 Oct 2022, 11:14 |
8 | ![]() | 1:21.90 | 14 Jul 2024, 01:02 |
9 | ![]() | 1:22.28 | 20 Jan 2025, 02:41 |
10 | ![]() | 1:22.38 | 09 Mar 2023, 19:22 |
11 | ![]() | 1:22.51 | 24 Oct 2022, 16:18 |
11 | ![]() | 1:22.51 | 25 Oct 2022, 17:42 |
13 | ![]() | 1:22.74 | 27 Jan 2025, 04:13 |
14 | ![]() | 1:22.77 | 02 Feb 2025, 06:36 |
15 | ![]() | 1:22.98 | 10 Aug 2024, 19:38 |
16 | ![]() | 1:23.39 | 07 Jan 2024, 17:34 |
17 | ![]() | 1:23.44 | 16 May 2024, 15:58 |
18 | ![]() | 1:23.55 | 15 Sep 2023, 11:01 |
18 | ![]() | 1:23.55 | 08 Oct 2023, 14:56 |
20 | ![]() | 1:24.05 | 24 Jan 2023, 15:01 |
21 | ![]() | 1:24.09 | 25 Nov 2022, 11:29 |
22 | ![]() | 1:24.16 | 15 Dec 2023, 07:02 |
23 | ![]() | 1:24.45 | 14 Oct 2024, 12:58 |
24 | ![]() | 1:24.66 | 02 May 2023, 13:54 |
25 | ![]() | 1:24.68 | 16 Jun 2024, 16:02 |
26 | ![]() | 1:24.82 | 03 Sep 2024, 11:42 |
27 | ![]() | 1:24.94 | 14 May 2023, 06:15 |
28 | ![]() | 1:25.08 | 03 Jun 2024, 07:25 |
29 | ![]() | 1:25.09 | 22 Sep 2024, 09:14 |
30 | ![]() | 1:25.10 | 04 Aug 2023, 23:54 |
31 | ![]() | 1:25.11 | 15 Aug 2024, 16:47 |
32 | ![]() | 1:25.13 | 23 Oct 2024, 01:01 |
33 | ![]() | 1:25.39 | 22 Oct 2024, 21:19 |
34 | ![]() | 1:25.71 | 19 Apr 2024, 17:19 |
35 | ![]() | 1:25.75 | 14 Jun 2023, 02:23 |
36 | ![]() | 1:25.82 | 07 Mar 2024, 04:29 |
37 | ![]() | 1:25.87 | 20 Nov 2022, 21:59 |
37 | ![]() | 1:25.87 | 14 Jan 2025, 17:16 |
39 | ![]() | 1:25.90 | 02 Aug 2023, 02:40 |
40 | ![]() | 1:25.91 | 09 Nov 2022, 17:29 |
41 | ![]() | 1:26.04 | 01 Sep 2024, 19:02 |
42 | ![]() | 1:26.10 | 05 Nov 2022, 13:56 |
43 | ![]() | 1:26.28 | 02 Jun 2024, 22:32 |
44 | ![]() | 1:26.29 | 13 Apr 2024, 07:50 |
45 | ![]() | 1:26.32 | 27 Nov 2022, 14:02 |
46 | ![]() | 1:26.34 | 14 Dec 2024, 17:14 |
47 | ![]() | 1:26.44 | 28 Jun 2023, 18:40 |
47 | ![]() | 1:26.44 | 07 Jul 2023, 10:54 |
49 | ![]() | 1:26.50 | 06 Feb 2024, 08:15 |
50 | ![]() | 1:26.57 | 06 Dec 2024, 02:29 |
No comments