Need for Speed: Underground
PlayStation 2

![]() | Lock Up Reverse TT Win at Lock Up Reverse in quick race mode and set the best time you can 267 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:40.75 | 23 Apr 2024, 11:18 |
2 | ![]() | 1:42.82 | 08 Dec 2023, 13:24 |
3 | ![]() | 1:44.38 | 16 Aug 2023, 21:06 |
4 | ![]() | 1:45.48 | 14 Jul 2024, 00:57 |
5 | ![]() | 1:46.42 | 20 Jan 2025, 02:27 |
6 | ![]() | 1:46.54 | 08 Oct 2023, 14:51 |
7 | ![]() | 1:47.05 | 25 Oct 2022, 11:02 |
8 | ![]() | 1:47.06 | 17 Dec 2024, 20:37 |
9 | ![]() | 1:47.13 | 02 Feb 2025, 06:31 |
10 | ![]() | 1:47.93 | 15 Sep 2023, 10:49 |
11 | ![]() | 1:48.00 | 15 Dec 2023, 06:58 |
12 | ![]() | 1:48.19 | 15 Aug 2024, 16:57 |
13 | ![]() | 1:48.32 | 25 Oct 2022, 17:37 |
14 | ![]() | 1:48.62 | 23 Oct 2024, 00:56 |
15 | ![]() | 1:49.04 | 29 Mar 2024, 18:27 |
16 | ![]() | 1:49.18 | 17 Sep 2024, 12:10 |
17 | ![]() | 1:49.26 | 14 May 2023, 05:53 |
18 | ![]() | 1:49.34 | 31 Aug 2024, 11:55 |
19 | ![]() | 1:49.35 | 05 Nov 2024, 21:58 |
19 | ![]() | 1:49.35 | 18 Dec 2024, 02:49 |
21 | ![]() | 1:49.45 | 11 Feb 2024, 12:27 |
22 | ![]() | 1:49.47 | 04 Aug 2023, 23:48 |
23 | ![]() | 1:49.63 | 03 Sep 2024, 11:37 |
24 | ![]() | 1:49.78 | 20 Nov 2023, 04:35 |
25 | ![]() | 1:49.86 | 27 Apr 2024, 15:08 |
26 | ![]() | 1:49.90 | 16 May 2024, 15:51 |
27 | ![]() | 1:49.95 | 02 May 2023, 13:48 |
28 | ![]() | 1:49.98 | 02 Jun 2024, 18:27 |
29 | ![]() | 1:50.09 | 09 Mar 2023, 19:07 |
30 | ![]() | 1:50.14 | 04 Oct 2024, 15:34 |
31 | ![]() | 1:50.33 | 28 Nov 2023, 19:07 |
32 | ![]() | 1:50.64 | 12 Nov 2023, 12:36 |
33 | ![]() | 1:50.67 | 14 Jun 2023, 02:19 |
34 | ![]() | 1:50.79 | 22 Oct 2024, 21:15 |
35 | ![]() | 1:50.81 | 17 Aug 2024, 21:08 |
36 | ![]() | 1:50.82 | 27 Jan 2025, 04:06 |
37 | ![]() | 1:50.85 | 24 Jun 2023, 21:46 |
38 | ![]() | 1:50.89 | 24 Dec 2022, 06:17 |
39 | ![]() | 1:50.95 | 10 Aug 2024, 19:28 |
40 | ![]() | 1:50.98 | 10 Oct 2024, 21:13 |
41 | ![]() | 1:50.99 | 13 Feb 2023, 14:35 |
42 | ![]() | 1:51.12 | 16 Nov 2022, 08:59 |
43 | ![]() | 1:51.15 | 18 Jan 2025, 18:44 |
44 | ![]() | 1:51.24 | 16 Apr 2023, 16:56 |
45 | ![]() | 1:51.47 | 09 Mar 2023, 01:30 |
46 | ![]() | 1:51.48 | 16 Mar 2023, 11:06 |
47 | ![]() | 1:51.56 | 07 Jan 2024, 17:28 |
47 | ![]() | 1:51.56 | 13 Apr 2024, 07:44 |
47 | ![]() | 1:51.56 | 27 Jun 2024, 12:36 |
47 | ![]() | 1:51.56 | 06 Jan 2025, 18:03 |
No comments