The Lion King
SNES/Super Famicom

![]() | Olympic Event - "Can't Wait To Be King" Speedrun Complete the stage "Can't Wait To Be King" as fast as possible [Normal Difficulty] 34 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 3:02.83 | 12 Nov 2022, 20:02 |
2 | ![]() | 3:03.41 | 23 Dec 2022, 21:13 |
3 | ![]() | 3:05.73 | 12 Nov 2022, 20:09 |
4 | ![]() | 3:10.51 | 12 Nov 2022, 17:41 |
5 | ![]() | 3:10.63 | 12 Nov 2022, 18:28 |
6 | ![]() | 3:13.70 | 12 Nov 2022, 19:48 |
7 | ![]() | 3:15.91 | 12 Nov 2022, 17:36 |
8 | ![]() | 3:17.25 | 12 Nov 2022, 19:05 |
9 | ![]() | 3:18.20 | 12 Nov 2022, 18:07 |
10 | ![]() | 3:19.91 | 12 Nov 2022, 19:48 |
11 | ![]() | 3:20.06 | 12 Nov 2022, 17:56 |
12 | ![]() | 3:20.35 | 12 Nov 2022, 20:37 |
13 | ![]() | 3:22.28 | 12 Nov 2022, 18:16 |
14 | ![]() | 3:26.65 | 12 Nov 2022, 17:28 |
15 | ![]() | 3:28.36 | 12 Nov 2022, 19:48 |
16 | ![]() | 3:28.50 | 12 Nov 2022, 20:52 |
17 | ![]() | 3:29.91 | 12 Nov 2022, 19:14 |
18 | ![]() | 3:30.95 | 12 Nov 2022, 18:16 |
19 | ![]() | 3:31.16 | 12 Nov 2022, 21:40 |
20 | ![]() | 3:31.53 | 12 Nov 2022, 21:08 |
21 | ![]() | 3:32.30 | 12 Nov 2022, 18:40 |
22 | ![]() | 3:35.00 | 12 Nov 2022, 19:16 |
23 | ![]() | 3:40.70 | 12 Nov 2022, 17:51 |
24 | ![]() | 3:41.01 | 12 Nov 2022, 19:05 |
25 | ![]() | 3:55.11 | 12 Nov 2022, 17:41 |
26 | ![]() | 4:31.58 | 12 Nov 2022, 19:34 |
27 | ![]() | 4:35.61 | 12 Nov 2022, 18:55 |
28 | ![]() | 4:36.58 | 12 Nov 2022, 20:26 |
29 | ![]() | 4:40.91 | 12 Nov 2022, 18:55 |
30 | ![]() | 4:48.05 | 12 Nov 2022, 18:30 |
31 | ![]() | 5:18.11 | 12 Nov 2022, 17:56 |
32 | ![]() | 6:00.58 | 12 Nov 2022, 17:56 |
33 | ![]() | 6:57.26 | 12 Nov 2022, 20:56 |
34 | ![]() | 8:09.68 | 12 Nov 2022, 21:13 |
Comments:
![]() |
Scott
9 Nov 2022 09:52
This is gonna be one tough challenge. I've game-over'd half a dozen times just trying to complete it. Those hippo tails are brutal, and the ostrich run
|
||
|
12 Nov 2022 16:39
"soltyd" reset all entries for this leaderboard.
|
||
|
12 Nov 2022 17:06
"Searo" reset all entries for this leaderboard.
|
||
|
12 Nov 2022 17:28
"Searo" reset all entries for this leaderboard.
|
||
|
12 Nov 2022 17:51
"Searo" removed "wolfman2000"s entry of "07:16.03" from this leaderboard.
|
||
|
12 Nov 2022 18:09
"Searo" removed "missiray"s entry of "03:25.00" from this leaderboard.
|
||
|
12 Nov 2022 18:25
"Searo" removed "xClawz"s entry of "03:08.00" from this leaderboard.
|
||
|
12 Nov 2022 18:25
"Searo" removed "HolyShinx"s entry of "03:10.58" from this leaderboard.
|
||
|
12 Nov 2022 18:50
"Searo" removed "LimeJinjo"s entry of "03:34.45" from this leaderboard.
|
||
|
12 Nov 2022 19:04
"Searo" removed "Fretzi"s entry of "03:15.80" from this leaderboard.
|
||
|
12 Nov 2022 19:04
"Searo" removed "RearviewMirror"s entry of "03:27.25" from this leaderboard.
|
||
|
12 Nov 2022 19:13
"Searo" removed "TheoVellum"s entry of "03:30.06" from this leaderboard.
|
||
|
12 Nov 2022 21:18
"Searo" removed "Bartis1989"s entry of "03:05.46" from this leaderboard.
|
||
|
12 Nov 2022 21:18
"Searo" removed "piehead"s entry of "47:00.35" from this leaderboard.
|
||
|
12 Nov 2022 21:58
"Bartis1989" made updates to this leaderboard.
|
||
![]() |
Bartis1989
12 Nov 2022 21:59
Leaderboard disabled as event has ended
|
||
|
23 Dec 2022 20:06
"Searo" made updates to this leaderboard.
|
||
![]() |
Searo
23 Dec 2022 20:06
Enable for tiebreaker match
|
||
|
23 Dec 2022 21:10
"Searo" made updates to this leaderboard.
|
||
![]() |
Searo
23 Dec 2022 21:10
Disabled again
|