WarioWare, Inc.: Mega Microgames! | WarioWare, Inc.: Minigame Mania
Game Boy Advance

![]() | Wario - [Produce Pandemonium] Get Highest Score in Grid more for: Wario - [Produce Pandemonium] 481 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 47 | 08 Aug 2024, 06:58 |
2 | ![]() | 44 | 19 Feb 2023, 20:22 |
2 | ![]() | 44 | 11 May 2025, 02:06 |
4 | ![]() | 41 | 24 Jan 2024, 13:04 |
5 | ![]() | 40 | 04 Feb 2022, 07:59 |
6 | ![]() | 36 | 24 Sep 2023, 01:58 |
7 | ![]() | 31 | 27 Dec 2023, 03:38 |
7 | ![]() | 31 | 06 Feb 2025, 02:30 |
9 | ![]() | 29 | 28 Mar 2022, 22:58 |
9 | ![]() | 29 | 02 Oct 2024, 16:06 |
11 | ![]() | 28 | 19 Sep 2022, 06:55 |
11 | ![]() | 28 | 07 Mar 2023, 15:32 |
11 | ![]() | 28 | 23 May 2023, 17:53 |
11 | ![]() | 28 | 29 Oct 2023, 05:55 |
11 | ![]() | 28 | 22 Jan 2024, 14:13 |
16 | ![]() | 26 | 03 Jun 2024, 03:38 |
16 | ![]() | 26 | 02 Jul 2024, 21:23 |
16 | ![]() | 26 | 22 Aug 2024, 19:53 |
16 | ![]() | 26 | 18 Jan 2025, 03:04 |
20 | ![]() | 25 | 28 Jul 2022, 23:40 |
20 | ![]() | 25 | 31 May 2023, 00:18 |
20 | ![]() | 25 | 01 Oct 2023, 21:32 |
23 | ![]() | 24 | 06 Nov 2023, 15:59 |
24 | ![]() | 23 | 11 Jul 2022, 16:44 |
24 | ![]() | 23 | 14 Feb 2023, 09:34 |
24 | ![]() | 23 | 14 Nov 2023, 19:27 |
24 | ![]() | 23 | 01 Feb 2025, 01:53 |
24 | ![]() | 23 | 06 May 2025, 23:43 |
29 | ![]() | 22 | 06 Apr 2024, 04:52 |
29 | ![]() | 22 | 23 Sep 2024, 17:47 |
29 | ![]() | 22 | 20 Oct 2024, 20:08 |
29 | ![]() | 22 | 14 Apr 2025, 22:46 |
33 | ![]() | 21 | 18 Aug 2022, 04:36 |
33 | ![]() | 21 | 17 Sep 2023, 22:58 |
35 | ![]() | 20 | 06 Aug 2022, 21:35 |
35 | ![]() | 20 | 04 May 2023, 13:11 |
35 | ![]() | 20 | 18 Apr 2024, 02:08 |
35 | ![]() | 20 | 04 Mar 2025, 16:50 |
35 | ![]() | 20 | 25 Mar 2025, 12:50 |
40 | ![]() | 19 | 16 Mar 2022, 20:18 |
40 | ![]() | 19 | 01 Sep 2022, 08:56 |
40 | ![]() | 19 | 26 Sep 2022, 22:29 |
40 | ![]() | 19 | 12 Nov 2022, 07:11 |
40 | ![]() | 19 | 20 Jun 2023, 18:14 |
40 | ![]() | 19 | 20 Aug 2023, 22:50 |
40 | ![]() | 19 | 22 Oct 2023, 03:11 |
40 | ![]() | 19 | 13 Jan 2024, 01:10 |
40 | ![]() | 19 | 10 Apr 2024, 02:58 |
40 | ![]() | 19 | 22 May 2024, 21:36 |
40 | ![]() | 19 | 02 Jul 2024, 23:08 |
Comments:
|
11 Feb 2022 01:56
"JAM" made updates to this leaderboard.
|