Sonic Adventure 2
Dreamcast

![]() | Security Hall Steal the 3 Chaos Emeralds in 5 minutes in Security Hall as fast as possible 591 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:14.25 | 09 Mar 2023, 17:54 |
2 | ![]() | 0:21.80 | 15 Jul 2023, 14:48 |
3 | ![]() | 0:33.08 | 02 Jan 2025, 01:48 |
4 | ![]() | 0:35.45 | 15 Jan 2023, 20:14 |
5 | ![]() | 0:39.73 | 02 Aug 2024, 19:04 |
6 | ![]() | 0:50.21 | 03 Oct 2024, 22:10 |
7 | ![]() | 0:51.60 | 07 Apr 2022, 17:21 |
8 | ![]() | 0:52.61 | 09 Aug 2024, 16:14 |
9 | ![]() | 0:58.25 | 14 Sep 2022, 19:32 |
10 | ![]() | 0:59.58 | 14 Sep 2023, 04:09 |
11 | ![]() | 1:00.26 | 13 Mar 2022, 16:17 |
12 | ![]() | 1:02.20 | 02 Dec 2023, 20:19 |
13 | ![]() | 1:02.98 | 28 Sep 2024, 13:17 |
14 | ![]() | 1:04.31 | 07 Jan 2025, 21:02 |
15 | ![]() | 1:04.55 | 27 Apr 2024, 10:23 |
16 | ![]() | 1:05.68 | 25 Jul 2024, 22:50 |
17 | ![]() | 1:06.68 | 21 Dec 2024, 22:13 |
18 | ![]() | 1:07.08 | 01 Feb 2024, 10:17 |
19 | ![]() | 1:07.81 | 21 Apr 2023, 05:19 |
20 | ![]() | 1:08.85 | 25 Aug 2024, 17:56 |
20 | ![]() | 1:08.85 | 13 Dec 2024, 05:41 |
22 | ![]() | 1:09.18 | 09 Dec 2024, 01:02 |
23 | ![]() | 1:09.20 | 27 Aug 2024, 11:24 |
24 | ![]() | 1:11.25 | 13 Jan 2025, 12:19 |
25 | ![]() | 1:11.65 | 13 Dec 2024, 08:40 |
26 | ![]() | 1:13.43 | 18 Sep 2024, 02:32 |
27 | ![]() | 1:13.81 | 06 Sep 2024, 17:57 |
28 | ![]() | 1:14.31 | 29 Jul 2024, 08:20 |
29 | ![]() | 1:15.16 | 15 Jan 2025, 09:07 |
30 | ![]() | 1:15.46 | 27 Jan 2025, 01:21 |
31 | ![]() | 1:16.76 | 27 Aug 2024, 23:55 |
32 | ![]() | 1:17.46 | 30 Nov 2024, 02:03 |
33 | ![]() | 1:17.53 | 28 Dec 2023, 02:29 |
34 | ![]() | 1:17.61 | 05 Dec 2024, 03:44 |
35 | ![]() | 1:18.18 | 29 Dec 2024, 21:18 |
36 | ![]() | 1:19.33 | 08 Jul 2023, 03:52 |
37 | ![]() | 1:19.91 | 05 Jun 2024, 01:15 |
38 | ![]() | 1:20.03 | 07 Sep 2024, 21:32 |
39 | ![]() | 1:20.43 | 17 Oct 2024, 02:14 |
40 | ![]() | 1:21.05 | 13 Nov 2024, 23:14 |
41 | ![]() | 1:22.48 | 08 Jan 2023, 21:27 |
42 | ![]() | 1:22.58 | 23 Feb 2024, 05:46 |
43 | ![]() | 1:23.36 | 12 Oct 2024, 04:44 |
44 | ![]() | 1:23.70 | 30 Nov 2024, 12:52 |
45 | ![]() | 1:23.85 | 29 Jul 2024, 03:05 |
46 | ![]() | 1:24.23 | 25 Sep 2024, 01:33 |
47 | ![]() | 1:25.40 | 13 Sep 2024, 21:18 |
48 | ![]() | 1:25.58 | 26 Jul 2024, 04:43 |
49 | ![]() | 1:25.86 | 22 Jan 2025, 22:31 |
50 | ![]() | 1:26.03 | 09 Aug 2024, 17:32 |
Comments:
|
21 Jul 2024 21:25
DarkyAndreas edited this leaderboard.
|