Growl
Genesis/Mega Drive

![]() | Single Credit High Score - Hard Difficulty Get the highest score you can with a single credit, on hard difficulty 47 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 694000 | 09 Oct 2023, 21:10 |
2 | ![]() | 692000 | 18 Dec 2024, 13:10 |
3 | ![]() | 691500 | 17 Apr 2021, 20:14 |
4 | ![]() | 690000 | 29 Mar 2021, 18:46 |
4 | ![]() | 690000 | 03 Apr 2021, 05:08 |
6 | ![]() | 689500 | 04 May 2021, 13:20 |
6 | ![]() | 689500 | 05 Nov 2021, 19:26 |
8 | ![]() | 689000 | 01 Jan 2021, 18:39 |
8 | ![]() | 689000 | 16 Mar 2023, 22:41 |
10 | ![]() | 686500 | 21 Jun 2024, 13:12 |
11 | ![]() | 686000 | 03 Oct 2023, 08:17 |
12 | ![]() | 683500 | 20 Mar 2024, 02:53 |
13 | ![]() | 682500 | 25 Dec 2023, 05:04 |
13 | ![]() | 682500 | 10 Nov 2024, 11:16 |
15 | ![]() | 677500 | 14 Aug 2022, 06:48 |
15 | ![]() | 677500 | 19 Apr 2024, 04:55 |
17 | ![]() | 676500 | 23 May 2021, 20:21 |
18 | ![]() | 656500 | 10 Mar 2024, 20:14 |
19 | ![]() | 629500 | 06 Jan 2023, 21:07 |
20 | ![]() | 568500 | 29 Jan 2021, 16:18 |
21 | ![]() | 535000 | 25 Jul 2021, 22:47 |
22 | ![]() | 532000 | 02 Feb 2023, 14:19 |
23 | ![]() | 529500 | 09 Nov 2024, 21:41 |
24 | ![]() | 501500 | 21 Jan 2025, 05:15 |
25 | ![]() | 485000 | 14 Mar 2023, 02:02 |
26 | ![]() | 467500 | 05 Sep 2023, 00:18 |
27 | ![]() | 460000 | 04 Aug 2024, 21:48 |
28 | ![]() | 439000 | 25 Oct 2024, 06:29 |
29 | ![]() | 419500 | 19 Sep 2022, 19:52 |
30 | ![]() | 390000 | 15 May 2021, 02:58 |
31 | ![]() | 295500 | 02 Jul 2023, 19:50 |
32 | ![]() | 278500 | 22 May 2021, 07:21 |
33 | ![]() | 277000 | 12 Jan 2023, 12:58 |
34 | ![]() | 269500 | 20 Nov 2024, 14:47 |
35 | ![]() | 230000 | 31 Aug 2024, 12:04 |
36 | ![]() | 216000 | 05 Sep 2024, 13:35 |
37 | ![]() | 202500 | 02 Jun 2024, 19:02 |
38 | ![]() | 192500 | 09 Sep 2024, 16:58 |
39 | ![]() | 177500 | 08 Mar 2021, 19:34 |
40 | ![]() | 151000 | 28 Nov 2024, 20:25 |
41 | ![]() | 136500 | 14 Sep 2024, 15:50 |
42 | ![]() | 129500 | 01 Jan 2021, 09:35 |
43 | ![]() | 124500 | 15 Aug 2023, 20:56 |
44 | ![]() | 114500 | 10 Nov 2023, 12:31 |
45 | ![]() | 101000 | 27 Sep 2024, 18:53 |
46 | ![]() | 089000 | 07 Jan 2021, 13:29 |
47 | ![]() | 078500 | 21 Aug 2024, 00:35 |
No comments