Leaderboard: My Leaderboard (Um Jammer Lammy)
Created by Alena on: 24 Nov, 2020 05:07
Last modified: 21 Sep, 2021 21:38
My Leaderboard: High Score in stage 7 - Lammy Parappa Team
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 006337 | 26 Jan 2022, 10:37 |
2 | ![]() | 001283 | 18 Jan 2022, 21:25 |
3 | ![]() | 001134 | 09 Jan 2021, 03:45 |
4 | ![]() | 000687 | 16 May 2022, 02:18 |
5 | ![]() | 000634 | 09 Dec 2020, 10:47 |
6 | ![]() | 000509 | 14 Oct 2021, 04:09 |
7 | ![]() | 000432 | 15 Jan 2021, 22:02 |
8 | ![]() | 000429 | 09 Apr 2022, 12:58 |
9 | ![]() | 000369 | 03 Jan 2021, 21:58 |
10 | ![]() | 000349 | 17 Apr 2022, 12:55 |
11 | ![]() | 000323 | 19 Dec 2020, 07:07 |
12 | ![]() | 000291 | 14 Feb 2021, 16:28 |
13 | ![]() | 000274 | 21 Jan 2021, 23:09 |
14 | ![]() | 000264 | 13 Jan 2021, 01:38 |
15 | ![]() | 000235 | 31 Oct 2021, 01:39 |
16 | ![]() | 000229 | 02 Dec 2020, 02:21 |
17 | ![]() | 000228 | 07 Sep 2021, 02:41 |
18 | ![]() | 000203 | 05 Apr 2022, 07:39 |
19 | ![]() | 000197 | 03 Dec 2020, 09:13 |
20 | ![]() | 000169 | 17 Jul 2021, 12:44 |
20 | ![]() | 000169 | 04 Feb 2022, 00:54 |
20 | ![]() | 000169 | 01 Apr 2022, 01:48 |
23 | ![]() | 000160 | 28 May 2021, 12:54 |
24 | ![]() | 000159 | 05 Aug 2021, 23:11 |
25 | ![]() | 000142 | 01 Jan 2021, 06:04 |
26 | ![]() | 000129 | 30 Apr 2022, 15:28 |
27 | ![]() | 000060 | 23 Mar 2022, 14:48 |
No comments
Leaderboards
High Score in stage 1 - Lammy solo | |
![]() | 032767 |
High Score in stage 2 - Lammy solo | |
![]() | 032767 |
High Score in stage 3 - Lammy solo | |
![]() | 032767 |
High Score in stage 4 - Lammy solo | |
![]() | 032767 |
High Score in stage 5 - Lammy solo | |
![]() | 032767 |
High Score in stage 6 - Lammy solo | |
![]() | 032767 |
High Score in stage 7 - Lammy solo | |
![]() | 032767 |
High Score in stage 2 - Parappa solo | |
![]() | 032767 |
High Score in stage 3 - Parappa solo | |
![]() | 032767 |
High Score in stage 4 - Parappa solo | |
![]() | 032767 |
High Score in stage 5 - Parappa solo | |
![]() | 032767 |
High Score in stage 6 - Parappa solo | |
![]() | 029795 |
High Score in stage 7 - Parappa solo | |
No entries | |
High Score in stage 2 - Lammy Rammy Team | |
![]() | 018485 |
High Score in stage 3 - Lammy Rammy Team | |
![]() | 000966 |
High Score in stage 4 - Lammy Rammy Team | |
![]() | 012675 |
High Score in stage 5 - Lammy Rammy Team | |
![]() | 006359 |
High Score in stage 6 - Lammy Rammy Team | |
![]() | 008242 |
High Score in stage 7 - Lammy Rammy Team | |
![]() | 009218 |
High Score in stage 2 - Lammy Parappa Team | |
![]() | 018754 |
High Score in stage 3 - Lammy Parappa Team | |
![]() | 001016 |
High Score in stage 4 - Lammy Parappa Team | |
![]() | 002144 |
High Score in stage 5 - Lammy Parappa Team | |
![]() | 009951 |
High Score in stage 6 - Lammy Parappa Team | |
![]() | 010937 |
High Score in stage 7 - Lammy Parappa Team | |
![]() | 006337 |