Leaderboard: Flaming Verses (Um Jammer Lammy)
Created by Alena on: 24 Nov, 2020 01:41
Last modified: 21 Sep, 2021 21:38
Flaming Verses: High Score in stage 2 - Parappa solo
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 032767 | 22 Oct 2021, 11:07 |
2 | ![]() | 023528 | 20 Mar 2021, 15:43 |
3 | ![]() | 017777 | 09 Jan 2021, 05:44 |
4 | ![]() | 011396 | 07 Jul 2022, 07:50 |
5 | ![]() | 008250 | 30 Dec 2020, 22:16 |
6 | ![]() | 007506 | 14 Jun 2022, 22:09 |
7 | ![]() | 006755 | 22 Aug 2021, 12:40 |
8 | ![]() | 004854 | 21 Jan 2021, 23:16 |
9 | ![]() | 004039 | 30 Apr 2022, 15:41 |
10 | ![]() | 002681 | 25 May 2022, 08:43 |
11 | ![]() | 002291 | 23 Sep 2021, 23:00 |
12 | ![]() | 001376 | 31 May 2022, 00:40 |
13 | ![]() | 001289 | 18 Feb 2021, 09:33 |
14 | ![]() | 001255 | 15 Jan 2021, 22:07 |
15 | ![]() | 001190 | 02 Feb 2021, 01:38 |
16 | ![]() | 000976 | 05 May 2022, 05:08 |
17 | ![]() | 000926 | 08 Dec 2020, 23:35 |
18 | ![]() | 000890 | 15 Apr 2022, 00:53 |
19 | ![]() | 000871 | 11 Jul 2022, 23:05 |
20 | ![]() | 000870 | 17 Jun 2022, 08:42 |
21 | ![]() | 000866 | 22 Apr 2022, 06:09 |
22 | ![]() | 000853 | 14 Oct 2021, 03:07 |
23 | ![]() | 000852 | 02 Apr 2022, 03:37 |
24 | ![]() | 000841 | 08 Mar 2022, 01:03 |
25 | ![]() | 000794 | 30 Oct 2021, 20:22 |
26 | ![]() | 000764 | 02 Dec 2020, 20:49 |
27 | ![]() | 000753 | 03 Aug 2022, 02:22 |
28 | ![]() | 000735 | 09 Dec 2021, 01:02 |
29 | ![]() | 000687 | 04 Sep 2021, 23:15 |
30 | ![]() | 000685 | 07 Apr 2022, 15:16 |
31 | ![]() | 000674 | 24 May 2021, 16:30 |
32 | ![]() | 000659 | 05 Apr 2022, 07:44 |
33 | ![]() | 000654 | 08 Nov 2021, 22:53 |
34 | ![]() | 000647 | 14 Jun 2022, 00:10 |
35 | ![]() | 000644 | 11 Nov 2021, 11:05 |
36 | ![]() | 000635 | 23 Apr 2021, 08:11 |
37 | ![]() | 000629 | 30 May 2021, 01:30 |
38 | ![]() | 000626 | 10 Aug 2021, 06:46 |
39 | ![]() | 000622 | 11 Aug 2022, 00:22 |
40 | ![]() | 000607 | 06 Aug 2022, 19:44 |
41 | ![]() | 000602 | 19 Mar 2021, 01:19 |
42 | ![]() | 000596 | 02 Dec 2020, 01:11 |
43 | ![]() | 000585 | 13 Dec 2020, 06:17 |
44 | ![]() | 000576 | 09 Apr 2022, 02:34 |
45 | ![]() | 000553 | 15 Feb 2021, 16:45 |
46 | ![]() | 000525 | 09 Jul 2022, 19:54 |
47 | ![]() | 000511 | 24 May 2021, 21:01 |
48 | ![]() | 000502 | 01 Feb 2021, 23:46 |
48 | ![]() | 000502 | 03 Feb 2022, 03:25 |
50 | ![]() | 000497 | 01 Jun 2022, 20:49 |
No comments
Leaderboards
High Score in stage 1 - Lammy solo | |
![]() | 032767 |
High Score in stage 2 - Lammy solo | |
![]() | 032767 |
High Score in stage 3 - Lammy solo | |
![]() | 032767 |
High Score in stage 4 - Lammy solo | |
![]() | 032767 |
High Score in stage 5 - Lammy solo | |
![]() | 032767 |
High Score in stage 6 - Lammy solo | |
![]() | 032767 |
High Score in stage 7 - Lammy solo | |
![]() | 032767 |
High Score in stage 2 - Parappa solo | |
![]() | 032767 |
High Score in stage 3 - Parappa solo | |
![]() | 032767 |
High Score in stage 4 - Parappa solo | |
![]() | 032767 |
High Score in stage 5 - Parappa solo | |
![]() | 032767 |
High Score in stage 6 - Parappa solo | |
![]() | 029795 |
High Score in stage 7 - Parappa solo | |
No entries | |
High Score in stage 2 - Lammy Rammy Team | |
![]() | 018485 |
High Score in stage 3 - Lammy Rammy Team | |
![]() | 000966 |
High Score in stage 4 - Lammy Rammy Team | |
![]() | 012675 |
High Score in stage 5 - Lammy Rammy Team | |
![]() | 006359 |
High Score in stage 6 - Lammy Rammy Team | |
![]() | 008242 |
High Score in stage 7 - Lammy Rammy Team | |
![]() | 009218 |
High Score in stage 2 - Lammy Parappa Team | |
![]() | 018754 |
High Score in stage 3 - Lammy Parappa Team | |
![]() | 001016 |
High Score in stage 4 - Lammy Parappa Team | |
![]() | 002144 |
High Score in stage 5 - Lammy Parappa Team | |
![]() | 009951 |
High Score in stage 6 - Lammy Parappa Team | |
![]() | 010937 |
High Score in stage 7 - Lammy Parappa Team | |
![]() | 006337 |