Super Mario RPG: Legend of the Seven Stars (SNES)
![]() | Goomba Thumping Jump on as many goombas as possible on the minigame |
Goomba Thumping: Jump on as many goombas as possible on the minigame
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 000062 | 02 Apr 2023, 22:44 |
2 | ![]() | 000053 | 07 Jun 2017, 09:00 |
3 | ![]() | 000046 | 18 Dec 2022, 16:16 |
4 | ![]() | 000045 | 05 May 2022, 03:34 |
4 | ![]() | 000045 | 07 May 2023, 18:10 |
6 | ![]() | 000043 | 29 Mar 2021, 21:44 |
7 | ![]() | 000042 | 20 Mar 2021, 01:09 |
7 | ![]() | 000042 | 05 Aug 2021, 08:02 |
7 | ![]() | 000042 | 23 Jan 2022, 23:21 |
7 | ![]() | 000042 | 27 Apr 2022, 16:48 |
7 | ![]() | 000042 | 09 May 2022, 14:47 |
7 | ![]() | 000042 | 07 Jan 2023, 18:54 |
13 | ![]() | 000041 | 24 Jan 2022, 00:49 |
13 | ![]() | 000041 | 10 Apr 2022, 20:31 |
13 | ![]() | 000041 | 14 May 2022, 23:25 |
13 | ![]() | 000041 | 31 Jan 2023, 02:59 |
13 | ![]() | 000041 | 21 Feb 2023, 19:57 |
18 | ![]() | 000040 | 27 Mar 2021, 18:49 |
18 | ![]() | 000040 | 29 Jan 2022, 06:51 |
18 | ![]() | 000040 | 24 Apr 2022, 05:11 |
18 | ![]() | 000040 | 30 Jul 2022, 17:51 |
18 | ![]() | 000040 | 28 Aug 2022, 00:04 |
18 | ![]() | 000040 | 10 Feb 2023, 05:38 |
24 | ![]() | 000039 | 22 Aug 2021, 07:12 |
24 | ![]() | 000039 | 13 Oct 2021, 20:11 |
24 | ![]() | 000039 | 05 Jun 2022, 05:55 |
24 | ![]() | 000039 | 28 Aug 2022, 23:41 |
24 | ![]() | 000039 | 21 Sep 2022, 21:46 |
24 | ![]() | 000039 | 22 Oct 2022, 00:08 |
24 | ![]() | 000039 | 06 Nov 2022, 15:02 |
24 | ![]() | 000039 | 30 Nov 2022, 19:17 |
24 | ![]() | 000039 | 02 Jan 2023, 19:33 |
24 | ![]() | 000039 | 13 Feb 2023, 16:27 |
34 | ![]() | 000038 | 20 Mar 2021, 01:56 |
34 | ![]() | 000038 | 26 Apr 2021, 08:32 |
34 | ![]() | 000038 | 04 Jun 2021, 20:23 |
34 | ![]() | 000038 | 31 Aug 2021, 02:09 |
34 | ![]() | 000038 | 29 Apr 2022, 16:04 |
34 | ![]() | 000038 | 31 Jan 2023, 13:24 |
40 | ![]() | 000037 | 02 Sep 2018, 20:17 |
40 | ![]() | 000037 | 10 Aug 2020, 09:01 |
40 | ![]() | 000037 | 28 Mar 2021, 02:28 |
40 | ![]() | 000037 | 30 Mar 2021, 13:12 |
40 | ![]() | 000037 | 06 Aug 2021, 13:08 |
40 | ![]() | 000037 | 16 Sep 2021, 17:35 |
40 | ![]() | 000037 | 08 Oct 2021, 01:10 |
40 | ![]() | 000037 | 21 Dec 2021, 12:09 |
40 | ![]() | 000037 | 13 Jun 2022, 16:43 |
40 | ![]() | 000037 | 30 Aug 2022, 05:33 |
40 | ![]() | 000037 | 24 Sep 2022, 00:53 |
Comments:
![]() | TucanoPadilha 6 Feb 2020 03:27 I got 40 points, but it is not registered at this leaderboard. Why? | ||
![]() | Kryle 21 Jul 2020 11:40 I got 38 but wasn't added to leaderboard. | ||
![]() | Searo 19 Mar 2021 03:38 This was only working if you entered through Yoshi's Island. Should work now regardless of how you get there now |