Leaderboard: Mine Cart Race (Super Mario RPG: Legend of the Seven Stars)
Mine Cart Race: Get the lowest time on the trolley
Rank | User | Result | Date Won |
---|---|---|---|
1 | 0:02:07.35 | 18 Aug 2017, 03:32 | |
2 | 0:02:09.28 | 06 Feb 2020, 21:08 | |
3 | 0:02:09.90 | 05 Jun 2017, 11:05 | |
4 | 0:02:10.45 | 06 Apr 2020, 23:19 | |
5 | 0:02:11.71 | 21 Oct 2017, 21:19 | |
6 | 0:02:11.95 | 16 Aug 2020, 05:33 | |
7 | 0:02:12.33 | 10 Nov 2020, 19:16 | |
8 | 0:02:12.66 | 26 May 2020, 06:00 | |
9 | 0:02:12.96 | 20 May 2016, 05:25 | |
10 | 0:02:12.96 | 10 Apr 2019, 03:54 | |
11 | 0:02:13.46 | 18 Oct 2020, 14:58 | |
12 | 0:02:13.60 | 12 Jun 2020, 21:47 | |
13 | 0:02:13.65 | 01 May 2020, 04:29 | |
14 | 0:02:13.78 | 27 Oct 2018, 15:18 | |
15 | 0:02:13.91 | 26 Aug 2016, 20:38 | |
16 | 0:02:14.01 | 11 Jun 2016, 19:21 | |
17 | 0:02:14.01 | 20 May 2019, 21:26 | |
18 | 0:02:14.11 | 05 May 2016, 05:24 | |
19 | 0:02:14.40 | 28 May 2020, 03:26 | |
20 | 0:02:14.50 | 19 Jun 2020, 15:58 | |
21 | 0:02:14.66 | 19 Dec 2020, 21:06 | |
22 | 0:02:14.68 | 26 Aug 2019, 21:10 | |
23 | 0:02:14.86 | 05 Jan 2020, 03:50 | |
24 | 0:02:14.90 | 24 May 2017, 00:27 | |
25 | 0:02:14.96 | 14 Sep 2020, 01:54 | |
26 | 0:02:14.98 | 16 Oct 2020, 02:48 | |
27 | 0:02:15.03 | 11 Jul 2019, 15:24 | |
28 | 0:02:15.11 | 15 May 2020, 02:41 | |
29 | 0:02:15.11 | 16 Aug 2020, 02:15 | |
30 | 0:02:15.15 | 08 Aug 2017, 23:28 | |
31 | 0:02:15.25 | 25 Aug 2020, 17:21 | |
32 | 0:02:15.33 | 28 May 2018, 22:12 | |
33 | 0:02:15.33 | 21 May 2020, 02:28 | |
34 | 0:02:15.35 | 04 Dec 2020, 02:06 | |
35 | 0:02:15.38 | 05 Aug 2020, 01:58 | |
36 | 0:02:15.48 | 26 Nov 2016, 03:29 | |
37 | 0:02:15.56 | 15 Jun 2016, 23:57 | |
38 | 0:02:15.60 | 31 May 2020, 18:10 | |
39 | 0:02:15.68 | 10 Nov 2018, 01:38 | |
40 | 0:02:15.68 | 31 Jul 2020, 16:30 | |
41 | 0:02:15.71 | 07 May 2020, 15:44 | |
42 | 0:02:15.85 | 21 Aug 2016, 17:00 | |
43 | 0:02:15.85 | 09 Nov 2017, 00:27 | |
44 | 0:02:15.86 | 05 Apr 2020, 01:44 | |
45 | 0:02:15.90 | 10 Jun 2020, 17:34 | |
46 | 0:02:15.93 | 06 Jan 2018, 17:28 | |
47 | 0:02:15.93 | 03 Mar 2020, 00:16 | |
48 | 0:02:15.96 | 08 Oct 2016, 23:19 | |
49 | 0:02:16.11 | 16 Dec 2016, 21:58 | |
50 | 0:02:16.11 | 13 Apr 2018, 17:06 |
Recent comment(s):
18 Feb 23:46 2017 | ![]() | The first time you reach this mini-game is possible that the map ID isn't set. Just get out and re-enter the town |
Leaderboards
Grab the most coins in midas river | |
100 | |
Get the lowest time on the trolley | |
0:02:07.35 | |
Jump on as many goombas as possible on the minigame | |
53 | |
Get the fastest time on Koopa Hill | |
0:00:09.53 | |
Destroy as many turtles as you can | |
99999999 |