Super Mario RPG: Legend of the Seven Stars
SNES/Super Famicom

![]() |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:59.10 | 29 Apr 2022, 19:09 |
2 | ![]() | 2:03.13 | 01 Dec 2021, 05:36 |
3 | ![]() | 2:05.76 | 06 May 2023, 14:11 |
4 | ![]() | 2:07.35 | 18 Aug 2017, 03:32 |
5 | ![]() | 2:07.75 | 18 Mar 2025, 14:13 |
6 | ![]() | 2:08.73 | 23 Jun 2023, 18:02 |
7 | ![]() | 2:09.28 | 06 Feb 2020, 21:08 |
8 | ![]() | 2:09.90 | 05 Jun 2017, 11:05 |
9 | ![]() | 2:09.98 | 16 Nov 2024, 14:19 |
10 | ![]() | 2:10.43 | 15 Sep 2023, 12:15 |
11 | ![]() | 2:10.45 | 06 Apr 2020, 23:19 |
12 | ![]() | 2:10.60 | 06 Jul 2023, 05:01 |
13 | ![]() | 2:11.05 | 28 Apr 2023, 02:16 |
14 | ![]() | 2:11.06 | 07 Jan 2023, 10:07 |
15 | ![]() | 2:11.08 | 11 Nov 2022, 03:35 |
16 | ![]() | 2:11.21 | 16 Mar 2021, 11:10 |
16 | ![]() | 2:11.21 | 03 Sep 2022, 10:51 |
18 | ![]() | 2:11.45 | 24 Jan 2025, 06:05 |
19 | ![]() | 2:11.53 | 12 Feb 2022, 02:25 |
20 | ![]() | 2:11.61 | 08 Oct 2024, 03:27 |
21 | ![]() | 2:11.71 | 21 Oct 2017, 21:19 |
22 | ![]() | 2:11.83 | 01 Feb 2024, 01:23 |
22 | ![]() | 2:11.83 | 17 Apr 2024, 18:11 |
24 | ![]() | 2:11.90 | 24 Nov 2023, 02:16 |
25 | ![]() | 2:11.95 | 16 Aug 2020, 05:33 |
26 | ![]() | 2:12.00 | 12 Jan 2025, 18:16 |
27 | ![]() | 2:12.08 | 10 Sep 2024, 18:01 |
28 | ![]() | 2:12.13 | 03 Jan 2024, 06:51 |
29 | ![]() | 2:12.18 | 06 Dec 2021, 06:21 |
29 | ![]() | 2:12.18 | 07 May 2023, 19:34 |
31 | ![]() | 2:12.20 | 07 Jun 2021, 18:44 |
32 | ![]() | 2:12.33 | 10 Nov 2020, 19:16 |
33 | ![]() | 2:12.35 | 12 Apr 2021, 04:48 |
34 | ![]() | 2:12.40 | 26 Jan 2022, 02:35 |
35 | ![]() | 2:12.41 | 19 Jan 2024, 23:19 |
35 | ![]() | 2:12.41 | 07 Mar 2025, 05:30 |
37 | ![]() | 2:12.53 | 16 Jan 2022, 11:28 |
37 | ![]() | 2:12.53 | 28 Dec 2024, 10:22 |
39 | ![]() | 2:12.55 | 03 Jun 2022, 19:02 |
40 | ![]() | 2:12.66 | 26 May 2020, 06:00 |
40 | ![]() | 2:12.66 | 03 Mar 2024, 00:42 |
42 | ![]() | 2:12.75 | 15 Jan 2023, 06:12 |
43 | ![]() | 2:12.76 | 16 Aug 2023, 14:56 |
44 | ![]() | 2:12.83 | 25 Nov 2023, 00:16 |
45 | ![]() | 2:12.86 | 20 Jan 2023, 06:30 |
46 | ![]() | 2:12.91 | 01 Sep 2024, 02:11 |
47 | ![]() | 2:12.96 | 20 May 2016, 05:25 |
47 | ![]() | 2:12.96 | 10 Apr 2019, 03:54 |
47 | ![]() | 2:12.96 | 30 Mar 2021, 08:29 |
47 | ![]() | 2:12.96 | 29 Jan 2024, 05:46 |
Comments:
![]() |
SamuraiGoroh
18 Feb 2017 23:46
The first time you reach this mini-game is possible that the map ID isn't set. Just get out and re-enter the town
|
||
![]() |
Searo
19 Mar 2021 03:51
Fixed so you can still start the leaderboard if you load a save from moleville
|
||
![]() |
Calsun
29 Apr 2022 19:11
Congrats Kerosun on the first sub-2min run!
|
||
![]() |
Kerosun
29 Apr 2022 19:41
Thank you!
|