Super Mario Bros. (NES)
![]() | World 8-4 SpeedRun Complete world 8-4 in the fastest time |
World 8-4 SpeedRun: Complete world 8-4 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:33.03 | 04 Feb 2014, 23:58 |
1 | ![]() | 00:33.03 | 15 Jul 2015, 16:54 |
1 | ![]() | 00:33.03 | 02 Aug 2015, 20:33 |
1 | ![]() | 00:33.03 | 16 Dec 2015, 11:18 |
1 | ![]() | 00:33.03 | 13 Feb 2016, 03:45 |
1 | ![]() | 00:33.03 | 07 Jul 2016, 19:24 |
1 | ![]() | 00:33.03 | 31 Jul 2016, 02:39 |
1 | ![]() | 00:33.03 | 31 Jul 2016, 05:54 |
1 | ![]() | 00:33.03 | 03 Oct 2016, 04:06 |
1 | ![]() | 00:33.03 | 03 Oct 2016, 15:49 |
1 | ![]() | 00:33.03 | 17 Nov 2016, 20:11 |
1 | ![]() | 00:33.03 | 21 Nov 2016, 03:57 |
1 | ![]() | 00:33.03 | 28 Dec 2016, 18:57 |
1 | ![]() | 00:33.03 | 03 Feb 2017, 16:00 |
1 | ![]() | 00:33.03 | 05 Feb 2017, 00:45 |
1 | ![]() | 00:33.03 | 12 Feb 2017, 18:54 |
1 | ![]() | 00:33.03 | 30 Apr 2017, 14:47 |
1 | ![]() | 00:33.03 | 10 Jan 2018, 19:32 |
1 | ![]() | 00:33.03 | 07 Feb 2020, 23:41 |
1 | ![]() | 00:33.03 | 17 Sep 2020, 13:09 |
1 | ![]() | 00:33.03 | 05 Dec 2020, 16:24 |
22 | ![]() | 00:34.71 | 10 Jun 2015, 00:17 |
23 | ![]() | 00:34.78 | 23 Feb 2017, 01:34 |
24 | ![]() | 00:35.15 | 16 Dec 2021, 06:42 |
25 | ![]() | 00:37.98 | 07 Feb 2014, 02:06 |
26 | ![]() | 00:38.31 | 15 May 2022, 05:07 |
27 | ![]() | 00:39.20 | 14 May 2016, 18:44 |
28 | ![]() | 00:39.21 | 21 Jan 2016, 18:01 |
29 | ![]() | 00:39.23 | 19 Sep 2016, 16:35 |
30 | ![]() | 00:40.33 | 12 Jul 2015, 00:27 |
31 | ![]() | 00:40.36 | 04 Jul 2016, 22:11 |
32 | ![]() | 00:40.80 | 03 Jul 2015, 08:10 |
33 | ![]() | 00:41.45 | 21 Dec 2022, 21:31 |
34 | ![]() | 00:41.58 | 15 Sep 2016, 09:58 |
35 | ![]() | 00:41.70 | 16 Jul 2021, 09:49 |
36 | ![]() | 00:41.96 | 31 Jan 2014, 14:28 |
36 | ![]() | 00:41.96 | 18 Nov 2020, 10:03 |
38 | ![]() | 00:42.03 | 18 Dec 2013, 05:44 |
39 | ![]() | 00:42.23 | 27 Aug 2022, 11:25 |
40 | ![]() | 00:42.75 | 22 Apr 2014, 13:55 |
41 | ![]() | 00:42.78 | 14 Jul 2021, 20:29 |
42 | ![]() | 00:42.83 | 07 Jun 2021, 18:49 |
43 | ![]() | 00:42.95 | 24 Jul 2021, 01:22 |
44 | ![]() | 00:43.13 | 27 Jun 2015, 02:45 |
45 | ![]() | 00:43.75 | 02 Jan 2023, 20:32 |
46 | ![]() | 00:43.81 | 21 May 2022, 20:08 |
47 | ![]() | 00:43.83 | 26 Nov 2015, 11:40 |
47 | ![]() | 00:43.83 | 06 Oct 2016, 18:24 |
49 | ![]() | 00:44.21 | 02 Oct 2016, 12:14 |
50 | ![]() | 00:44.63 | 05 Jul 2021, 16:21 |
Comments:
![]() | seregas 19 Jan 2017 10:18 why 20 people at the top of the table the same result? | ||
10 Jan 2022 00:23 "Searo" removed "DoubleShotgun"s entry of "-3:-54.-31" from this leaderboard. Reason: Impossible time (negative). |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |