Super Mario Bros. (NES)
![]() | World 8-3 SpeedRun Complete world 8-3 in the fastest time |
World 8-3 SpeedRun: Complete world 8-3 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:22.36 | 27 Sep 2016, 11:23 |
1 | ![]() | 00:22.36 | 08 Dec 2016, 23:13 |
3 | ![]() | 00:22.38 | 04 Feb 2014, 23:57 |
3 | ![]() | 00:22.38 | 15 Jul 2015, 16:53 |
3 | ![]() | 00:22.38 | 16 Dec 2015, 11:17 |
3 | ![]() | 00:22.38 | 13 Feb 2016, 03:44 |
3 | ![]() | 00:22.38 | 07 Jul 2016, 19:23 |
3 | ![]() | 00:22.38 | 31 Jul 2016, 02:38 |
3 | ![]() | 00:22.38 | 31 Jul 2016, 05:54 |
3 | ![]() | 00:22.38 | 03 Oct 2016, 04:04 |
3 | ![]() | 00:22.38 | 03 Oct 2016, 15:48 |
3 | ![]() | 00:22.38 | 17 Nov 2016, 20:11 |
3 | ![]() | 00:22.38 | 21 Nov 2016, 03:56 |
3 | ![]() | 00:22.38 | 28 Dec 2016, 18:56 |
3 | ![]() | 00:22.38 | 03 Feb 2017, 15:59 |
3 | ![]() | 00:22.38 | 05 Feb 2017, 00:44 |
3 | ![]() | 00:22.38 | 12 Feb 2017, 18:53 |
3 | ![]() | 00:22.38 | 20 Jun 2017, 11:00 |
3 | ![]() | 00:22.38 | 10 Jan 2018, 19:31 |
3 | ![]() | 00:22.38 | 07 Feb 2020, 23:40 |
3 | ![]() | 00:22.38 | 17 Sep 2020, 13:14 |
3 | ![]() | 00:22.38 | 05 Dec 2020, 16:23 |
23 | ![]() | 00:22.41 | 16 Jul 2021, 09:15 |
24 | ![]() | 00:22.46 | 07 Feb 2014, 02:06 |
24 | ![]() | 00:22.46 | 04 Jun 2015, 09:42 |
24 | ![]() | 00:22.46 | 16 May 2016, 22:36 |
24 | ![]() | 00:22.46 | 10 Feb 2017, 11:16 |
24 | ![]() | 00:22.46 | 20 Jul 2022, 22:07 |
24 | ![]() | 00:22.46 | 24 May 2023, 11:42 |
30 | ![]() | 00:22.48 | 18 Jun 2015, 15:04 |
31 | ![]() | 00:22.51 | 24 Sep 2020, 16:06 |
31 | ![]() | 00:22.51 | 27 Aug 2022, 11:23 |
33 | ![]() | 00:22.53 | 18 Dec 2013, 05:00 |
33 | ![]() | 00:22.53 | 29 Apr 2023, 15:03 |
33 | ![]() | 00:22.53 | 06 May 2023, 01:00 |
36 | ![]() | 00:22.55 | 28 Sep 2020, 19:33 |
37 | ![]() | 00:22.56 | 21 May 2022, 03:58 |
38 | ![]() | 00:22.58 | 27 May 2016, 20:03 |
39 | ![]() | 00:22.61 | 28 Jul 2021, 01:22 |
40 | ![]() | 00:22.76 | 12 Jul 2015, 00:30 |
41 | ![]() | 00:22.80 | 11 Jul 2015, 08:31 |
42 | ![]() | 00:22.81 | 04 Jul 2021, 05:20 |
43 | ![]() | 00:22.83 | 23 Feb 2017, 01:33 |
44 | ![]() | 00:22.86 | 07 May 2023, 03:11 |
45 | ![]() | 00:22.88 | 14 Jul 2021, 23:39 |
45 | ![]() | 00:22.88 | 17 Sep 2021, 00:16 |
47 | ![]() | 00:22.90 | 23 Aug 2018, 18:28 |
48 | ![]() | 00:22.91 | 16 Oct 2022, 21:47 |
49 | ![]() | 00:22.93 | 05 Jul 2021, 16:20 |
50 | ![]() | 00:22.95 | 29 Nov 2015, 08:10 |
Comments:
3 Jul 2021 15:39 "Keltron3030" removed "Azgorath"s entry of "0:00:06.61" from this leaderboard. Reason: Removed impossible time. | |||
10 Jan 2022 00:23 "Searo" removed "DoubleShotgun"s entry of "-3:-28.-48" from this leaderboard. Reason: Impossible time (negative). | |||
14 Apr 2023 04:42 "kmpers" removed "BinoAdm"s entry of "-2:-50.-73" from this leaderboard. |