Super Mario Bros. (NES)
![]() | World 8-2 SpeedRun Complete world 8-2 in the fastest time |
World 8-2 SpeedRun: Complete world 8-2 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:23.20 | 10 Feb 2017, 11:16 |
2 | ![]() | 00:23.33 | 04 Jun 2015, 10:49 |
3 | ![]() | 00:23.61 | 07 Feb 2014, 02:06 |
4 | ![]() | 00:24.76 | 19 Sep 2016, 16:32 |
5 | ![]() | 00:25.00 | 12 Jul 2015, 00:26 |
6 | ![]() | 00:25.96 | 19 Jan 2016, 06:03 |
7 | ![]() | 00:26.03 | 29 Jul 2016, 11:24 |
8 | ![]() | 00:26.15 | 28 Sep 2016, 16:32 |
9 | ![]() | 00:26.21 | 14 May 2016, 18:29 |
10 | ![]() | 00:26.28 | 26 Dec 2016, 02:37 |
11 | ![]() | 00:26.36 | 04 Jul 2016, 22:09 |
12 | ![]() | 00:27.71 | 18 Dec 2013, 04:54 |
13 | ![]() | 00:27.75 | 06 Dec 2015, 06:11 |
14 | ![]() | 00:27.95 | 18 Jun 2015, 15:47 |
15 | ![]() | 00:28.38 | 04 Feb 2014, 21:06 |
16 | ![]() | 00:28.53 | 20 Feb 2016, 21:23 |
17 | ![]() | 00:28.88 | 16 Aug 2015, 21:56 |
18 | ![]() | 00:29.11 | 16 Jun 2015, 15:54 |
19 | ![]() | 00:29.21 | 24 Mar 2015, 20:09 |
20 | ![]() | 00:29.46 | 15 Jun 2015, 12:06 |
21 | ![]() | 00:30.48 | 22 Jul 2015, 04:32 |
22 | ![]() | 00:30.51 | 15 Sep 2016, 09:56 |
23 | ![]() | 00:30.58 | 13 Aug 2015, 12:45 |
24 | ![]() | 00:30.91 | 25 Jun 2015, 16:59 |
25 | ![]() | 00:31.33 | 26 Aug 2015, 03:50 |
26 | ![]() | 00:31.93 | 08 Nov 2018, 03:07 |
27 | ![]() | 00:31.98 | 10 Feb 2016, 00:40 |
28 | ![]() | 00:32.16 | 07 Apr 2018, 04:33 |
29 | ![]() | 00:32.38 | 30 May 2015, 11:56 |
30 | ![]() | 00:32.90 | 16 Sep 2016, 15:42 |
31 | ![]() | 00:32.91 | 19 Jul 2015, 01:13 |
32 | ![]() | 00:33.01 | 14 Feb 2016, 16:27 |
33 | ![]() | 00:33.30 | 02 Oct 2016, 22:45 |
34 | ![]() | 00:33.66 | 29 Nov 2015, 08:04 |
35 | ![]() | 00:33.71 | 14 Apr 2016, 07:24 |
36 | ![]() | 00:33.75 | 18 Jun 2017, 19:28 |
37 | ![]() | 00:34.15 | 24 Apr 2016, 14:16 |
38 | ![]() | 00:34.18 | 17 Aug 2016, 17:26 |
39 | ![]() | 00:34.23 | 11 Aug 2017, 15:52 |
40 | ![]() | 00:34.83 | 22 Sep 2018, 00:14 |
41 | ![]() | 00:34.93 | 09 Sep 2018, 16:33 |
42 | ![]() | 00:35.11 | 03 Dec 2017, 13:19 |
43 | ![]() | 00:35.13 | 30 Mar 2016, 01:21 |
44 | ![]() | 00:35.58 | 15 Oct 2018, 03:11 |
45 | ![]() | 00:35.71 | 27 Jun 2015, 04:27 |
46 | ![]() | 00:35.73 | 23 Jun 2015, 23:09 |
46 | ![]() | 00:35.73 | 13 Jul 2016, 22:11 |
48 | ![]() | 00:35.76 | 26 Mar 2016, 20:53 |
49 | ![]() | 00:35.81 | 19 May 2014, 00:36 |
50 | ![]() | 00:35.85 | 11 Jun 2015, 11:02 |
No comments
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |