Super Mario Bros. (NES)
![]() | World 8-1 SpeedRun Complete world 8-1 in the fastest time |
World 8-1 SpeedRun: Complete world 8-1 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:39.75 | 04 Jun 2015, 09:32 |
1 | ![]() | 00:39.75 | 10 Feb 2017, 11:15 |
1 | ![]() | 00:39.75 | 23 Feb 2017, 01:28 |
1 | ![]() | 00:39.75 | 13 Jul 2021, 10:18 |
5 | ![]() | 00:40.23 | 07 Feb 2020, 23:33 |
5 | ![]() | 00:40.23 | 15 May 2022, 05:05 |
7 | ![]() | 00:40.48 | 09 Mar 2021, 16:35 |
8 | ![]() | 00:40.55 | 19 Sep 2016, 16:23 |
9 | ![]() | 00:40.68 | 31 Jul 2016, 02:57 |
10 | ![]() | 00:40.95 | 23 Jul 2021, 03:15 |
11 | ![]() | 00:41.21 | 14 May 2022, 19:50 |
12 | ![]() | 00:41.26 | 07 Feb 2014, 02:07 |
13 | ![]() | 00:41.43 | 27 Sep 2016, 11:26 |
14 | ![]() | 00:42.06 | 04 Jul 2016, 22:20 |
15 | ![]() | 00:42.10 | 21 Jul 2022, 20:58 |
16 | ![]() | 00:42.21 | 15 Sep 2016, 09:56 |
17 | ![]() | 00:42.31 | 22 Feb 2023, 05:54 |
18 | ![]() | 00:42.33 | 18 Jul 2018, 23:32 |
19 | ![]() | 00:42.40 | 18 Jun 2015, 15:02 |
20 | ![]() | 00:42.48 | 20 Dec 2020, 01:34 |
21 | ![]() | 00:42.63 | 12 Jul 2015, 00:29 |
22 | ![]() | 00:42.65 | 18 Apr 2019, 08:24 |
23 | ![]() | 00:42.81 | 23 Aug 2018, 17:35 |
24 | ![]() | 00:42.83 | 05 Jul 2021, 16:09 |
25 | ![]() | 00:42.90 | 21 Jan 2023, 19:00 |
26 | ![]() | 00:42.93 | 19 Jan 2016, 06:01 |
27 | ![]() | 00:43.05 | 14 May 2016, 18:28 |
28 | ![]() | 00:43.06 | 17 Sep 2021, 00:25 |
29 | ![]() | 00:43.13 | 08 Nov 2018, 03:36 |
29 | ![]() | 00:43.13 | 02 Oct 2019, 21:44 |
31 | ![]() | 00:43.16 | 25 Jan 2023, 22:20 |
32 | ![]() | 00:43.23 | 24 Aug 2022, 03:53 |
33 | ![]() | 00:43.36 | 02 Jun 2018, 18:06 |
34 | ![]() | 00:43.46 | 19 Sep 2014, 03:38 |
35 | ![]() | 00:43.50 | 29 Mar 2022, 04:52 |
36 | ![]() | 00:43.63 | 26 Jul 2020, 03:38 |
37 | ![]() | 00:43.65 | 18 Jan 2022, 13:39 |
38 | ![]() | 00:43.68 | 03 Jul 2021, 15:53 |
39 | ![]() | 00:43.75 | 14 Jul 2021, 22:11 |
40 | ![]() | 00:43.81 | 23 Jan 2022, 03:54 |
41 | ![]() | 00:43.90 | 20 Feb 2016, 06:18 |
42 | ![]() | 00:43.93 | 24 Nov 2015, 20:36 |
43 | ![]() | 00:43.96 | 05 Apr 2014, 18:17 |
43 | ![]() | 00:43.96 | 26 Oct 2020, 18:52 |
43 | ![]() | 00:43.96 | 18 Nov 2020, 13:07 |
46 | ![]() | 00:43.98 | 16 Jun 2015, 16:30 |
47 | ![]() | 00:44.08 | 18 Jun 2017, 19:25 |
48 | ![]() | 00:44.11 | 15 Jun 2015, 12:05 |
49 | ![]() | 00:44.13 | 03 Dec 2017, 13:18 |
50 | ![]() | 00:44.18 | 02 Jan 2018, 05:46 |
Comments:
3 Jul 2021 15:40 "Keltron3030" removed "Azgorath"s entry of "0:00:07.90" from this leaderboard. Reason: Removed impossible time. | |||
10 Jan 2022 00:23 "Searo" removed "DoubleShotgun"s entry of "-5:-13.-96" from this leaderboard. Reason: Impossible time (negative). |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |