Super Mario Bros. (NES)
![]() | World 7-4 SpeedRun Complete world 7-4 in the fastest time |
World 7-4 SpeedRun: Complete world 7-4 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:21.40 | 15 Jul 2015, 16:51 |
1 | ![]() | 00:21.40 | 16 Dec 2015, 11:35 |
1 | ![]() | 00:21.40 | 07 Jul 2016, 19:10 |
1 | ![]() | 00:21.40 | 13 Sep 2016, 12:14 |
1 | ![]() | 00:21.40 | 17 Sep 2016, 05:12 |
1 | ![]() | 00:21.40 | 20 Sep 2016, 22:39 |
1 | ![]() | 00:21.40 | 03 Oct 2016, 04:04 |
1 | ![]() | 00:21.40 | 03 Oct 2016, 15:45 |
1 | ![]() | 00:21.40 | 17 Nov 2016, 20:51 |
1 | ![]() | 00:21.40 | 21 Nov 2016, 03:13 |
1 | ![]() | 00:21.40 | 25 Dec 2016, 20:54 |
1 | ![]() | 00:21.40 | 28 Dec 2016, 18:54 |
1 | ![]() | 00:21.40 | 03 Feb 2017, 15:57 |
1 | ![]() | 00:21.40 | 05 Feb 2017, 00:42 |
1 | ![]() | 00:21.40 | 12 Feb 2017, 18:28 |
1 | ![]() | 00:21.40 | 21 Feb 2017, 21:06 |
1 | ![]() | 00:21.40 | 30 Apr 2017, 14:46 |
1 | ![]() | 00:21.40 | 10 Jan 2018, 19:29 |
1 | ![]() | 00:21.40 | 09 Feb 2020, 11:04 |
1 | ![]() | 00:21.40 | 17 Sep 2020, 13:08 |
21 | ![]() | 00:21.61 | 04 Jun 2015, 09:03 |
22 | ![]() | 00:21.73 | 15 Sep 2016, 09:55 |
23 | ![]() | 00:21.78 | 12 Jul 2015, 00:25 |
24 | ![]() | 00:21.98 | 05 Dec 2015, 03:51 |
25 | ![]() | 00:22.35 | 21 Oct 2018, 03:44 |
26 | ![]() | 00:22.36 | 13 Jun 2021, 18:09 |
27 | ![]() | 00:22.40 | 07 Feb 2014, 02:06 |
28 | ![]() | 00:22.93 | 13 Feb 2017, 12:51 |
29 | ![]() | 00:22.98 | 25 Apr 2020, 05:20 |
30 | ![]() | 00:23.05 | 15 Dec 2016, 06:07 |
30 | ![]() | 00:23.05 | 07 Aug 2022, 19:40 |
32 | ![]() | 00:23.11 | 08 Feb 2019, 01:40 |
33 | ![]() | 00:23.16 | 29 Jan 2014, 15:22 |
34 | ![]() | 00:23.18 | 11 Mar 2016, 17:02 |
35 | ![]() | 00:23.21 | 28 Nov 2020, 08:53 |
36 | ![]() | 00:23.43 | 13 Aug 2015, 11:31 |
37 | ![]() | 00:23.51 | 06 Aug 2019, 03:04 |
38 | ![]() | 00:23.58 | 04 Nov 2020, 14:26 |
39 | ![]() | 00:23.65 | 19 Jun 2020, 14:25 |
40 | ![]() | 00:23.78 | 29 Sep 2016, 09:55 |
41 | ![]() | 00:23.80 | 21 Mar 2020, 13:11 |
42 | ![]() | 00:23.86 | 08 Mar 2017, 11:36 |
42 | ![]() | 00:23.86 | 23 May 2021, 14:25 |
42 | ![]() | 00:23.86 | 07 Jan 2023, 08:45 |
45 | ![]() | 00:23.93 | 25 Sep 2016, 09:40 |
46 | ![]() | 00:24.00 | 29 Nov 2020, 01:40 |
46 | ![]() | 00:24.00 | 11 Jun 2021, 16:51 |
48 | ![]() | 00:24.10 | 01 Feb 2020, 16:11 |
48 | ![]() | 00:24.10 | 01 Nov 2022, 12:05 |
50 | ![]() | 00:24.15 | 09 Jan 2023, 20:48 |
Comments:
10 Jan 2022 00:23 "Searo" removed "DoubleShotgun"s entry of "-3:-52.-31" from this leaderboard. Reason: Impossible time (negative). |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |