Super Mario Bros. (NES)
![]() | World 7-1 SpeedRun Complete world 7-1 in the fastest time |
World 7-1 SpeedRun: Complete world 7-1 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:16.73 | 30 Aug 2022, 20:30 |
2 | ![]() | 00:18.70 | 04 Jun 2015, 08:39 |
3 | ![]() | 00:18.90 | 17 Jun 2018, 00:51 |
4 | ![]() | 00:18.91 | 10 Feb 2017, 11:10 |
5 | ![]() | 00:19.38 | 07 Feb 2014, 02:06 |
6 | ![]() | 00:19.56 | 15 Sep 2016, 09:52 |
7 | ![]() | 00:20.40 | 12 Jul 2015, 00:24 |
8 | ![]() | 00:21.35 | 08 Dec 2016, 08:35 |
9 | ![]() | 00:21.38 | 18 Nov 2020, 14:06 |
10 | ![]() | 00:21.40 | 23 Jul 2018, 09:24 |
11 | ![]() | 00:21.51 | 29 Jan 2020, 18:11 |
12 | ![]() | 00:21.61 | 26 Dec 2016, 02:33 |
13 | ![]() | 00:21.80 | 04 Jul 2018, 18:44 |
14 | ![]() | 00:21.83 | 03 Feb 2018, 04:14 |
15 | ![]() | 00:21.88 | 25 Jan 2023, 22:07 |
16 | ![]() | 00:21.93 | 03 Oct 2019, 00:44 |
17 | ![]() | 00:22.43 | 13 Jan 2022, 02:42 |
18 | ![]() | 00:22.56 | 18 Feb 2023, 15:17 |
19 | ![]() | 00:22.71 | 07 Dec 2015, 04:22 |
20 | ![]() | 00:23.03 | 06 May 2020, 10:06 |
21 | ![]() | 00:23.15 | 26 Mar 2016, 08:41 |
22 | ![]() | 00:23.28 | 27 Nov 2022, 14:08 |
23 | ![]() | 00:23.30 | 18 Dec 2013, 03:14 |
24 | ![]() | 00:23.45 | 07 Mar 2023, 10:19 |
25 | ![]() | 00:23.78 | 07 Mar 2017, 19:26 |
26 | ![]() | 00:23.90 | 08 Sep 2022, 23:43 |
26 | ![]() | 00:23.90 | 07 Jan 2023, 09:32 |
28 | ![]() | 00:23.98 | 15 Jan 2022, 19:56 |
29 | ![]() | 00:24.03 | 19 Sep 2014, 03:31 |
30 | ![]() | 00:24.08 | 17 Nov 2019, 12:20 |
31 | ![]() | 00:24.13 | 08 Jun 2015, 21:58 |
32 | ![]() | 00:24.15 | 24 Dec 2017, 22:44 |
33 | ![]() | 00:24.25 | 16 Aug 2015, 21:46 |
34 | ![]() | 00:24.31 | 21 Jan 2021, 00:23 |
35 | ![]() | 00:24.48 | 03 Aug 2018, 21:53 |
36 | ![]() | 00:24.65 | 18 Dec 2013, 05:31 |
37 | ![]() | 00:24.68 | 16 Jan 2021, 10:22 |
38 | ![]() | 00:24.80 | 23 Mar 2016, 08:28 |
39 | ![]() | 00:25.01 | 12 Feb 2023, 07:17 |
40 | ![]() | 00:25.13 | 02 Jun 2018, 02:18 |
41 | ![]() | 00:25.18 | 29 Jan 2014, 15:16 |
42 | ![]() | 00:25.23 | 25 Apr 2021, 21:08 |
43 | ![]() | 00:25.25 | 11 Mar 2016, 16:53 |
44 | ![]() | 00:25.33 | 17 Aug 2016, 10:05 |
44 | ![]() | 00:25.33 | 02 Oct 2018, 05:34 |
46 | ![]() | 00:25.40 | 23 Dec 2015, 13:51 |
47 | ![]() | 00:25.46 | 28 Oct 2018, 02:07 |
48 | ![]() | 00:25.55 | 04 Mar 2019, 07:25 |
49 | ![]() | 00:25.65 | 08 Feb 2021, 23:27 |
50 | ![]() | 00:25.66 | 13 Sep 2014, 17:42 |
Comments:
![]() | Chriskant 7 Jan 2018 13:23 Nearly 5 seconds? Really? | ||
3 Jul 2021 15:41 "Keltron3030" removed "Azgorath"s entry of "0:00:07.25" from this leaderboard. Reason: Removed impossible time. | |||
10 Jan 2022 00:22 "Searo" removed "DoubleShotgun"s entry of "-2:-38.-48" from this leaderboard. Reason: Impossible time (negative). |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |