Super Mario Bros. (NES)
![]() | World 6-1 SpeedRun Complete world 6-1 in the fastest time |
World 6-1 SpeedRun: Complete world 6-1 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:10.38 | 30 Aug 2022, 20:26 |
2 | ![]() | 00:11.23 | 13 Jun 2018, 02:16 |
3 | ![]() | 00:12.56 | 06 Jul 2018, 20:45 |
4 | ![]() | 00:15.35 | 03 Aug 2018, 21:17 |
5 | ![]() | 00:18.30 | 05 Mar 2018, 03:07 |
6 | ![]() | 00:18.85 | 16 Jun 2018, 23:59 |
7 | ![]() | 00:19.48 | 28 Aug 2014, 01:36 |
7 | ![]() | 00:19.48 | 04 Jun 2015, 07:13 |
7 | ![]() | 00:19.48 | 01 Jul 2015, 17:57 |
7 | ![]() | 00:19.48 | 15 Oct 2018, 02:23 |
11 | ![]() | 00:19.53 | 27 Sep 2016, 15:04 |
12 | ![]() | 00:19.56 | 30 Jul 2014, 17:39 |
13 | ![]() | 00:19.58 | 16 Sep 2016, 22:33 |
14 | ![]() | 00:19.60 | 06 Feb 2014, 23:30 |
15 | ![]() | 00:19.70 | 10 Feb 2017, 11:06 |
16 | ![]() | 00:19.73 | 12 Jul 2015, 00:23 |
16 | ![]() | 00:19.73 | 26 Dec 2016, 02:30 |
18 | ![]() | 00:19.75 | 27 Nov 2016, 12:13 |
18 | ![]() | 00:19.75 | 11 Jan 2017, 08:22 |
18 | ![]() | 00:19.75 | 17 Jun 2021, 02:35 |
21 | ![]() | 00:19.78 | 23 Jun 2017, 16:17 |
22 | ![]() | 00:19.83 | 11 Mar 2023, 23:21 |
23 | ![]() | 00:19.85 | 28 Jun 2015, 08:19 |
24 | ![]() | 00:19.88 | 21 Sep 2018, 18:52 |
25 | ![]() | 00:19.91 | 29 Jul 2021, 06:05 |
26 | ![]() | 00:19.95 | 15 Sep 2016, 09:50 |
27 | ![]() | 00:19.98 | 18 Mar 2014, 19:29 |
28 | ![]() | 00:20.00 | 16 Aug 2015, 21:42 |
29 | ![]() | 00:20.05 | 05 Feb 2022, 21:38 |
30 | ![]() | 00:20.16 | 01 Oct 2015, 11:31 |
31 | ![]() | 00:20.20 | 14 Dec 2016, 21:16 |
31 | ![]() | 00:20.20 | 19 Jan 2021, 22:18 |
33 | ![]() | 00:20.23 | 19 Jan 2022, 23:49 |
34 | ![]() | 00:20.38 | 06 Mar 2017, 15:45 |
35 | ![]() | 00:20.40 | 14 Feb 2014, 14:01 |
36 | ![]() | 00:20.46 | 07 Dec 2015, 04:11 |
36 | ![]() | 00:20.46 | 29 Sep 2016, 09:12 |
38 | ![]() | 00:20.48 | 01 Jan 2018, 20:43 |
39 | ![]() | 00:20.58 | 12 Mar 2021, 18:36 |
40 | ![]() | 00:20.60 | 28 Oct 2018, 17:55 |
40 | ![]() | 00:20.60 | 15 May 2022, 01:56 |
40 | ![]() | 00:20.60 | 04 Oct 2022, 02:10 |
43 | ![]() | 00:20.61 | 05 Jan 2021, 22:36 |
44 | ![]() | 00:20.63 | 12 Mar 2022, 12:13 |
45 | ![]() | 00:20.66 | 06 Mar 2021, 08:26 |
46 | ![]() | 00:20.70 | 18 Dec 2016, 18:29 |
47 | ![]() | 00:20.75 | 27 Feb 2016, 17:48 |
48 | ![]() | 00:20.78 | 07 Jan 2023, 10:30 |
49 | ![]() | 00:20.80 | 11 Jul 2015, 01:08 |
50 | ![]() | 00:20.86 | 27 Apr 2015, 10:06 |
Comments:
3 Jul 2021 15:46 "Keltron3030" removed "Azgorath"s entry of "0:00:08.78" from this leaderboard. Reason: Removed impossible time. | |||
10 Jan 2022 00:22 "Searo" removed "DoubleShotgun"s entry of "-3:-59.-91" from this leaderboard. Reason: Impossible time (negative). |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |