Super Mario Bros. (NES)
![]() | World 4-3 SpeedRun Complete world 4-3 in the fastest time |
World 4-3 SpeedRun: Complete world 4-3 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:13.95 | 01 Feb 2018, 02:46 |
2 | ![]() | 00:15.28 | 01 Oct 2015, 09:07 |
3 | ![]() | 00:15.31 | 04 Jun 2015, 05:11 |
3 | ![]() | 00:15.31 | 11 Feb 2017, 17:22 |
5 | ![]() | 00:15.35 | 07 Aug 2015, 14:09 |
6 | ![]() | 00:15.70 | 26 Apr 2014, 15:33 |
7 | ![]() | 00:15.73 | 27 Jan 2021, 16:38 |
8 | ![]() | 00:16.41 | 18 Apr 2019, 08:08 |
9 | ![]() | 00:16.50 | 29 Sep 2016, 10:45 |
10 | ![]() | 00:16.51 | 11 Mar 2017, 18:58 |
11 | ![]() | 00:16.55 | 07 Feb 2014, 01:02 |
12 | ![]() | 00:16.86 | 27 Aug 2014, 01:22 |
13 | ![]() | 00:16.96 | 12 Mar 2021, 19:04 |
14 | ![]() | 00:16.98 | 12 Aug 2021, 01:42 |
15 | ![]() | 00:17.18 | 06 Nov 2016, 02:35 |
15 | ![]() | 00:17.18 | 10 Jan 2020, 17:05 |
17 | ![]() | 00:17.25 | 07 Dec 2015, 04:02 |
18 | ![]() | 00:17.26 | 03 Aug 2017, 09:27 |
19 | ![]() | 00:17.28 | 11 Mar 2016, 15:03 |
20 | ![]() | 00:17.41 | 26 Dec 2016, 02:27 |
20 | ![]() | 00:17.41 | 21 Jan 2021, 10:21 |
22 | ![]() | 00:17.61 | 27 Jan 2021, 12:11 |
23 | ![]() | 00:17.68 | 24 Aug 2015, 02:49 |
24 | ![]() | 00:17.75 | 07 Apr 2018, 22:48 |
25 | ![]() | 00:17.78 | 15 Sep 2016, 09:47 |
26 | ![]() | 00:17.88 | 04 Aug 2022, 23:01 |
27 | ![]() | 00:18.06 | 23 Jun 2017, 16:12 |
28 | ![]() | 00:18.08 | 27 Feb 2016, 17:45 |
29 | ![]() | 00:18.18 | 08 Jan 2022, 18:49 |
30 | ![]() | 00:18.26 | 17 Dec 2013, 20:43 |
31 | ![]() | 00:18.41 | 04 Jul 2018, 15:32 |
31 | ![]() | 00:18.41 | 01 Feb 2020, 15:50 |
33 | ![]() | 00:18.58 | 23 Sep 2021, 01:46 |
34 | ![]() | 00:18.73 | 26 Sep 2016, 05:49 |
34 | ![]() | 00:18.73 | 14 Oct 2019, 17:24 |
36 | ![]() | 00:18.86 | 16 Aug 2015, 21:34 |
36 | ![]() | 00:18.86 | 01 Jan 2018, 22:16 |
36 | ![]() | 00:18.86 | 09 Jun 2020, 19:27 |
39 | ![]() | 00:18.96 | 27 Apr 2015, 15:01 |
40 | ![]() | 00:18.98 | 16 Oct 2022, 22:00 |
41 | ![]() | 00:19.03 | 21 Sep 2016, 23:43 |
42 | ![]() | 00:19.05 | 20 Mar 2020, 15:15 |
43 | ![]() | 00:19.08 | 18 Nov 2020, 11:41 |
44 | ![]() | 00:19.23 | 12 Feb 2023, 00:32 |
45 | ![]() | 00:19.25 | 02 May 2015, 11:48 |
45 | ![]() | 00:19.25 | 15 Sep 2018, 11:49 |
45 | ![]() | 00:19.25 | 03 Dec 2020, 06:34 |
48 | ![]() | 00:19.56 | 16 Dec 2021, 04:11 |
49 | ![]() | 00:19.60 | 03 Jul 2015, 00:45 |
50 | ![]() | 00:19.61 | 10 Jun 2018, 13:00 |
Comments:
3 Jul 2021 15:49 "Keltron3030" removed "Azgorath"s entry of "0:00:06.78" from this leaderboard. Reason: Removed impossible time. | |||
10 Jan 2022 00:22 "Searo" removed "DoubleShotgun"s entry of "-1:-42.-58" from this leaderboard. Reason: Impossible time (negative). |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |