Leaderboard: World 3-3 SpeedRun (Super Mario Bros.)
Created by Unknown on: 17 Dec, 2013 20:12
Last modified: 14 Jun, 2021 08:18
World 3-3 SpeedRun: Complete world 3-3 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:11.98 | 24 Dec 2017, 22:27 |
2 | ![]() | 00:13.16 | 06 Aug 2018, 17:38 |
3 | ![]() | 00:13.80 | 21 Jun 2018, 06:43 |
4 | ![]() | 00:15.70 | 01 Oct 2015, 08:46 |
5 | ![]() | 00:15.73 | 26 Apr 2018, 14:38 |
6 | ![]() | 00:15.76 | 03 Jun 2015, 23:13 |
6 | ![]() | 00:15.76 | 26 Feb 2017, 23:42 |
8 | ![]() | 00:15.78 | 25 Jun 2015, 20:16 |
8 | ![]() | 00:15.78 | 16 Dec 2021, 06:08 |
10 | ![]() | 00:15.80 | 24 Nov 2015, 04:15 |
10 | ![]() | 00:15.80 | 29 Mar 2016, 16:27 |
10 | ![]() | 00:15.80 | 19 Sep 2020, 16:28 |
13 | ![]() | 00:15.81 | 07 Aug 2015, 13:23 |
14 | ![]() | 00:16.03 | 21 Aug 2020, 21:19 |
15 | ![]() | 00:16.06 | 13 Mar 2018, 23:22 |
16 | ![]() | 00:16.10 | 10 Feb 2017, 11:00 |
17 | ![]() | 00:16.18 | 01 Jun 2018, 13:06 |
18 | ![]() | 00:16.25 | 22 Apr 2017, 00:02 |
19 | ![]() | 00:16.30 | 29 Apr 2016, 06:45 |
20 | ![]() | 00:16.43 | 26 Jul 2015, 01:24 |
21 | ![]() | 00:16.45 | 01 Dec 2017, 21:39 |
21 | ![]() | 00:16.45 | 19 Aug 2018, 03:37 |
23 | ![]() | 00:16.46 | 15 Sep 2016, 09:44 |
24 | ![]() | 00:16.50 | 26 Apr 2014, 15:18 |
24 | ![]() | 00:16.50 | 02 Oct 2019, 17:11 |
26 | ![]() | 00:16.71 | 06 May 2020, 06:26 |
27 | ![]() | 00:16.80 | 21 Jan 2021, 11:47 |
28 | ![]() | 00:16.86 | 26 Sep 2016, 05:29 |
29 | ![]() | 00:16.88 | 26 Dec 2016, 02:24 |
30 | ![]() | 00:16.93 | 06 Nov 2016, 02:18 |
31 | ![]() | 00:16.96 | 20 Feb 2016, 05:12 |
31 | ![]() | 00:16.96 | 12 May 2016, 09:02 |
33 | ![]() | 00:17.06 | 27 Feb 2016, 17:43 |
33 | ![]() | 00:17.06 | 11 Mar 2016, 06:53 |
33 | ![]() | 00:17.06 | 31 Jul 2018, 22:12 |
36 | ![]() | 00:17.18 | 27 May 2015, 10:37 |
37 | ![]() | 00:17.20 | 14 Oct 2019, 18:44 |
38 | ![]() | 00:17.25 | 16 Jan 2019, 01:55 |
39 | ![]() | 00:17.26 | 20 Jan 2021, 13:39 |
40 | ![]() | 00:17.30 | 07 Feb 2014, 05:15 |
41 | ![]() | 00:17.33 | 21 Sep 2015, 02:29 |
42 | ![]() | 00:17.41 | 26 Aug 2014, 23:01 |
43 | ![]() | 00:17.43 | 07 Jun 2015, 08:01 |
44 | ![]() | 00:17.45 | 07 Feb 2014, 00:54 |
45 | ![]() | 00:17.48 | 21 Aug 2015, 04:14 |
46 | ![]() | 00:17.50 | 21 Sep 2016, 23:38 |
46 | ![]() | 00:17.50 | 04 Mar 2017, 19:24 |
48 | ![]() | 00:17.65 | 13 Apr 2022, 01:47 |
49 | ![]() | 00:17.75 | 03 Jul 2017, 20:23 |
50 | ![]() | 00:17.76 | 14 Sep 2016, 21:38 |
💬Official forum topic
Leaderboards
Complete the game as fast as you can | |
![]() | 04:59.21 |
Complete the game as fast as you can | |
![]() | 05:09.58 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 08:01.19 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:09.53 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:11.23 |
Complete world 6-2 in the fastest time | |
![]() | 00:12.66 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:18.70 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:22.88 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
15:49
0:21