Resident Evil
PlayStation

![]() | Jill vs. Yawn (Lesson Room) Speedrun Fastest time to defeat Yawn in the Lesson Room as Jill 154 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:04.00 | 17 Nov 2024, 11:52 |
2 | ![]() | 0:04.81 | 21 Oct 2024, 00:48 |
3 | ![]() | 0:06.88 | 13 Oct 2024, 18:51 |
4 | ![]() | 0:07.35 | 15 Nov 2024, 19:30 |
5 | ![]() | 0:07.88 | 12 Oct 2024, 08:35 |
6 | ![]() | 0:07.91 | 12 Oct 2024, 08:53 |
7 | ![]() | 0:07.98 | 17 Oct 2024, 10:42 |
8 | ![]() | 0:08.08 | 30 Dec 2024, 19:54 |
9 | ![]() | 0:08.18 | 31 Jan 2025, 18:35 |
9 | ![]() | 0:08.18 | 03 Feb 2025, 06:45 |
11 | ![]() | 0:08.21 | 19 Dec 2024, 19:43 |
12 | ![]() | 0:08.25 | 22 Oct 2024, 17:40 |
12 | ![]() | 0:08.25 | 12 Jan 2025, 10:59 |
14 | ![]() | 0:08.28 | 04 Nov 2024, 06:13 |
15 | ![]() | 0:08.35 | 12 Oct 2024, 13:46 |
15 | ![]() | 0:08.35 | 20 Nov 2024, 04:24 |
17 | ![]() | 0:08.38 | 04 Jan 2025, 00:05 |
17 | ![]() | 0:08.38 | 22 Jan 2025, 20:41 |
19 | ![]() | 0:08.41 | 12 Feb 2025, 17:14 |
20 | ![]() | 0:08.45 | 12 Dec 2024, 16:39 |
21 | ![]() | 0:08.51 | 13 Nov 2024, 19:47 |
22 | ![]() | 0:08.58 | 10 Jan 2025, 22:49 |
22 | ![]() | 0:08.58 | 16 Feb 2025, 03:17 |
24 | ![]() | 0:08.68 | 27 Jan 2025, 13:51 |
25 | ![]() | 0:08.71 | 27 Dec 2024, 03:24 |
26 | ![]() | 0:08.78 | 16 Nov 2024, 20:32 |
27 | ![]() | 0:08.81 | 20 Oct 2024, 04:20 |
28 | ![]() | 0:09.01 | 12 Nov 2024, 21:48 |
29 | ![]() | 0:09.08 | 24 Oct 2024, 18:10 |
30 | ![]() | 0:09.11 | 16 Oct 2024, 14:57 |
31 | ![]() | 0:09.18 | 24 Oct 2024, 13:31 |
32 | ![]() | 0:09.31 | 15 Oct 2024, 16:35 |
32 | ![]() | 0:09.31 | 06 Jan 2025, 20:44 |
34 | ![]() | 0:09.35 | 31 Oct 2024, 18:23 |
35 | ![]() | 0:09.41 | 20 Oct 2024, 02:40 |
35 | ![]() | 0:09.41 | 22 Jan 2025, 14:34 |
37 | ![]() | 0:09.45 | 04 Dec 2024, 18:24 |
37 | ![]() | 0:09.45 | 07 Dec 2024, 23:41 |
37 | ![]() | 0:09.45 | 08 Feb 2025, 18:32 |
40 | ![]() | 0:09.75 | 19 Nov 2024, 01:29 |
41 | ![]() | 0:09.78 | 29 Oct 2024, 11:28 |
42 | ![]() | 0:09.88 | 16 Feb 2025, 17:51 |
43 | ![]() | 0:09.91 | 18 Oct 2024, 16:04 |
43 | ![]() | 0:09.91 | 22 Dec 2024, 02:48 |
45 | ![]() | 0:10.21 | 22 Dec 2024, 18:06 |
46 | ![]() | 0:10.35 | 13 Oct 2024, 13:41 |
46 | ![]() | 0:10.35 | 20 Nov 2024, 17:51 |
46 | ![]() | 0:10.35 | 24 Dec 2024, 16:04 |
49 | ![]() | 0:10.38 | 12 Feb 2025, 06:44 |
50 | ![]() | 0:10.41 | 01 Dec 2024, 09:08 |
Comments:
|
11 Oct 2024 22:50
Xalerzyx removed OldSport's entry of 0:00.00 from this leaderboard. Reason: LB error, fixed on logic
|