Resident Evil
PlayStation

![]() | Chris vs. Plant 42 (Assisted) Speedrun Fastest time to kill Plant 42 after having Rebecca assist you as Chris 102 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:17.33 | 20 Nov 2024, 11:08 |
2 | ![]() | 0:18.43 | 20 Oct 2024, 21:04 |
3 | ![]() | 0:24.91 | 17 Nov 2024, 14:04 |
4 | ![]() | 0:25.58 | 16 Nov 2024, 19:18 |
5 | ![]() | 0:28.88 | 12 Feb 2025, 02:20 |
6 | ![]() | 0:32.35 | 17 Nov 2024, 21:29 |
7 | ![]() | 0:32.93 | 13 Oct 2024, 19:04 |
8 | ![]() | 0:34.26 | 11 Jan 2025, 16:52 |
9 | ![]() | 0:34.88 | 04 Dec 2024, 15:51 |
10 | ![]() | 0:36.43 | 19 Dec 2024, 04:02 |
11 | ![]() | 0:36.75 | 03 Dec 2024, 18:14 |
12 | ![]() | 0:37.10 | 26 Oct 2024, 12:23 |
13 | ![]() | 0:37.36 | 31 Dec 2024, 15:48 |
13 | ![]() | 0:37.36 | 02 Feb 2025, 16:32 |
15 | ![]() | 0:37.66 | 13 Oct 2024, 21:14 |
16 | ![]() | 0:37.80 | 12 Oct 2024, 19:50 |
17 | ![]() | 0:38.90 | 31 Oct 2024, 19:24 |
18 | ![]() | 0:38.91 | 17 Oct 2024, 11:57 |
19 | ![]() | 0:39.21 | 29 Oct 2024, 23:47 |
20 | ![]() | 0:39.88 | 16 Feb 2025, 03:55 |
21 | ![]() | 0:40.30 | 15 Oct 2024, 03:35 |
22 | ![]() | 0:40.58 | 28 Nov 2024, 18:18 |
23 | ![]() | 0:42.10 | 14 Oct 2024, 21:47 |
24 | ![]() | 0:42.63 | 29 Oct 2024, 04:45 |
25 | ![]() | 0:43.15 | 22 Oct 2024, 10:52 |
26 | ![]() | 0:43.48 | 23 Jan 2025, 01:08 |
27 | ![]() | 0:43.53 | 14 Feb 2025, 23:11 |
28 | ![]() | 0:43.80 | 20 Dec 2024, 08:57 |
29 | ![]() | 0:43.95 | 17 Feb 2025, 11:00 |
30 | ![]() | 0:44.70 | 06 Dec 2024, 18:44 |
31 | ![]() | 0:44.73 | 02 Nov 2024, 00:41 |
32 | ![]() | 0:44.85 | 09 Dec 2024, 13:05 |
33 | ![]() | 0:45.01 | 12 Oct 2024, 23:47 |
34 | ![]() | 0:45.55 | 01 Feb 2025, 02:05 |
35 | ![]() | 0:45.85 | 17 Oct 2024, 20:36 |
36 | ![]() | 0:46.71 | 21 Nov 2024, 10:21 |
37 | ![]() | 0:47.18 | 01 Jan 2025, 03:56 |
38 | ![]() | 0:49.16 | 27 Oct 2024, 00:03 |
39 | ![]() | 0:49.95 | 26 Jan 2025, 06:39 |
40 | ![]() | 0:50.00 | 20 Nov 2024, 10:56 |
41 | ![]() | 0:50.66 | 22 Oct 2024, 20:29 |
42 | ![]() | 0:51.16 | 01 Jan 2025, 18:01 |
42 | ![]() | 0:51.16 | 22 Jan 2025, 13:22 |
44 | ![]() | 0:51.30 | 03 Nov 2024, 02:41 |
45 | ![]() | 0:51.56 | 02 Nov 2024, 16:24 |
46 | ![]() | 0:51.96 | 16 Dec 2024, 23:40 |
47 | ![]() | 0:52.60 | 18 Jan 2025, 20:23 |
48 | ![]() | 0:53.73 | 18 Oct 2024, 06:32 |
49 | ![]() | 0:54.33 | 09 Jan 2025, 18:18 |
50 | ![]() | 0:54.35 | 16 Oct 2024, 15:41 |
No comments