Resident Evil
PlayStation

![]() | Jill vs. Plant 42 (Assisted) Speedrun Fastest time to kill Plant 42 after using the V-Jolt or having Barry assist you as Jill 101 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:09.20 | 18 Nov 2024, 11:18 |
2 | ![]() | 0:09.61 | 20 Oct 2024, 00:26 |
3 | ![]() | 0:12.78 | 12 Oct 2024, 10:23 |
4 | ![]() | 0:13.91 | 16 Jan 2025, 01:05 |
5 | ![]() | 0:14.50 | 20 Nov 2024, 04:12 |
6 | ![]() | 0:15.10 | 23 Nov 2024, 16:32 |
7 | ![]() | 0:15.41 | 16 Nov 2024, 19:37 |
8 | ![]() | 0:17.86 | 18 Dec 2024, 01:37 |
9 | ![]() | 0:18.11 | 02 Dec 2024, 05:18 |
10 | ![]() | 0:18.28 | 05 Feb 2025, 18:23 |
11 | ![]() | 0:18.95 | 26 Jan 2025, 14:02 |
12 | ![]() | 0:19.06 | 01 Dec 2024, 23:18 |
13 | ![]() | 0:19.11 | 20 Oct 2024, 19:20 |
13 | ![]() | 0:19.11 | 07 Nov 2024, 10:49 |
15 | ![]() | 0:19.28 | 17 Oct 2024, 17:26 |
16 | ![]() | 0:19.48 | 17 Nov 2024, 22:51 |
17 | ![]() | 0:19.51 | 22 Nov 2024, 14:53 |
18 | ![]() | 0:19.60 | 11 Nov 2024, 00:39 |
19 | ![]() | 0:19.78 | 21 Nov 2024, 23:12 |
20 | ![]() | 0:20.03 | 16 Dec 2024, 23:55 |
21 | ![]() | 0:20.18 | 31 Jan 2025, 15:38 |
22 | ![]() | 0:20.86 | 20 Oct 2024, 02:31 |
23 | ![]() | 0:21.06 | 01 Dec 2024, 00:16 |
24 | ![]() | 0:21.30 | 16 Oct 2024, 00:09 |
25 | ![]() | 0:21.95 | 03 Jan 2025, 21:57 |
26 | ![]() | 0:22.00 | 24 Dec 2024, 23:35 |
27 | ![]() | 0:22.78 | 14 Oct 2024, 19:55 |
28 | ![]() | 0:22.90 | 15 Oct 2024, 05:34 |
29 | ![]() | 0:23.01 | 13 Oct 2024, 12:50 |
30 | ![]() | 0:23.45 | 22 Jan 2025, 20:03 |
31 | ![]() | 0:23.86 | 16 Oct 2024, 13:54 |
31 | ![]() | 0:23.86 | 18 Oct 2024, 09:34 |
33 | ![]() | 0:23.98 | 30 Dec 2024, 01:22 |
34 | ![]() | 0:24.21 | 31 Oct 2024, 17:42 |
35 | ![]() | 0:24.43 | 13 Dec 2024, 19:22 |
36 | ![]() | 0:24.95 | 24 Dec 2024, 00:29 |
37 | ![]() | 0:25.00 | 11 Feb 2025, 03:32 |
38 | ![]() | 0:25.21 | 07 Dec 2024, 05:06 |
39 | ![]() | 0:25.56 | 22 Oct 2024, 08:39 |
40 | ![]() | 0:25.63 | 10 Jan 2025, 22:43 |
41 | ![]() | 0:25.85 | 17 Feb 2025, 15:23 |
42 | ![]() | 0:25.93 | 15 Feb 2025, 01:54 |
43 | ![]() | 0:26.36 | 04 Nov 2024, 00:28 |
44 | ![]() | 0:26.66 | 14 Jan 2025, 11:17 |
45 | ![]() | 0:27.46 | 29 Jan 2025, 06:11 |
46 | ![]() | 0:27.53 | 28 Jan 2025, 08:19 |
47 | ![]() | 0:27.85 | 02 Nov 2024, 21:06 |
48 | ![]() | 0:28.13 | 25 Oct 2024, 01:51 |
49 | ![]() | 0:29.31 | 06 Jan 2025, 18:55 |
50 | ![]() | 0:29.78 | 18 Nov 2024, 04:20 |
No comments