Grand Theft Auto III
PlayStation 2

![]() | Diablo Destruction Maximum Kills Get as many kills as you can in Diablo Destruction RC mission 147 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 14 | 11 Nov 2024, 20:41 |
1 | ![]() | 14 | 24 Nov 2024, 05:10 |
1 | ![]() | 14 | 02 Dec 2024, 15:42 |
1 | ![]() | 14 | 23 Jan 2025, 07:55 |
5 | ![]() | 13 | 11 Dec 2024, 00:50 |
5 | ![]() | 13 | 17 Jan 2025, 05:36 |
7 | ![]() | 12 | 24 Oct 2024, 02:53 |
7 | ![]() | 12 | 25 Oct 2024, 12:33 |
7 | ![]() | 12 | 25 Oct 2024, 13:47 |
7 | ![]() | 12 | 08 Nov 2024, 05:56 |
7 | ![]() | 12 | 15 Nov 2024, 11:42 |
7 | ![]() | 12 | 28 Nov 2024, 04:26 |
7 | ![]() | 12 | 05 Dec 2024, 14:04 |
7 | ![]() | 12 | 02 Jan 2025, 22:10 |
7 | ![]() | 12 | 06 Jan 2025, 00:30 |
7 | ![]() | 12 | 18 Jan 2025, 17:48 |
7 | ![]() | 12 | 30 Jan 2025, 18:15 |
7 | ![]() | 12 | 03 Feb 2025, 22:26 |
7 | ![]() | 12 | 04 Feb 2025, 20:57 |
20 | ![]() | 11 | 24 Oct 2024, 20:58 |
20 | ![]() | 11 | 27 Oct 2024, 10:42 |
20 | ![]() | 11 | 01 Nov 2024, 22:24 |
20 | ![]() | 11 | 09 Nov 2024, 19:50 |
20 | ![]() | 11 | 10 Nov 2024, 23:48 |
20 | ![]() | 11 | 11 Nov 2024, 17:10 |
20 | ![]() | 11 | 14 Nov 2024, 03:17 |
20 | ![]() | 11 | 16 Nov 2024, 19:19 |
20 | ![]() | 11 | 24 Nov 2024, 12:31 |
20 | ![]() | 11 | 24 Nov 2024, 17:01 |
20 | ![]() | 11 | 27 Nov 2024, 13:50 |
20 | ![]() | 11 | 27 Nov 2024, 20:12 |
20 | ![]() | 11 | 28 Nov 2024, 01:53 |
20 | ![]() | 11 | 30 Nov 2024, 18:43 |
20 | ![]() | 11 | 01 Dec 2024, 07:52 |
20 | ![]() | 11 | 08 Dec 2024, 04:27 |
20 | ![]() | 11 | 24 Dec 2024, 14:35 |
20 | ![]() | 11 | 21 Jan 2025, 17:02 |
20 | ![]() | 11 | 25 Jan 2025, 09:44 |
20 | ![]() | 11 | 29 Jan 2025, 18:49 |
20 | ![]() | 11 | 30 Jan 2025, 04:06 |
20 | ![]() | 11 | 07 Feb 2025, 15:02 |
20 | ![]() | 11 | 18 Feb 2025, 19:30 |
43 | ![]() | 10 | 24 Oct 2024, 03:42 |
43 | ![]() | 10 | 25 Oct 2024, 04:26 |
43 | ![]() | 10 | 28 Oct 2024, 14:23 |
43 | ![]() | 10 | 30 Oct 2024, 18:30 |
43 | ![]() | 10 | 02 Nov 2024, 10:45 |
43 | ![]() | 10 | 03 Nov 2024, 10:25 |
43 | ![]() | 10 | 03 Nov 2024, 12:48 |
43 | ![]() | 10 | 05 Nov 2024, 19:37 |
No comments