Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - SNES Ghost Valley 3 Get the best total time on SNES Ghost Valley 3 in Time Trial mode. 38 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:02.63 | 14 Oct 2024, 21:16 |
2 | ![]() | 1:08.00 | 03 Jan 2025, 21:27 |
3 | ![]() | 1:10.11 | 14 Oct 2024, 05:30 |
4 | ![]() | 1:11.01 | 28 Dec 2024, 08:48 |
5 | ![]() | 1:11.83 | 01 Oct 2024, 16:08 |
6 | ![]() | 1:13.30 | 18 Oct 2024, 22:19 |
7 | ![]() | 1:14.25 | 07 Nov 2024, 18:31 |
8 | ![]() | 1:14.55 | 09 Nov 2024, 16:29 |
9 | ![]() | 1:14.95 | 19 Jan 2025, 22:30 |
10 | ![]() | 1:14.98 | 13 Oct 2024, 17:46 |
11 | ![]() | 1:15.31 | 30 Oct 2024, 16:37 |
12 | ![]() | 1:15.48 | 27 Oct 2024, 02:13 |
13 | ![]() | 1:15.95 | 25 Oct 2024, 21:09 |
14 | ![]() | 1:16.63 | 26 Oct 2024, 06:38 |
15 | ![]() | 1:16.83 | 04 Dec 2024, 09:08 |
16 | ![]() | 1:17.18 | 13 Oct 2024, 14:23 |
17 | ![]() | 1:17.26 | 22 Nov 2024, 01:37 |
17 | ![]() | 1:17.26 | 03 Feb 2025, 05:10 |
19 | ![]() | 1:17.31 | 14 Oct 2024, 00:34 |
20 | ![]() | 1:17.66 | 07 Dec 2024, 17:06 |
21 | ![]() | 1:17.68 | 27 Dec 2024, 21:39 |
22 | ![]() | 1:17.81 | 25 Oct 2024, 04:40 |
23 | ![]() | 1:17.98 | 14 Oct 2024, 22:05 |
24 | ![]() | 1:18.16 | 20 Oct 2024, 06:38 |
25 | ![]() | 1:18.35 | 18 Oct 2024, 15:24 |
26 | ![]() | 1:18.36 | 06 Nov 2024, 21:37 |
27 | ![]() | 1:18.53 | 10 Nov 2024, 07:16 |
28 | ![]() | 1:18.56 | 31 Jan 2025, 19:01 |
29 | ![]() | 1:18.75 | 19 Oct 2024, 17:42 |
30 | ![]() | 1:18.81 | 27 Nov 2024, 23:28 |
31 | ![]() | 1:18.93 | 26 Nov 2024, 17:01 |
32 | ![]() | 1:18.96 | 15 Oct 2024, 23:30 |
33 | ![]() | 1:19.78 | 18 Aug 2019, 20:26 |
34 | ![]() | 1:19.86 | 27 Jan 2025, 22:31 |
35 | ![]() | 1:20.56 | 06 Jul 2021, 02:45 |
36 | ![]() | 1:28.38 | 18 Aug 2019, 22:12 |
37 | ![]() | 1:38.85 | 29 Apr 2024, 23:55 |
38 | ![]() | 1:45.61 | 31 Aug 2016, 04:12 |
No comments