Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - SNES Choco Island 2 Get the best total time on SNES Choco Island 2 in Time Trial mode. 38 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:55.46 | 14 Oct 2024, 21:00 |
2 | ![]() | 1:00.78 | 07 Nov 2024, 07:45 |
3 | ![]() | 1:01.08 | 18 Oct 2024, 07:06 |
4 | ![]() | 1:01.68 | 09 Nov 2024, 15:13 |
5 | ![]() | 1:02.86 | 18 Aug 2019, 20:13 |
6 | ![]() | 1:04.98 | 04 Dec 2024, 08:33 |
7 | ![]() | 1:05.48 | 14 Oct 2024, 04:43 |
8 | ![]() | 1:05.55 | 19 Jan 2025, 22:05 |
9 | ![]() | 1:05.75 | 28 Dec 2024, 05:55 |
10 | ![]() | 1:05.91 | 03 Jan 2025, 21:04 |
11 | ![]() | 1:06.06 | 27 Dec 2024, 21:12 |
12 | ![]() | 1:06.21 | 31 Jan 2025, 18:38 |
13 | ![]() | 1:06.58 | 13 Oct 2024, 17:18 |
14 | ![]() | 1:06.61 | 26 Jan 2025, 18:45 |
15 | ![]() | 1:06.75 | 25 Oct 2024, 05:28 |
16 | ![]() | 1:07.11 | 06 Nov 2024, 10:23 |
16 | ![]() | 1:07.11 | 22 Nov 2024, 00:38 |
18 | ![]() | 1:07.63 | 14 Oct 2024, 16:09 |
19 | ![]() | 1:07.73 | 13 Oct 2024, 12:04 |
19 | ![]() | 1:07.73 | 14 Oct 2024, 01:10 |
21 | ![]() | 1:07.88 | 17 Oct 2024, 20:37 |
22 | ![]() | 1:08.11 | 27 Jan 2025, 21:50 |
23 | ![]() | 1:08.15 | 06 Dec 2024, 21:07 |
24 | ![]() | 1:08.23 | 19 Oct 2024, 12:56 |
25 | ![]() | 1:08.25 | 27 Oct 2024, 05:54 |
26 | ![]() | 1:08.48 | 14 Oct 2024, 23:32 |
27 | ![]() | 1:08.65 | 26 Oct 2024, 06:17 |
28 | ![]() | 1:08.71 | 25 Oct 2024, 21:37 |
29 | ![]() | 1:08.76 | 09 Nov 2024, 11:50 |
30 | ![]() | 1:08.85 | 19 Oct 2024, 17:16 |
31 | ![]() | 1:08.88 | 27 Nov 2024, 22:20 |
32 | ![]() | 1:08.90 | 26 Nov 2024, 16:09 |
33 | ![]() | 1:08.93 | 30 Oct 2024, 15:37 |
34 | ![]() | 1:12.08 | 18 Aug 2019, 21:58 |
35 | ![]() | 1:12.33 | 18 Jun 2021, 05:14 |
36 | ![]() | 1:12.58 | 06 Nov 2019, 18:16 |
37 | ![]() | 1:13.58 | 13 Oct 2024, 16:02 |
38 | ![]() | 1:14.70 | 09 May 2016, 04:50 |
No comments