Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - SNES Bowser Castle 2 Get the best total time on SNES Bowser Castle 2 in Time Trial mode. 41 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:26.98 | 14 Oct 2024, 20:53 |
2 | ![]() | 1:34.00 | 13 Apr 2024, 18:10 |
3 | ![]() | 1:37.61 | 03 Jan 2025, 20:59 |
4 | ![]() | 1:37.70 | 19 Jan 2025, 21:42 |
5 | ![]() | 1:38.76 | 18 Oct 2024, 06:05 |
6 | ![]() | 1:38.86 | 14 Oct 2024, 04:22 |
7 | ![]() | 1:40.06 | 26 Oct 2024, 03:25 |
8 | ![]() | 1:40.11 | 31 Jan 2025, 17:56 |
9 | ![]() | 1:40.33 | 28 Dec 2024, 04:56 |
10 | ![]() | 1:40.38 | 14 Oct 2024, 15:57 |
11 | ![]() | 1:40.46 | 07 Nov 2024, 07:37 |
12 | ![]() | 1:40.55 | 24 Oct 2024, 12:21 |
13 | ![]() | 1:41.18 | 17 Oct 2024, 20:20 |
14 | ![]() | 1:41.68 | 27 Oct 2024, 05:45 |
15 | ![]() | 1:41.95 | 19 Oct 2024, 07:41 |
16 | ![]() | 1:42.25 | 09 Nov 2024, 14:54 |
17 | ![]() | 1:42.30 | 19 Oct 2024, 17:11 |
18 | ![]() | 1:42.56 | 27 Dec 2024, 20:59 |
19 | ![]() | 1:42.71 | 04 Dec 2024, 08:14 |
20 | ![]() | 1:43.13 | 13 Oct 2024, 17:03 |
21 | ![]() | 1:43.16 | 23 Nov 2024, 15:49 |
22 | ![]() | 1:43.65 | 14 Oct 2024, 15:17 |
23 | ![]() | 1:44.23 | 26 Nov 2024, 15:38 |
24 | ![]() | 1:44.31 | 13 Oct 2024, 15:00 |
25 | ![]() | 1:44.60 | 03 Jul 2021, 23:58 |
26 | ![]() | 1:44.63 | 13 Oct 2024, 17:06 |
27 | ![]() | 1:44.65 | 06 Nov 2024, 10:12 |
28 | ![]() | 1:44.75 | 14 Oct 2024, 20:59 |
29 | ![]() | 1:44.80 | 13 Oct 2024, 11:35 |
30 | ![]() | 1:44.85 | 29 Oct 2024, 15:59 |
31 | ![]() | 1:45.05 | 19 Oct 2024, 22:10 |
32 | ![]() | 1:45.30 | 18 Aug 2019, 20:07 |
33 | ![]() | 1:45.36 | 19 Feb 2025, 08:47 |
34 | ![]() | 1:45.48 | 27 Nov 2024, 21:52 |
35 | ![]() | 1:45.55 | 06 Dec 2024, 20:48 |
36 | ![]() | 1:45.66 | 25 Jan 2025, 20:42 |
37 | ![]() | 1:45.76 | 09 Nov 2024, 10:50 |
38 | ![]() | 1:51.61 | 05 Jan 2025, 23:30 |
39 | ![]() | 1:53.31 | 18 Aug 2019, 21:50 |
40 | ![]() | 1:54.50 | 09 May 2016, 04:28 |
41 | ![]() | 2:00.76 | 30 Apr 2024, 00:13 |
No comments