Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - SNES Bowser Castle 1 Get the best total time on SNES Bowser Castle 1 in Time Trial mode. 46 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:15.73 | 14 Oct 2024, 20:36 |
2 | ![]() | 1:21.85 | 06 Nov 2024, 21:06 |
3 | ![]() | 1:22.06 | 03 Jan 2025, 20:49 |
4 | ![]() | 1:22.45 | 09 Nov 2024, 14:15 |
5 | ![]() | 1:22.76 | 18 Aug 2019, 01:54 |
6 | ![]() | 1:23.28 | 11 Jan 2019, 10:46 |
7 | ![]() | 1:23.55 | 27 Oct 2024, 05:05 |
8 | ![]() | 1:26.03 | 23 Oct 2024, 07:48 |
9 | ![]() | 1:26.40 | 18 Oct 2024, 04:46 |
10 | ![]() | 1:26.66 | 31 Jan 2025, 17:33 |
11 | ![]() | 1:26.71 | 17 Jan 2025, 15:47 |
12 | ![]() | 1:26.78 | 21 Jul 2021, 04:54 |
13 | ![]() | 1:26.81 | 11 Sep 2023, 19:58 |
13 | ![]() | 1:26.81 | 04 Dec 2024, 07:47 |
15 | ![]() | 1:27.16 | 14 Oct 2024, 05:10 |
16 | ![]() | 1:27.30 | 05 Nov 2024, 20:28 |
17 | ![]() | 1:27.33 | 04 Dec 2024, 06:17 |
18 | ![]() | 1:27.68 | 19 Oct 2024, 03:35 |
19 | ![]() | 1:27.73 | 27 Nov 2024, 21:02 |
20 | ![]() | 1:27.80 | 13 Oct 2024, 16:51 |
21 | ![]() | 1:27.91 | 22 Nov 2024, 00:29 |
22 | ![]() | 1:28.15 | 18 Feb 2025, 23:08 |
23 | ![]() | 1:28.30 | 13 Oct 2024, 10:44 |
24 | ![]() | 1:28.33 | 27 Dec 2024, 20:39 |
24 | ![]() | 1:28.33 | 24 Jan 2025, 04:23 |
26 | ![]() | 1:28.56 | 25 Oct 2024, 06:25 |
27 | ![]() | 1:28.58 | 14 Oct 2024, 15:43 |
28 | ![]() | 1:28.71 | 27 Oct 2024, 19:41 |
29 | ![]() | 1:28.80 | 02 Feb 2025, 11:00 |
30 | ![]() | 1:28.88 | 13 Oct 2024, 19:14 |
31 | ![]() | 1:28.90 | 05 Jan 2025, 23:09 |
32 | ![]() | 1:29.03 | 13 Oct 2024, 12:34 |
33 | ![]() | 1:29.05 | 27 Jan 2025, 21:08 |
34 | ![]() | 1:29.16 | 29 Oct 2024, 15:10 |
35 | ![]() | 1:29.25 | 14 Oct 2024, 03:44 |
36 | ![]() | 1:29.36 | 18 Oct 2024, 17:57 |
37 | ![]() | 1:29.61 | 16 Oct 2024, 14:20 |
38 | ![]() | 1:29.63 | 09 Nov 2024, 07:36 |
39 | ![]() | 1:29.66 | 28 Jan 2025, 22:05 |
40 | ![]() | 1:29.68 | 20 Nov 2024, 16:31 |
41 | ![]() | 1:29.78 | 13 Oct 2024, 16:33 |
42 | ![]() | 1:29.98 | 15 Oct 2024, 11:02 |
43 | ![]() | 1:33.81 | 18 Aug 2019, 21:38 |
44 | ![]() | 1:39.20 | 06 Nov 2024, 10:49 |
45 | ![]() | 1:40.93 | 13 Oct 2024, 06:30 |
46 | ![]() | 1:46.41 | 01 Aug 2016, 04:00 |
No comments