Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - SNES Ghost Valley 1 Get the best total time on SNES Ghost Valley 1 in Time Trial mode. 43 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:49.60 | 14 Oct 2024, 20:34 |
2 | ![]() | 0:53.08 | 09 Nov 2024, 14:08 |
3 | ![]() | 0:53.66 | 13 Oct 2024, 11:49 |
4 | ![]() | 0:53.70 | 31 Jan 2025, 17:29 |
5 | ![]() | 0:53.80 | 03 Jan 2025, 20:47 |
6 | ![]() | 0:53.91 | 18 Feb 2025, 23:06 |
7 | ![]() | 0:54.30 | 27 Nov 2024, 20:57 |
8 | ![]() | 0:54.33 | 15 Oct 2024, 10:14 |
9 | ![]() | 0:54.47 | 13 Oct 2024, 10:41 |
10 | ![]() | 0:54.65 | 14 Oct 2024, 03:42 |
11 | ![]() | 0:54.66 | 18 Oct 2024, 04:30 |
12 | ![]() | 0:54.71 | 06 Nov 2024, 21:03 |
13 | ![]() | 0:54.78 | 28 Dec 2024, 03:31 |
14 | ![]() | 0:54.81 | 13 Oct 2024, 16:48 |
15 | ![]() | 0:54.85 | 04 Dec 2024, 07:42 |
16 | ![]() | 0:54.96 | 18 Oct 2024, 17:56 |
17 | ![]() | 0:55.15 | 18 Aug 2019, 01:50 |
18 | ![]() | 0:55.21 | 20 Nov 2024, 18:12 |
19 | ![]() | 0:55.23 | 14 Oct 2024, 05:06 |
19 | ![]() | 0:55.23 | 24 Jan 2025, 04:41 |
21 | ![]() | 0:55.28 | 27 Oct 2024, 19:37 |
22 | ![]() | 0:55.31 | 11 Jan 2019, 11:01 |
23 | ![]() | 0:55.40 | 09 Nov 2024, 07:21 |
24 | ![]() | 0:55.43 | 25 Oct 2024, 06:23 |
25 | ![]() | 0:55.48 | 19 Oct 2024, 09:36 |
25 | ![]() | 0:55.48 | 29 Oct 2024, 15:07 |
27 | ![]() | 0:55.65 | 25 Oct 2024, 02:04 |
28 | ![]() | 0:55.66 | 13 Oct 2024, 19:02 |
29 | ![]() | 0:55.75 | 25 Oct 2024, 22:09 |
29 | ![]() | 0:55.75 | 17 Jan 2025, 15:42 |
31 | ![]() | 0:55.76 | 19 Oct 2024, 03:33 |
32 | ![]() | 0:55.81 | 23 Nov 2024, 16:03 |
33 | ![]() | 0:55.85 | 27 Dec 2024, 20:34 |
34 | ![]() | 0:55.90 | 27 Oct 2024, 05:02 |
35 | ![]() | 0:55.91 | 05 Nov 2024, 20:21 |
36 | ![]() | 0:56.30 | 27 Jan 2025, 20:56 |
37 | ![]() | 0:58.58 | 18 Jun 2021, 05:41 |
38 | ![]() | 0:59.96 | 13 Feb 2025, 21:54 |
39 | ![]() | 1:01.28 | 10 Jun 2017, 19:40 |
40 | ![]() | 1:03.18 | 18 Aug 2019, 21:36 |
41 | ![]() | 1:04.75 | 13 Oct 2024, 06:25 |
42 | ![]() | 1:10.91 | 01 Aug 2016, 03:57 |
43 | ![]() | 1:18.73 | 02 Dec 2024, 05:11 |
No comments