Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - SNES Donut Plains 1 Get the best total time on SNES Donut Plains 1 in Time Trial mode. 47 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:04.88 | 14 Oct 2024, 20:32 |
2 | ![]() | 1:05.75 | 06 Nov 2024, 21:02 |
3 | ![]() | 1:09.00 | 18 Oct 2024, 03:36 |
4 | ![]() | 1:10.41 | 17 Jan 2025, 15:38 |
5 | ![]() | 1:10.90 | 03 Jan 2025, 20:46 |
6 | ![]() | 1:11.23 | 09 Nov 2024, 13:56 |
7 | ![]() | 1:11.31 | 27 Dec 2024, 20:10 |
8 | ![]() | 1:11.63 | 13 Oct 2024, 18:04 |
9 | ![]() | 1:11.78 | 27 Nov 2024, 19:03 |
10 | ![]() | 1:11.86 | 18 Aug 2019, 01:36 |
11 | ![]() | 1:11.93 | 15 Sep 2023, 09:33 |
12 | ![]() | 1:12.00 | 04 Dec 2024, 07:31 |
13 | ![]() | 1:12.03 | 13 Oct 2024, 10:35 |
14 | ![]() | 1:12.43 | 27 Oct 2024, 19:32 |
15 | ![]() | 1:13.00 | 14 Oct 2024, 03:35 |
16 | ![]() | 1:13.08 | 13 Oct 2024, 16:41 |
17 | ![]() | 1:13.11 | 13 Oct 2024, 10:37 |
18 | ![]() | 1:13.21 | 24 Nov 2024, 17:48 |
19 | ![]() | 1:13.23 | 18 Oct 2024, 17:47 |
20 | ![]() | 1:13.46 | 13 Oct 2024, 12:28 |
21 | ![]() | 1:13.58 | 23 Oct 2024, 07:44 |
22 | ![]() | 1:13.60 | 14 Oct 2024, 15:35 |
23 | ![]() | 1:13.71 | 23 Jan 2025, 04:43 |
24 | ![]() | 1:13.85 | 19 Oct 2024, 03:15 |
25 | ![]() | 1:13.98 | 22 Nov 2024, 01:47 |
26 | ![]() | 1:14.10 | 31 Jan 2025, 16:55 |
27 | ![]() | 1:14.11 | 28 Oct 2024, 21:16 |
28 | ![]() | 1:14.26 | 02 Feb 2025, 10:54 |
29 | ![]() | 1:14.30 | 20 Nov 2024, 15:50 |
30 | ![]() | 1:14.31 | 27 Jan 2025, 20:53 |
31 | ![]() | 1:14.53 | 05 Nov 2024, 20:03 |
32 | ![]() | 1:14.65 | 25 Oct 2024, 22:20 |
33 | ![]() | 1:14.68 | 09 Nov 2024, 05:49 |
34 | ![]() | 1:14.78 | 16 Oct 2024, 14:04 |
34 | ![]() | 1:14.78 | 27 Oct 2024, 04:52 |
36 | ![]() | 1:14.80 | 14 Oct 2024, 04:57 |
37 | ![]() | 1:14.83 | 04 Dec 2024, 05:46 |
38 | ![]() | 1:14.96 | 25 Oct 2024, 06:18 |
38 | ![]() | 1:14.96 | 18 Feb 2025, 22:55 |
40 | ![]() | 1:15.31 | 03 Jul 2021, 23:46 |
41 | ![]() | 1:17.11 | 11 Jan 2019, 10:56 |
42 | ![]() | 1:18.05 | 05 Jan 2025, 23:00 |
43 | ![]() | 1:18.83 | 10 Mar 2019, 23:43 |
44 | ![]() | 1:24.03 | 13 Oct 2024, 06:28 |
45 | ![]() | 1:24.86 | 18 Aug 2019, 21:34 |
46 | ![]() | 1:25.65 | 28 Jan 2025, 21:55 |
47 | ![]() | 1:33.43 | 01 Aug 2016, 03:56 |
No comments